The Killing of a Sacred Deer | Poor Things | |
---|---|---|
1st Friday | $42,776 / $42,776 | $279,075 / $279,075 |
1st Saturday | $39,894 / $82,670 | $203,762 / $482,837 |
1st Sunday | $32,450 / $115,120 | $178,393 / $661,230 |
1st Monday | $14,214 / $129,334 | $85,692 / $746,922 |
1st Tuesday | $14,716 / $144,050 | $77,865 / $824,787 |
1st Wednesday | $13,703 / $157,753 | $71,360 / $896,147 |
1st Thursday | $13,168 / $170,921 | $50,617 / $946,764 |
2nd Friday | $79,452 / $250,373 | $491,877 / $1,438,641 |
2nd Saturday | $78,066 / $328,439 | $418,400 / $1,857,041 |
2nd Sunday | $67,653 / $396,092 | $371,931 / $2,228,972 |
2nd Monday | $25,989 / $422,081 | $176,194 / $2,405,166 |
2nd Tuesday | $25,887 / $447,968 | $206,694 / $2,611,860 |
2nd Wednesday | $26,409 / $474,377 | $188,060 / $2,799,920 |
2nd Thursday | $32,548 / $506,925 | $140,299 / $2,940,219 |
3rd Friday | $119,690 / $626,615 | $1,011,640 / $3,951,859 |
3rd Saturday | $156,734 / $783,349 | $698,295 / $4,650,154 |
3rd Sunday | $116,616 / $899,965 | $408,966 / $5,059,120 |
3rd Monday | $45,064 / $945,029 | $810,911 / $5,870,031 |
3rd Tuesday | $51,854 / $996,883 | $729,213 / $6,599,244 |
3rd Wednesday | $45,924 / $1,042,807 | $692,835 / $7,292,079 |
3rd Thursday | $40,372 / $1,083,179 | $713,105 / $8,005,184 |
4th Friday | $149,132 / $1,232,311 | $811,999 / $8,817,183 |
4th Saturday | $184,283 / $1,416,594 | $921,935 / $9,739,118 |
4th Sunday | $127,482 / $1,544,076 | $529,918 / $10,269,036 |
4th Monday | $59,390 / $1,603,466 | $694,225 / $10,963,261 |
4th Tuesday | $61,923 / $1,665,389 | $471,159 / $11,434,420 |
4th Wednesday | $59,153 / $1,724,542 | $413,984 / $11,848,404 |
4th Thursday | $43,239 / $1,767,781 | $378,838 / $12,227,242 |
5th Friday | $51,110 / $1,818,891 | $584,756 / $12,811,998 |
5th Saturday | $78,660 / $1,897,551 | $835,580 / $13,647,578 |
5th Sunday | $58,332 / $1,955,883 | $551,462 / $14,199,040 |
5th Monday | $31,095 / $1,986,978 | $287,430 / $14,486,470 |
5th Tuesday | $30,538 / $2,017,516 | $381,286 / $14,867,756 |
5th Wednesday | $16,578 / $2,034,094 | $351,352 / $15,219,108 |
5th Thursday | $11,818 / $2,045,912 | $304,199 / $15,523,307 |
6th Friday | $20,886 / $2,066,798 | $458,490 / $15,981,797 |
6th Saturday | $26,904 / $2,093,702 | $717,436 / $16,699,233 |
6th Sunday | $20,591 / $2,114,293 | $613,597 / $17,312,830 |
6th Monday | $7,524 / $2,121,817 | $420,734 / $17,733,564 |
6th Tuesday | $10,659 / $2,132,476 | $228,790 / $17,962,354 |
6th Wednesday | $8,954 / $2,141,430 | $201,047 / $18,163,401 |
6th Thursday | $9,959 / $2,151,389 | $189,903 / $18,353,304 |
7th Friday | $11,147 / $2,162,536 | $621,802 / $18,975,106 |
7th Saturday | $13,646 / $2,176,182 | $882,540 / $19,857,646 |
7th Sunday | $13,879 / $2,190,061 | $626,227 / $20,483,873 |
7th Monday | $7,115 / $2,197,176 | $236,201 / $20,720,074 |
7th Tuesday | $7,897 / $2,205,073 | $376,461 / $21,096,535 |
7th Wednesday | $7,424 / $2,212,497 | $323,482 / $21,420,017 |
7th Thursday | $5,568 / $2,218,065 | $324,780 / $21,744,797 |
8th Friday | $6,858 / $2,224,923 | $862,693 / $22,607,490 |
8th Saturday | $8,640 / $2,233,563 | $1,335,773 / $23,943,263 |
8th Sunday | $6,608 / $2,240,171 | $711,506 / $24,654,769 |
8th Monday | $6,601 / $2,246,772 | $297,445 / $24,952,214 |
8th Tuesday | $5,420 / $2,252,192 | $462,546 / $25,414,760 |
8th Wednesday | $5,507 / $2,257,699 | $318,144 / $25,732,904 |
8th Thursday | $3,745 / $2,261,444 | $323,319 / $26,056,223 |
9th Friday | $2,676 / $2,264,120 | $593,339 / $26,649,562 |
9th Saturday | $5,447 / $2,269,567 | $946,088 / $27,595,650 |
9th Sunday | $3,732 / $2,273,299 | $616,781 / $28,212,431 |
9th Monday | $3,772 / $2,277,071 | $208,881 / $28,421,312 |
9th Tuesday | $3,446 / $2,280,517 | $294,783 / $28,716,095 |
9th Wednesday | $2,447 / $2,282,964 | $223,658 / $28,939,753 |
9th Thursday | $2,765 / $2,285,729 | $211,696 / $29,151,449 |
10th Friday | $1,543 / $2,287,272 | $353,210 / $29,504,659 |
10th Saturday | $628 / $2,287,900 | $553,631 / $30,058,290 |
10th Sunday | $582 / $2,288,482 | $208,745 / $30,267,035 |
10th Monday | $602 / $2,289,084 | $159,361 / $30,426,396 |
10th Tuesday | $1,008 / $2,290,092 | $187,505 / $30,613,901 |
10th Wednesday | $857 / $2,290,949 | $205,107 / $30,819,008 |
10th Thursday | $951 / $2,291,900 | $114,016 / $30,933,024 |
Movie Comparison: The Killing of a Sacred Deer (2017) vs. Poor Things (2023)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): The Lobster (2015), mother! (2017), The Lighthouse (2019), Raw (2017), No One Lives (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Killing of a Sacred Deer | Poor Things | |
---|---|---|
Domestic Release Date | Oct 20, 2017 | Dec 8, 2023 |
Production Budget | ||
Opening Weekend Theaters | 4 | 9 |
Maximum Theaters | 238 | 2,300 |
Theatrical Engagements | 723 | 13,326 |
Domestic Opening Weekend | $115,120 | $661,230 |
Domestic Box Office | $2,291,900 | $34,553,225 |
Inflation Adjusted Domestic Box Office |
$2,754,365 | $34,553,225 |
International Box Office | $8,416,845 | $77,341,225 |
Worldwide Box Office | $10,708,745 | $111,894,450 |
Remove | Remove |
The Killing of a Sacred Deer | Poor Things | |
---|---|---|
Opening Weekend | $115,120 / $115,120 | $661,230 / $661,230 |
2nd Weekend | $225,171 / $396,092 | $1,282,208 / $2,228,972 |
3rd Weekend | $393,040 / $899,965 | $2,118,901 / $5,059,120 |
4th Weekend | $460,897 / $1,544,076 | $2,263,852 / $10,269,036 |
5th Weekend | $188,102 / $1,955,883 | $1,971,798 / $14,199,040 |
6th Weekend | $68,381 / $2,114,293 | $1,789,523 / $17,312,830 |
7th Weekend | $38,672 / $2,190,061 | $2,130,569 / $20,483,873 |
8th Weekend | $22,106 / $2,240,171 | $2,909,972 / $24,654,769 |
9th Weekend | $11,855 / $2,273,299 | $2,156,208 / $28,212,431 |
10th Weekend | $2,753 / $2,288,482 | $1,115,586 / $30,267,035 |
11th Weekend | - / - | $879,200 / $31,812,224 |
12th Weekend | - / - | $575,451 / $32,908,216 |
13th Weekend | - / - | $379,328 / $33,540,920 |
14th Weekend | - / - | $235,685 / $33,990,325 |
15th Weekend | - / - | $220,672 / $34,374,003 |
16th Weekend | - / - | $38,780 / $34,529,956 |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Killing of a Sacred Deer | Poor Things | |
---|---|---|
Opening Week | $170,921 / $170,921 | $946,764 / $946,764 |
2nd Week | $336,004 / $506,925 | $1,993,455 / $2,940,219 |
3rd Week | $576,254 / $1,083,179 | $5,064,965 / $8,005,184 |
4th Week | $684,602 / $1,767,781 | $4,222,058 / $12,227,242 |
5th Week | $278,131 / $2,045,912 | $3,296,065 / $15,523,307 |
6th Week | $105,477 / $2,151,389 | $2,829,997 / $18,353,304 |
7th Week | $66,676 / $2,218,065 | $3,391,493 / $21,744,797 |
8th Week | $43,379 / $2,261,444 | $4,311,426 / $26,056,223 |
9th Week | $24,285 / $2,285,729 | $3,095,226 / $29,151,449 |
10th Week | $6,171 / $2,291,900 | $1,781,575 / $30,933,024 |
11th Week | - / - | $1,399,741 / $32,332,765 |
12th Week | - / - | $828,827 / $33,161,592 |
13th Week | - / - | $593,048 / $33,754,640 |
14th Week | - / - | $398,691 / $34,153,331 |
15th Week | - / - | $337,845 / $34,491,176 |
16th Week | - / - | $62,049 / $34,553,225 |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.