Kicks | Bacheha-Ye aseman | |
---|---|---|
1st Friday | $12,564 / $12,564 | - / - |
1st Saturday | $11,296 / $23,860 | - / - |
1st Sunday | $8,251 / $32,111 | - / - |
1st Monday | $2,758 / $34,869 | - / - |
1st Tuesday | $2,459 / $37,328 | - / - |
1st Wednesday | $2,416 / $39,744 | - / - |
1st Thursday | $1,664 / $41,408 | - / - |
2nd Friday | $18,853 / $60,261 | - / - |
2nd Saturday | $25,582 / $85,843 | - / - |
2nd Sunday | $19,616 / $105,459 | - / - |
2nd Monday | $7,942 / $113,401 | - / - |
2nd Tuesday | $8,107 / $121,508 | - / - |
2nd Wednesday | $7,510 / $129,018 | - / - |
2nd Thursday | $5,274 / $134,292 | - / - |
3rd Friday | $3,163 / $137,455 | - / - |
3rd Saturday | $4,541 / $141,996 | - / - |
3rd Sunday | $3,372 / $145,368 | - / - |
3rd Monday | $895 / $146,263 | - / - |
3rd Tuesday | $1,494 / $147,757 | - / - |
3rd Wednesday | $1,690 / $149,447 | - / - |
3rd Thursday | $744 / $150,191 | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Kicks (2016) vs. Bacheha-Ye aseman (1999)
Add a movie to the comparison:
Similar movies to first movie (click to add): Gerry (2003), Steel Spirit (2002), Roar (1981), Trash (2015), Pee Wee's Big Adventure (1985)
Popular comparisons with first movie (click to add): Catch That Kid (2004), Trash (2015), Max (2015), Eight Below (2006), Roar (1981)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Kicks | Bacheha-Ye aseman | |
---|---|---|
Domestic Title | The Children of Heaven | |
Domestic Release Date | Sep 9, 2016 | Jan 22, 1999 |
Production Budget | $10,000,000 | $180,000 |
Opening Weekend Theaters | 3 | 3 |
Maximum Theaters | 65 | 24 |
Theatrical Engagements | 83 | 264 |
Domestic Opening Weekend | $32,111 | $20,100 |
Domestic Box Office | $150,191 | $933,933 |
Inflation Adjusted Domestic Box Office |
$187,173 | $1,981,849 |
International Box Office | $694,646 | |
Worldwide Box Office | $150,191 | $1,628,579 |
Remove | Remove |
Kicks | Bacheha-Ye aseman | |
---|---|---|
Opening Weekend | $32,111 / $32,111 | $20,100 / $20,100 |
2nd Weekend | $64,051 / $105,459 | $20,990 / $49,864 |
3rd Weekend | $11,076 / $145,368 | $37,718 / $96,179 |
4th Weekend | - / - | $65,783 / $180,367 |
5th Weekend | - / - | $54,724 / $253,015 |
6th Weekend | - / - | $46,738 / $324,579 |
7th Weekend | - / - | $41,923 / $387,817 |
8th Weekend | - / - | $47,738 / $452,272 |
9th Weekend | - / - | $47,986 / $533,699 |
10th Weekend | - / - | $58,425 / $626,564 |
11th Weekend | - / - | $50,927 / $706,586 |
12th Weekend | - / - | $30,309 / $760,582 |
13th Weekend | - / - | $29,206 / $803,119 |
14th Weekend | - / - | $19,225 / $836,488 |
15th Weekend | - / - | $14,762 / $859,852 |
16th Weekend | - / - | $12,496 / $882,056 |
17th Weekend | - / - | $8,982 / $903,525 |
18th Weekend | - / - | $12,314 / $925,402 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Kicks | Bacheha-Ye aseman | |
---|---|---|
Opening Week | $41,408 / $41,408 | $28,874 / $28,874 |
2nd Week | $92,884 / $134,292 | $29,587 / $58,461 |
3rd Week | $15,899 / $150,191 | $56,123 / $114,584 |
4th Week | - / - | $83,707 / $198,291 |
5th Week | - / - | $79,550 / $277,841 |
6th Week | - / - | $68,053 / $345,894 |
7th Week | - / - | $58,640 / $404,534 |
8th Week | - / - | $81,179 / $485,713 |
9th Week | - / - | $82,426 / $568,139 |
10th Week | - / - | $87,520 / $655,659 |
11th Week | - / - | $74,614 / $730,273 |
12th Week | - / - | $43,640 / $773,913 |
13th Week | - / - | $43,350 / $817,263 |
14th Week | - / - | $27,827 / $845,090 |
15th Week | - / - | $24,470 / $869,560 |
16th Week | - / - | $24,983 / $894,543 |
17th Week | - / - | $18,545 / $913,088 |
18th Week | - / - | $20,845 / $933,933 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.