Keeping Up with the Joneses | The Spy Who Dumped Me | |
---|---|---|
1st Friday | $1,979,750 / $1,979,750 | $5,011,316 / $5,011,316 |
1st Saturday | $2,279,296 / $4,259,046 | $4,101,508 / $9,112,824 |
1st Sunday | $1,202,429 / $5,461,475 | $2,990,219 / $12,103,043 |
1st Monday | $414,468 / $5,875,943 | $1,421,278 / $13,524,321 |
1st Tuesday | $654,527 / $6,530,470 | $1,951,386 / $15,475,707 |
1st Wednesday | $427,565 / $6,958,035 | $1,329,216 / $16,804,923 |
1st Thursday | $446,278 / $7,404,313 | $1,155,462 / $17,960,385 |
2nd Friday | $1,042,439 / $8,446,752 | $1,864,211 / $19,824,596 |
2nd Saturday | $1,462,236 / $9,908,988 | $2,760,248 / $22,584,844 |
2nd Sunday | $885,432 / $10,794,420 | $1,838,153 / $24,422,997 |
2nd Monday | $348,857 / $11,143,277 | $763,427 / $25,186,424 |
2nd Tuesday | $495,712 / $11,638,989 | $1,092,780 / $26,279,204 |
2nd Wednesday | $319,518 / $11,958,507 | $600,896 / $26,880,100 |
2nd Thursday | $256,729 / $12,215,236 | $500,915 / $27,381,015 |
3rd Friday | $351,431 / $12,566,667 | $775,094 / $28,156,109 |
3rd Saturday | $515,854 / $13,082,521 | $1,098,797 / $29,254,906 |
3rd Sunday | $225,017 / $13,307,538 | $743,407 / $29,998,313 |
3rd Monday | $90,677 / $13,398,215 | $288,255 / $30,286,568 |
3rd Tuesday | $126,037 / $13,524,252 | $464,907 / $30,751,475 |
3rd Wednesday | $93,966 / $13,618,218 | $301,842 / $31,053,317 |
3rd Thursday | $108,360 / $13,726,578 | $224,825 / $31,278,142 |
4th Friday | $210,736 / $13,937,314 | $312,226 / $31,590,368 |
4th Saturday | $243,047 / $14,180,361 | $441,222 / $32,031,590 |
4th Sunday | $102,054 / $14,282,415 | $256,886 / $32,288,476 |
4th Monday | $37,068 / $14,319,483 | $103,643 / $32,392,119 |
4th Tuesday | $59,909 / $14,379,392 | $140,198 / $32,532,317 |
4th Wednesday | $36,872 / $14,416,264 | $86,742 / $32,619,059 |
4th Thursday | $29,028 / $14,445,292 | $71,669 / $32,690,728 |
5th Friday | $56,058 / $14,501,350 | $83,630 / $32,774,358 |
5th Saturday | $81,698 / $14,583,048 | $138,343 / $32,912,701 |
5th Sunday | $38,391 / $14,621,439 | $148,914 / $33,061,615 |
5th Monday | $17,445 / $14,638,884 | $74,710 / $33,136,325 |
5th Tuesday | $23,416 / $14,662,300 | $35,715 / $33,172,040 |
5th Wednesday | $11,880 / $14,674,180 | $24,763 / $33,196,803 |
5th Thursday | $10,748 / $14,684,928 | $22,987 / $33,219,790 |
6th Friday | $21,559 / $14,706,487 | $32,595 / $33,252,385 |
6th Saturday | $25,176 / $14,731,663 | $48,957 / $33,301,342 |
6th Sunday | $13,415 / $14,745,078 | $23,998 / $33,325,340 |
6th Monday | $5,055 / $14,750,133 | $9,903 / $33,335,243 |
6th Tuesday | $7,097 / $14,757,230 | $17,650 / $33,352,893 |
6th Wednesday | $5,598 / $14,762,828 | $11,514 / $33,364,407 |
6th Thursday | $5,543 / $14,768,371 | $8,666 / $33,373,073 |
7th Friday | $12,916 / $14,781,287 | $23,340 / $33,396,413 |
7th Saturday | $19,836 / $14,801,123 | $35,047 / $33,431,460 |
7th Sunday | $10,791 / $14,811,914 | $22,231 / $33,453,691 |
7th Monday | $4,389 / $14,816,303 | $7,978 / $33,461,669 |
7th Tuesday | $6,084 / $14,822,387 | $11,560 / $33,473,229 |
7th Wednesday | $4,898 / $14,827,285 | $8,842 / $33,482,071 |
7th Thursday | $4,656 / $14,831,941 | $8,749 / $33,490,820 |
8th Friday | $7,876 / $14,839,817 | $13,851 / $33,504,671 |
8th Saturday | $10,317 / $14,850,134 | $22,746 / $33,527,417 |
8th Sunday | $6,419 / $14,856,553 | $13,771 / $33,541,188 |
8th Monday | $2,822 / $14,859,375 | $4,774 / $33,545,962 |
8th Tuesday | $4,449 / $14,863,824 | $6,984 / $33,552,946 |
8th Wednesday | $3,350 / $14,867,174 | $4,852 / $33,557,798 |
8th Thursday | $2,966 / $14,870,140 | $4,271 / $33,562,069 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Keeping Up with the Joneses (2016) vs. The Spy Who Dumped Me (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Why Him? (2016), No Hard Feelings (2023), Office Christmas Party (2016), Dumb and Dumber To (2014), Grudge Match (2013)
Popular comparisons with first movie (click to add): Why Him? (2016), Office Christmas Party (2016), Bad Moms (2016), Pitch Perfect 3 (2017), This is 40 (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Keeping Up with the Joneses | The Spy Who Dumped Me | |
---|---|---|
Domestic Release Date | Oct 21, 2016 | Aug 3, 2018 |
Production Budget | $40,000,000 | $40,000,000 |
Opening Weekend Theaters | 3,022 | 3,111 |
Maximum Theaters | 3,022 | 3,111 |
Theatrical Engagements | 8,163 | 10,857 |
Domestic Opening Weekend | $5,461,475 | $12,103,043 |
Domestic Box Office | $14,904,426 | $33,562,069 |
Inflation Adjusted Domestic Box Office |
$18,574,533 | $39,714,501 |
International Box Office | $13,900,000 | $45,436,176 |
Worldwide Box Office | $28,804,426 | $78,998,245 |
Remove | Remove |
Keeping Up with the Joneses | The Spy Who Dumped Me | |
---|---|---|
Opening Weekend | $5,461,475 / $5,461,475 | $12,103,043 / $12,103,043 |
2nd Weekend | $3,390,107 / $10,794,420 | $6,462,612 / $24,422,997 |
3rd Weekend | $1,092,302 / $13,307,538 | $2,617,298 / $29,998,313 |
4th Weekend | $555,837 / $14,282,415 | $1,010,334 / $32,288,476 |
5th Weekend | $176,147 / $14,621,439 | $370,887 / $33,061,615 |
6th Weekend | $60,150 / $14,745,078 | $105,550 / $33,325,340 |
7th Weekend | $43,543 / $14,811,914 | $80,618 / $33,453,691 |
8th Weekend | $24,612 / $14,856,553 | $50,368 / $33,541,188 |
9th Weekend | $13,285 / $14,883,425 | - / - |
10th Weekend | $1,754 / $14,896,798 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Keeping Up with the Joneses | The Spy Who Dumped Me | |
---|---|---|
Opening Week | $7,404,313 / $7,404,313 | $17,960,385 / $17,960,385 |
2nd Week | $4,810,923 / $12,215,236 | $9,420,630 / $27,381,015 |
3rd Week | $1,511,342 / $13,726,578 | $3,897,127 / $31,278,142 |
4th Week | $718,714 / $14,445,292 | $1,412,586 / $32,690,728 |
5th Week | $239,636 / $14,684,928 | $529,062 / $33,219,790 |
6th Week | $83,443 / $14,768,371 | $153,283 / $33,373,073 |
7th Week | $63,570 / $14,831,941 | $117,747 / $33,490,820 |
8th Week | $38,199 / $14,870,140 | $71,249 / $33,562,069 |
9th Week | $24,904 / $14,895,044 | - / - |
10th Week | $9,382 / $14,904,426 | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.