Keanu | Meet the Blacks | |
---|---|---|
1st Friday | $3,443,897 / $3,443,897 | $1,426,075 / $1,426,075 |
1st Saturday | $3,701,694 / $7,145,591 | $1,615,880 / $3,041,955 |
1st Sunday | $2,307,633 / $9,453,224 | $1,013,985 / $4,055,940 |
1st Monday | $691,180 / $10,144,404 | $297,914 / $4,353,854 |
1st Tuesday | $856,079 / $11,000,483 | $373,423 / $4,727,277 |
1st Wednesday | $603,819 / $11,604,302 | $272,300 / $4,999,577 |
1st Thursday | $416,635 / $12,020,937 | $249,974 / $5,249,551 |
2nd Friday | $942,539 / $12,963,476 | $580,032 / $5,829,583 |
2nd Saturday | $1,307,627 / $14,271,103 | $922,412 / $6,751,995 |
2nd Sunday | $1,037,318 / $15,308,421 | $569,962 / $7,321,957 |
2nd Monday | $330,324 / $15,638,745 | $163,295 / $7,485,252 |
2nd Tuesday | $442,614 / $16,081,359 | $191,132 / $7,676,384 |
2nd Wednesday | $330,960 / $16,412,319 | $125,529 / $7,801,913 |
2nd Thursday | $300,184 / $16,712,503 | $75,421 / $7,877,334 |
3rd Friday | $533,819 / $17,246,322 | $139,185 / $8,016,519 |
3rd Saturday | $850,463 / $18,096,785 | $220,027 / $8,236,546 |
3rd Sunday | $540,101 / $18,636,886 | $130,553 / $8,367,099 |
3rd Monday | $215,040 / $18,851,926 | $41,074 / $8,408,173 |
3rd Tuesday | $281,914 / $19,133,840 | $48,172 / $8,456,345 |
3rd Wednesday | $208,616 / $19,342,456 | $43,802 / $8,500,147 |
3rd Thursday | $140,894 / $19,483,350 | $35,988 / $8,536,135 |
4th Friday | $142,491 / $19,625,841 | $56,867 / $8,593,002 |
4th Saturday | $230,853 / $19,856,694 | $96,359 / $8,689,361 |
4th Sunday | $148,961 / $20,005,655 | $50,931 / $8,740,292 |
4th Monday | $68,522 / $20,074,177 | $20,526 / $8,760,818 |
4th Tuesday | $69,207 / $20,143,384 | $21,292 / $8,782,110 |
4th Wednesday | $62,286 / $20,205,670 | $16,222 / $8,798,332 |
4th Thursday | $36,748 / $20,242,418 | $11,812 / $8,810,144 |
5th Friday | $16,332 / $20,258,750 | $15,423 / $8,825,567 |
5th Saturday | $27,972 / $20,286,722 | $30,657 / $8,856,224 |
5th Sunday | $24,456 / $20,311,178 | $18,821 / $8,875,045 |
5th Monday | $19,241 / $20,330,419 | $5,940 / $8,880,985 |
5th Tuesday | $9,820 / $20,340,239 | $5,592 / $8,886,577 |
5th Wednesday | $8,543 / $20,348,782 | $4,639 / $8,891,216 |
5th Thursday | $5,834 / $20,354,616 | $2,934 / $8,894,150 |
6th Friday | $9,149 / $20,363,765 | $11,547 / $8,905,697 |
6th Saturday | $13,095 / $20,376,860 | $21,537 / $8,927,234 |
6th Sunday | $9,584 / $20,386,444 | $21,474 / $8,948,708 |
6th Monday | $4,487 / $20,390,931 | $5,984 / $8,954,692 |
6th Tuesday | $5,290 / $20,396,221 | $6,990 / $8,961,682 |
6th Wednesday | $3,279 / $20,399,500 | $5,541 / $8,967,223 |
6th Thursday | $3,310 / $20,402,810 | $5,342 / $8,972,565 |
7th Friday | $4,218 / $20,407,028 | $9,462 / $8,982,027 |
7th Saturday | $7,193 / $20,414,221 | $17,396 / $8,999,423 |
7th Sunday | $4,320 / $20,418,541 | $13,288 / $9,012,711 |
7th Monday | $2,289 / $20,420,830 | $3,999 / $9,016,710 |
7th Tuesday | $2,723 / $20,423,553 | $4,123 / $9,020,833 |
7th Wednesday | $2,968 / $20,426,521 | $3,428 / $9,024,261 |
7th Thursday | $2,374 / $20,428,895 | $3,408 / $9,027,669 |
8th Friday | $16,908 / $20,445,803 | $5,536 / $9,033,215 |
8th Saturday | $20,798 / $20,466,601 | $12,058 / $9,045,273 |
8th Sunday | $17,790 / $20,484,391 | $7,342 / $9,052,615 |
8th Monday | $9,962 / $20,494,353 | $2,212 / $9,054,827 |
8th Tuesday | $10,909 / $20,505,262 | $2,432 / $9,057,259 |
8th Wednesday | $10,801 / $20,516,063 | $2,341 / $9,059,600 |
8th Thursday | $11,007 / $20,527,070 | $2,530 / $9,062,130 |
9th Friday | $11,628 / $20,538,698 | $2,528 / $9,064,658 |
9th Saturday | $15,535 / $20,554,233 | $4,353 / $9,069,011 |
9th Sunday | $12,094 / $20,566,327 | $3,945 / $9,072,956 |
9th Monday | $6,209 / $20,572,536 | $3,143 / $9,076,099 |
9th Tuesday | $6,457 / $20,578,993 | $1,211 / $9,077,310 |
9th Wednesday | $6,327 / $20,585,320 | $1,413 / $9,078,723 |
9th Thursday | $6,533 / $20,591,853 | $1,026 / $9,079,749 |
10th Friday | - / - | $1,732 / $9,081,481 |
10th Saturday | - / - | $3,154 / $9,084,635 |
10th Sunday | - / - | $2,095 / $9,086,730 |
10th Monday | - / - | $832 / $9,087,562 |
10th Tuesday | - / - | $862 / $9,088,424 |
10th Wednesday | - / - | $831 / $9,089,255 |
10th Thursday | - / - | $775 / $9,090,030 |
Movie Comparison: Keanu (2016) vs. Meet the Blacks (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Show Dogs (2018), Strays (2023), Ted (2012)
Popular comparisons with first movie (click to add): Popstar: Never Stop Never Stopping (2016), Hot Rod (2007), Fifty Shades of Black (2016), Barbershop: The Next Cut (2016), The Nice Guys (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Keanu | Meet the Blacks | |
---|---|---|
Domestic Release Date | Apr 29, 2016 | Apr 1, 2016 |
Production Budget | $15,000,000 | $900,000 |
Opening Weekend Theaters | 2,658 | 1,015 |
Maximum Theaters | 2,681 | 1,015 |
Theatrical Engagements | 8,600 | 3,267 |
Domestic Opening Weekend | $9,453,224 | $4,055,940 |
Domestic Box Office | $20,591,853 | $9,097,072 |
Inflation Adjusted Domestic Box Office |
$25,662,448 | $11,337,154 |
International Box Office | $96,288 | |
Worldwide Box Office | $20,688,141 | $9,097,072 |
Remove | Remove |
Keanu | Meet the Blacks | |
---|---|---|
Opening Weekend | $9,453,224 / $9,453,224 | $4,055,940 / $4,055,940 |
2nd Weekend | $3,287,484 / $15,308,421 | $2,072,406 / $7,321,957 |
3rd Weekend | $1,924,383 / $18,636,886 | $489,765 / $8,367,099 |
4th Weekend | $522,305 / $20,005,655 | $204,157 / $8,740,292 |
5th Weekend | $68,760 / $20,311,178 | $64,901 / $8,875,045 |
6th Weekend | $31,828 / $20,386,444 | $54,558 / $8,948,708 |
7th Weekend | $15,731 / $20,418,541 | $40,146 / $9,012,711 |
8th Weekend | $55,496 / $20,484,391 | $24,946 / $9,052,615 |
9th Weekend | $39,257 / $20,566,327 | $10,826 / $9,072,956 |
10th Weekend | - / - | $6,981 / $9,086,730 |
11th Weekend | - / - | $3,826 / $9,093,856 |
12th Weekend | - / - | $851 / $9,096,782 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Keanu | Meet the Blacks | |
---|---|---|
Opening Week | $12,020,937 / $12,020,937 | $5,249,551 / $5,249,551 |
2nd Week | $4,691,566 / $16,712,503 | $2,627,783 / $7,877,334 |
3rd Week | $2,770,847 / $19,483,350 | $658,801 / $8,536,135 |
4th Week | $759,068 / $20,242,418 | $274,009 / $8,810,144 |
5th Week | $112,198 / $20,354,616 | $84,006 / $8,894,150 |
6th Week | $48,194 / $20,402,810 | $78,415 / $8,972,565 |
7th Week | $26,085 / $20,428,895 | $55,104 / $9,027,669 |
8th Week | $98,175 / $20,527,070 | $34,461 / $9,062,130 |
9th Week | $64,783 / $20,591,853 | $17,619 / $9,079,749 |
10th Week | - / - | $10,281 / $9,090,030 |
11th Week | - / - | $5,901 / $9,095,931 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.