Kandahar | Rocky Aur Rani Kii Prem Kahaani | |
---|---|---|
1st Friday | $921,019 / $921,019 | - / - |
1st Saturday | $730,717 / $1,651,736 | - / - |
1st Sunday | $673,652 / $2,325,388 | - / - |
1st Monday | $501,138 / $2,826,526 | - / - |
1st Tuesday | $303,289 / $3,129,815 | - / - |
1st Wednesday | $200,053 / $3,329,868 | - / - |
1st Thursday | $142,019 / $3,471,887 | - / - |
2nd Friday | $224,165 / $3,696,052 | - / - |
2nd Saturday | $313,426 / $4,009,478 | - / - |
2nd Sunday | $212,542 / $4,222,020 | - / - |
2nd Monday | $83,460 / $4,305,480 | - / - |
2nd Tuesday | $127,940 / $4,433,420 | - / - |
2nd Wednesday | $81,942 / $4,515,362 | - / - |
2nd Thursday | $57,653 / $4,573,015 | - / - |
3rd Friday | $45,756 / $4,618,771 | - / - |
3rd Saturday | $59,852 / $4,678,623 | - / - |
3rd Sunday | $37,286 / $4,715,909 | - / - |
3rd Monday | $16,921 / $4,732,830 | - / - |
3rd Tuesday | $25,595 / $4,758,425 | - / - |
3rd Wednesday | $16,680 / $4,775,105 | - / - |
3rd Thursday | $9,738 / $4,784,843 | - / - |
4th Friday | $5,800 / $4,790,643 | - / - |
4th Saturday | $7,667 / $4,798,310 | - / - |
4th Sunday | $5,998 / $4,804,308 | - / - |
4th Monday | $2,342 / $4,806,650 | - / - |
4th Tuesday | $2,656 / $4,809,306 | - / - |
4th Wednesday | $1,495 / $4,810,801 | - / - |
4th Thursday | $2,331 / $4,813,132 | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Kandahar (2023) vs. Rocky Aur Rani Kii Prem Kahaani (2023)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Marlowe (2023), Plane (2023), Love Again (2023), You Hurt My Feelings (2023), The Black Phone (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Kandahar | Rocky Aur Rani Kii Prem Kahaani | |
---|---|---|
Domestic Release Date | May 26, 2023 | Jul 28, 2023 |
Production Budget | ||
Opening Weekend Theaters | 2,105 | |
Maximum Theaters | 2,105 | 270 |
Theatrical Engagements | 4,126 | 270 |
Domestic Opening Weekend | $2,325,388 | |
Domestic Box Office | $4,813,132 | $3,200,000 |
Inflation Adjusted Domestic Box Office |
$4,813,132 | $3,200,000 |
International Box Office | $2,975,462 | $4,483,537 |
Worldwide Box Office | $7,788,594 | $7,683,537 |
Remove | Remove |
Kandahar | Rocky Aur Rani Kii Prem Kahaani | |
---|---|---|
Opening Weekend | $2,325,388 / $2,325,388 | - / - |
2nd Weekend | $750,133 / $4,222,020 | $1,500,000 / $3,200,000 |
3rd Weekend | $142,894 / $4,715,909 | - / - |
4th Weekend | $19,465 / $4,804,308 | - / - |
5th Weekend | - / - | - / - |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Kandahar | Rocky Aur Rani Kii Prem Kahaani | |
---|---|---|
Opening Week | $3,471,887 / $3,471,887 | - / - |
2nd Week | $1,101,128 / $4,573,015 | - / - |
3rd Week | $211,828 / $4,784,843 | - / - |
4th Week | $28,289 / $4,813,132 | - / - |
5th Week | - / - | - / - |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.