Kairo | Pulse | |
---|---|---|
1st Friday | - / - | $3,482,547 / $3,482,547 |
1st Saturday | - / - | $2,837,061 / $6,319,608 |
1st Sunday | - / - | $1,884,214 / $8,203,822 |
1st Monday | - / - | $884,925 / $9,088,747 |
1st Tuesday | - / - | $789,698 / $9,878,445 |
1st Wednesday | - / - | $679,400 / $10,557,845 |
1st Thursday | - / - | $618,254 / $11,176,099 |
2nd Friday | - / - | $1,143,830 / $12,319,929 |
2nd Saturday | - / - | $1,381,649 / $13,701,578 |
2nd Sunday | - / - | $994,410 / $14,695,988 |
2nd Monday | - / - | $408,731 / $15,104,719 |
2nd Tuesday | - / - | $394,849 / $15,499,568 |
2nd Wednesday | - / - | $373,670 / $15,873,238 |
2nd Thursday | - / - | $355,360 / $16,228,598 |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | $140,186 / $19,271,985 |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Kairo (2005) vs. Pulse (2006)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Unfriended (2015), The Gallows (2015), Thanksgiving (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Kairo | Pulse | |
---|---|---|
Domestic Title | Pulse | |
Domestic Release Date | Nov 9, 2005 | Aug 11, 2006 |
Production Budget | $20,500,000 | |
Opening Weekend Theaters | 1 | 2,323 |
Maximum Theaters | 5 | 2,323 |
Theatrical Engagements | 20 | 7,964 |
Domestic Opening Weekend | $7,250 | $8,203,822 |
Domestic Box Office | $49,046 | $20,264,436 |
Inflation Adjusted Domestic Box Office |
$82,478 | $33,351,239 |
International Box Office | $9,976,999 | |
Worldwide Box Office | $49,046 | $30,241,435 |
Remove | Remove |
Kairo | Pulse | |
---|---|---|
Opening Weekend | $7,250 / $8,832 | $8,203,822 / $8,203,822 |
2nd Weekend | $10,189 / $22,096 | $3,519,889 / $14,695,988 |
3rd Weekend | $7,191 / $34,062 | $1,610,097 / $17,838,695 |
4th Weekend | $9,017 / $43,874 | $648,975 / $19,131,799 |
5th Weekend | $571 / $45,922 | $277,825 / $19,703,256 |
6th Weekend | $2,664 / $49,046 | $109,941 / $19,950,417 |
7th Weekend | - / - | $133,612 / $20,152,152 |
8th Weekend | - / - | $47,813 / $20,230,986 |
9th Weekend | - / - | $15,157 / $20,259,297 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Kairo | Pulse | |
---|---|---|
Opening Week | - / - | $11,176,099 / $11,176,099 |
2nd Week | $10,325 / $11,907 | $5,052,499 / $16,228,598 |
3rd Week | $14,964 / $26,871 | $2,254,226 / $18,482,824 |
4th Week | $7,986 / $34,857 | $942,607 / $19,425,431 |
5th Week | $10,494 / $45,351 | $415,045 / $19,840,476 |
6th Week | $1,031 / $46,382 | $178,064 / $20,018,540 |
7th Week | $2,664 / $49,046 | $164,633 / $20,183,173 |
8th Week | - / - | $60,967 / $20,244,140 |
9th Week | - / - | $20,296 / $20,264,436 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.