Juno | Paterson | |
---|---|---|
1st Friday | $121,138 / $232,424 | $23,540 / $55,030 |
1st Saturday | $158,279 / $390,703 | $18,888 / $73,918 |
1st Sunday | $134,452 / $525,155 | $26,907 / $100,825 |
1st Monday | $48,049 / $573,204 | $23,164 / $123,989 |
1st Tuesday | $49,561 / $622,765 | $8,856 / $132,845 |
1st Wednesday | $48,364 / $671,129 | $9,665 / $142,510 |
1st Thursday | $54,817 / $725,946 | $9,182 / $151,692 |
2nd Friday | $407,709 / $1,133,655 | $20,401 / $172,093 |
2nd Saturday | $564,988 / $1,698,643 | $30,192 / $202,285 |
2nd Sunday | $454,757 / $2,153,400 | $20,845 / $223,130 |
2nd Monday | $192,292 / $2,345,692 | $8,829 / $231,959 |
2nd Tuesday | $200,237 / $2,545,929 | $9,043 / $241,002 |
2nd Wednesday | $207,201 / $2,753,130 | $9,170 / $250,172 |
2nd Thursday | $231,546 / $2,984,676 | $10,430 / $260,602 |
3rd Friday | $1,033,999 / $4,018,675 | $27,447 / $288,049 |
3rd Saturday | $1,252,185 / $5,270,860 | $38,301 / $326,350 |
3rd Sunday | $1,138,861 / $6,409,721 | $34,071 / $360,421 |
3rd Monday | $569,366 / $6,979,087 | $24,359 / $384,780 |
3rd Tuesday | $2,823,083 / $9,802,170 | $9,709 / $394,489 |
3rd Wednesday | $2,877,852 / $12,680,022 | $11,178 / $405,667 |
3rd Thursday | $2,701,196 / $15,381,218 | $10,830 / $416,497 |
4th Friday | $3,339,250 / $18,720,468 | $36,474 / $452,971 |
4th Saturday | $3,686,081 / $22,406,549 | $53,724 / $506,695 |
4th Sunday | $3,609,245 / $26,015,794 | $40,288 / $546,983 |
4th Monday | $1,910,658 / $27,926,452 | $15,836 / $562,819 |
4th Tuesday | $3,543,559 / $31,470,011 | $17,404 / $580,223 |
4th Wednesday | $2,250,696 / $33,720,707 | $19,060 / $599,283 |
4th Thursday | $2,086,135 / $35,806,842 | $18,082 / $617,365 |
5th Friday | $5,283,325 / $41,090,167 | $45,120 / $662,485 |
5th Saturday | $6,524,932 / $47,615,099 | $76,882 / $739,367 |
5th Sunday | $4,052,487 / $51,667,586 | $48,666 / $788,033 |
5th Monday | $1,380,724 / $53,048,310 | $16,723 / $804,756 |
5th Tuesday | $1,445,349 / $54,493,659 | $19,314 / $824,070 |
5th Wednesday | $1,385,734 / $55,879,393 | $20,936 / $845,006 |
5th Thursday | $1,370,403 / $57,249,796 | $23,094 / $868,100 |
6th Friday | $4,592,461 / $61,842,257 | $48,407 / $916,507 |
6th Saturday | $5,826,935 / $67,669,192 | $86,292 / $1,002,799 |
6th Sunday | $3,193,286 / $70,862,478 | $38,604 / $1,041,403 |
6th Monday | $1,012,938 / $71,875,416 | $16,101 / $1,057,504 |
6th Tuesday | $1,002,154 / $72,877,570 | $18,609 / $1,076,113 |
6th Wednesday | $1,041,114 / $73,918,684 | $18,988 / $1,095,101 |
6th Thursday | $1,207,849 / $75,126,533 | $14,979 / $1,110,080 |
7th Friday | $3,074,003 / $78,200,536 | $46,018 / $1,156,098 |
7th Saturday | $4,116,965 / $82,317,501 | $84,407 / $1,240,505 |
7th Sunday | $2,763,906 / $85,081,407 | $44,907 / $1,285,412 |
7th Monday | $2,011,208 / $87,092,615 | $17,996 / $1,303,408 |
7th Tuesday | $857,652 / $87,950,267 | $31,967 / $1,335,375 |
7th Wednesday | $889,120 / $88,839,387 | $19,599 / $1,354,974 |
7th Thursday | $1,023,090 / $89,862,477 | $19,367 / $1,374,341 |
8th Friday | $2,916,060 / $92,778,537 | $35,903 / $1,410,244 |
8th Saturday | $4,522,692 / $97,301,229 | $69,677 / $1,479,921 |
8th Sunday | $2,712,348 / $100,013,577 | $50,101 / $1,530,022 |
8th Monday | $728,738 / $100,742,315 | $33,310 / $1,563,332 |
8th Tuesday | $707,121 / $101,449,436 | $19,414 / $1,582,746 |
8th Wednesday | $688,559 / $102,137,995 | $16,856 / $1,599,602 |
8th Thursday | $675,455 / $102,813,450 | $18,597 / $1,618,199 |
9th Friday | $2,174,945 / $104,988,395 | - / - |
9th Saturday | $3,621,958 / $108,610,353 | - / - |
9th Sunday | $1,217,676 / $109,828,029 | - / - |
9th Monday | $523,616 / $110,351,645 | - / - |
9th Tuesday | $528,221 / $110,879,866 | - / - |
9th Wednesday | $483,486 / $111,363,352 | - / - |
9th Thursday | $541,606 / $111,904,958 | - / - |
10th Friday | $1,600,164 / $113,505,122 | - / - |
10th Saturday | $2,558,658 / $116,063,780 | - / - |
10th Sunday | $1,442,327 / $117,506,107 | - / - |
10th Monday | $388,512 / $117,894,619 | - / - |
10th Tuesday | $372,158 / $118,266,777 | - / - |
10th Wednesday | $395,685 / $118,662,462 | - / - |
10th Thursday | $802,327 / $119,464,789 | - / - |
Movie Comparison: Juno (2007) vs. Paterson (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): American Fiction (2023), Retfærdighedens Ryttere (2021), Enough Said (2013), Little Miss Sunshine (2006), Dom Hemingway (2013)
Popular comparisons with first movie (click to add): The Edge of Seventeen (2016), Easy A (2010), The DUFF (2015), Me and Earl and the Dying Girl (2015), Paper Towns (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Juno | Paterson | |
---|---|---|
Domestic Release Date | Dec 5, 2007 | Dec 28, 2016 |
Production Budget | $7,000,000 | $5,000,000 |
Opening Weekend Theaters | 7 | 4 |
Maximum Theaters | 2,534 | 70 |
Theatrical Engagements | 25,274 | 543 |
Domestic Opening Weekend | $413,869 | $69,335 |
Domestic Box Office | $143,495,265 | $2,141,423 |
Inflation Adjusted Domestic Box Office |
$217,503,026 | $2,578,005 |
International Box Office | $87,954,837 | $8,586,113 |
Worldwide Box Office | $231,450,102 | $10,727,536 |
Remove | Remove |
Juno | Paterson | |
---|---|---|
Opening Weekend | $413,869 / $525,155 | $69,335 / $100,825 |
2nd Weekend | $1,427,454 / $2,153,400 | $71,438 / $223,130 |
3rd Weekend | $3,425,045 / $6,409,721 | $99,819 / $360,421 |
4th Weekend | $10,634,576 / $26,015,794 | $130,486 / $546,983 |
5th Weekend | $15,860,744 / $51,667,586 | $170,668 / $788,033 |
6th Weekend | $13,612,682 / $70,862,478 | $173,303 / $1,041,403 |
7th Weekend | $9,954,874 / $85,081,407 | $175,332 / $1,285,412 |
8th Weekend | $10,151,100 / $100,003,577 | $155,681 / $1,530,022 |
9th Weekend | $7,014,579 / $109,828,029 | $81,148 / $1,699,347 |
10th Weekend | $5,601,149 / $117,506,107 | $59,341 / $1,854,350 |
11th Weekend | $4,612,741 / $124,077,530 | $62,919 / $1,896,676 |
12th Weekend | $4,154,502 / $130,431,948 | $48,184 / $1,981,253 |
13th Weekend | $3,264,570 / $135,049,108 | $48,965 / $2,056,196 |
14th Weekend | $1,968,057 / $137,937,208 | $28,629 / $2,106,349 |
15th Weekend | $1,192,817 / $139,812,288 | $21,943 / $2,141,423 |
16th Weekend | $769,842 / $141,099,121 | - / - |
17th Weekend | $485,416 / $141,976,542 | - / - |
18th Weekend | $393,816 / $142,545,706 | - / - |
19th Weekend | $297,415 / $143,004,923 | - / - |
20th Weekend | $151,908 / $143,253,943 | - / - |
Juno | Paterson | |
---|---|---|
Opening Week | $111,286 / $111,286 | $31,490 / $31,490 |
2nd Week | $614,660 / $725,946 | $120,202 / $151,692 |
3rd Week | $2,258,730 / $2,984,676 | $108,910 / $260,602 |
4th Week | $12,396,542 / $15,381,218 | $155,895 / $416,497 |
5th Week | $20,425,624 / $35,806,842 | $200,868 / $617,365 |
6th Week | $21,442,954 / $57,249,796 | $250,735 / $868,100 |
7th Week | $17,876,737 / $75,126,533 | $241,980 / $1,110,080 |
8th Week | $14,725,944 / $89,852,477 | $264,261 / $1,374,341 |
9th Week | $12,960,973 / $102,813,450 | $243,858 / $1,618,199 |
10th Week | $9,091,508 / $111,904,958 | $176,810 / $1,795,009 |
11th Week | $7,559,831 / $119,464,789 | - / - |
12th Week | $6,812,657 / $126,277,446 | - / - |
13th Week | $5,507,092 / $131,784,538 | $74,162 / $2,007,231 |
14th Week | $4,184,613 / $135,969,151 | $70,489 / $2,077,720 |
15th Week | $2,650,320 / $138,619,471 | $41,760 / $2,119,480 |
16th Week | $1,709,808 / $140,329,279 | - / - |
17th Week | $1,161,847 / $141,491,126 | - / - |
18th Week | $660,764 / $142,151,890 | - / - |
19th Week | $555,618 / $142,707,508 | - / - |
20th Week | $394,527 / $143,102,035 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.