Jungle Fever | Marie Antoinette | |
---|---|---|
1st Friday | - / - | $1,920,658 / $1,920,658 |
1st Saturday | - / - | $2,074,122 / $3,994,780 |
1st Sunday | - / - | $1,366,270 / $5,361,050 |
1st Monday | - / - | $409,741 / $5,770,791 |
1st Tuesday | - / - | $401,218 / $6,172,009 |
1st Wednesday | - / - | $367,408 / $6,539,417 |
1st Thursday | - / - | $366,859 / $6,906,276 |
2nd Friday | - / - | $890,972 / $7,797,248 |
2nd Saturday | - / - | $1,163,819 / $8,961,067 |
2nd Sunday | - / - | $791,024 / $9,752,091 |
2nd Monday | - / - | $221,182 / $9,973,273 |
2nd Tuesday | - / - | $223,358 / $10,196,631 |
2nd Wednesday | - / - | $265,749 / $10,462,380 |
2nd Thursday | - / - | $271,584 / $10,733,964 |
3rd Friday | - / - | $704,969 / $11,438,933 |
3rd Saturday | - / - | $950,483 / $12,389,416 |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | $185,285 / $13,132,088 |
3rd Tuesday | - / - | $205,840 / $13,337,928 |
3rd Wednesday | - / - | $176,165 / $13,514,093 |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Jungle Fever (1991) vs. Marie Antoinette (2006)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Malcolm X (1992), Do the Right Thing (1989), Glory (1989), Florence Foster Jenkins (2016), Green Book (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Jungle Fever | Marie Antoinette | |
---|---|---|
Domestic Release Date | Jun 7, 1991 | Oct 20, 2006 |
Production Budget | $40,000,000 | |
Opening Weekend Theaters | 636 | 859 |
Maximum Theaters | 844 | 870 |
Theatrical Engagements | 3,078 | 3,782 |
Domestic Opening Weekend | $5,332,860 | $5,361,050 |
Domestic Box Office | $31,739,045 | $15,962,471 |
Inflation Adjusted Domestic Box Office |
$81,270,043 | $26,271,054 |
International Box Office | $44,900,000 | |
Worldwide Box Office | $31,739,045 | $60,862,471 |
Remove | Remove |
Jungle Fever | Marie Antoinette | |
---|---|---|
Opening Weekend | $5,332,860 / $5,332,860 | $5,361,050 / $5,361,050 |
2nd Weekend | $5,194,560 / $13,147,740 | $2,845,815 / $9,752,091 |
3rd Weekend | $4,076,520 / $19,581,910 | $2,212,839 / $12,946,803 |
4th Weekend | $2,569,880 / $23,687,870 | $1,151,617 / $14,884,207 |
5th Weekend | - / - | $303,051 / $15,563,082 |
6th Weekend | - / - | $154,724 / $15,845,821 |
7th Weekend | - / - | $70,373 / $15,962,471 |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Jungle Fever | Marie Antoinette | |
---|---|---|
Opening Week | $7,953,180 / $7,953,180 | $6,906,276 / $6,906,276 |
2nd Week | $7,552,210 / $15,505,390 | $3,827,688 / $10,733,964 |
3rd Week | $5,612,600 / $21,117,990 | $2,998,626 / $13,732,590 |
4th Week | - / - | $1,527,441 / $15,260,031 |
5th Week | - / - | $431,066 / $15,691,097 |
6th Week | - / - | $201,001 / $15,892,098 |
7th Week | - / - | $70,373 / $15,962,471 |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.