John Wick | Anna | |
---|---|---|
1st Friday | $5,449,563 / $5,449,563 | $1,358,919 / $1,358,919 |
1st Saturday | $5,377,022 / $10,826,585 | $1,249,316 / $2,608,235 |
1st Sunday | $3,589,337 / $14,415,922 | $992,412 / $3,600,647 |
1st Monday | $1,301,034 / $15,716,956 | $406,356 / $4,007,003 |
1st Tuesday | $1,622,334 / $17,339,290 | $599,776 / $4,606,779 |
1st Wednesday | $1,143,559 / $18,482,849 | $322,107 / $4,928,886 |
1st Thursday | $1,056,277 / $19,539,126 | $302,423 / $5,231,309 |
2nd Friday | $1,828,079 / $21,367,205 | $397,016 / $5,628,325 |
2nd Saturday | $3,859,779 / $25,226,984 | $586,213 / $6,214,538 |
2nd Sunday | $2,306,186 / $27,533,170 | $497,885 / $6,712,423 |
2nd Monday | $767,466 / $28,300,636 | $206,593 / $6,919,016 |
2nd Tuesday | $996,790 / $29,297,426 | $66,628 / $6,985,644 |
2nd Wednesday | $738,984 / $30,036,410 | $43,386 / $7,029,030 |
2nd Thursday | $633,249 / $30,669,659 | $60,292 / $7,089,322 |
3rd Friday | $1,219,899 / $31,889,558 | $60,120 / $7,149,442 |
3rd Saturday | $1,775,354 / $33,664,912 | $73,699 / $7,223,141 |
3rd Sunday | $1,142,904 / $34,807,816 | $57,044 / $7,280,185 |
3rd Monday | $489,669 / $35,297,485 | $27,981 / $7,308,166 |
3rd Tuesday | $720,854 / $36,018,339 | $40,788 / $7,348,954 |
3rd Wednesday | $358,242 / $36,376,581 | $36,046 / $7,385,000 |
3rd Thursday | $315,961 / $36,692,542 | $28,591 / $7,413,591 |
4th Friday | $650,546 / $37,343,088 | $27,490 / $7,441,081 |
4th Saturday | $978,070 / $38,321,158 | $27,262 / $7,468,343 |
4th Sunday | $595,936 / $38,917,094 | $22,331 / $7,490,674 |
4th Monday | $205,213 / $39,122,307 | $13,629 / $7,504,303 |
4th Tuesday | $265,519 / $39,387,826 | $14,377 / $7,518,680 |
4th Wednesday | $204,847 / $39,592,673 | $12,950 / $7,531,630 |
4th Thursday | $141,028 / $39,733,701 | $15,859 / $7,547,489 |
5th Friday | $241,259 / $39,974,960 | $19,061 / $7,566,550 |
5th Saturday | $380,553 / $40,355,513 | $18,511 / $7,585,061 |
5th Sunday | $254,512 / $40,610,025 | $10,733 / $7,595,794 |
5th Monday | $110,338 / $40,720,363 | $10,375 / $7,606,169 |
5th Tuesday | $130,020 / $40,850,383 | $12,586 / $7,618,755 |
5th Wednesday | $89,344 / $40,939,727 | $8,848 / $7,627,603 |
5th Thursday | $104,543 / $41,044,270 | $11,165 / $7,638,768 |
6th Friday | $211,545 / $41,255,815 | $13,131 / $7,651,899 |
6th Saturday | $227,577 / $41,483,392 | $15,998 / $7,667,897 |
6th Sunday | $121,763 / $41,605,155 | $10,858 / $7,678,755 |
6th Monday | $43,229 / $41,648,384 | $8,592 / $7,687,347 |
6th Tuesday | $50,930 / $41,699,314 | $5,974 / $7,693,321 |
6th Wednesday | $43,344 / $41,742,658 | $7,566 / $7,700,887 |
6th Thursday | $43,865 / $41,786,523 | $9,453 / $7,710,340 |
7th Friday | $87,705 / $41,874,228 | $8,754 / $7,719,094 |
7th Saturday | $140,114 / $42,014,342 | $8,561 / $7,727,655 |
7th Sunday | $87,309 / $42,101,651 | $6,468 / $7,734,123 |
7th Monday | $34,089 / $42,135,740 | $4,380 / $7,738,503 |
7th Tuesday | $40,185 / $42,175,925 | $3,125 / $7,741,628 |
7th Wednesday | $33,468 / $42,209,393 | $1,075 / $7,742,703 |
7th Thursday | $27,801 / $42,237,194 | $1,091 / $7,743,794 |
8th Friday | $47,249 / $42,284,443 | - / - |
8th Saturday | $72,083 / $42,356,526 | - / - |
8th Sunday | $48,420 / $42,404,946 | - / - |
8th Monday | $20,964 / $42,425,910 | - / - |
8th Tuesday | $22,821 / $42,448,731 | - / - |
8th Wednesday | $15,477 / $42,464,208 | - / - |
8th Thursday | $13,150 / $42,477,358 | - / - |
9th Friday | $34,005 / $42,511,363 | - / - |
9th Saturday | $49,473 / $42,560,836 | - / - |
9th Sunday | $38,845 / $42,599,681 | - / - |
9th Monday | $25,042 / $42,624,723 | - / - |
9th Tuesday | $27,399 / $42,652,122 | - / - |
9th Wednesday | $15,343 / $42,667,465 | - / - |
9th Thursday | $25,741 / $42,693,206 | - / - |
10th Friday | $27,700 / $42,720,906 | - / - |
10th Saturday | $32,276 / $42,753,182 | - / - |
10th Sunday | $23,498 / $42,776,680 | - / - |
10th Monday | $14,890 / $42,791,570 | - / - |
10th Tuesday | $16,212 / $42,807,782 | - / - |
10th Wednesday | $12,650 / $42,820,432 | - / - |
10th Thursday | $27,877 / $42,848,309 | - / - |
Movie Comparison: John Wick (2014) vs. Anna (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Tax Collector (2020), The Foreigner (2017), The Unbearable Weight of Massive Talent (2022), Blacklight (2022), Peppermint (2018)
Popular comparisons with first movie (click to add): John Wick: Chapter Two (2017), John Wick: Chapter 4 (2023), John Wick: Chapter 3 — Parabellum (2019), The Equalizer (2014), Hitman: Agent 47 (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
John Wick | Anna | |
---|---|---|
Domestic Release Date | Oct 24, 2014 | Jun 21, 2019 |
Production Budget | $30,000,000 | $30,000,000 |
Opening Weekend Theaters | 2,589 | 2,114 |
Maximum Theaters | 2,589 | 2,114 |
Theatrical Engagements | 11,816 | 4,787 |
Domestic Opening Weekend | $14,415,922 | $3,600,647 |
Domestic Box Office | $43,037,835 | $7,743,794 |
Inflation Adjusted Domestic Box Office |
$56,782,173 | $9,113,326 |
International Box Office | $44,752,768 | $25,081,423 |
Worldwide Box Office | $87,790,603 | $32,825,217 |
Remove | Remove |
John Wick | Anna | |
---|---|---|
Opening Weekend | $14,415,922 / $14,415,922 | $3,600,647 / $3,600,647 |
2nd Weekend | $7,994,044 / $27,533,170 | $1,481,114 / $6,712,423 |
3rd Weekend | $4,138,157 / $34,807,816 | $190,863 / $7,280,185 |
4th Weekend | $2,224,552 / $38,917,094 | $77,083 / $7,490,674 |
5th Weekend | $876,324 / $40,610,025 | $48,305 / $7,595,794 |
6th Weekend | $560,885 / $41,605,155 | $39,987 / $7,678,755 |
7th Weekend | $315,128 / $42,101,651 | $23,783 / $7,734,123 |
8th Weekend | $167,752 / $42,404,946 | - / - |
9th Weekend | $122,323 / $42,599,681 | - / - |
10th Weekend | $83,474 / $42,776,680 | - / - |
11th Weekend | $77,014 / $42,925,323 | - / - |
12th Weekend | $36,228 / $42,996,986 | - / - |
13th Weekend | $15,591 / $43,029,925 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
John Wick | Anna | |
---|---|---|
Opening Week | $19,539,126 / $19,539,126 | $5,231,309 / $5,231,309 |
2nd Week | $11,130,533 / $30,669,659 | $1,858,013 / $7,089,322 |
3rd Week | $6,022,883 / $36,692,542 | $324,269 / $7,413,591 |
4th Week | $3,041,159 / $39,733,701 | $133,898 / $7,547,489 |
5th Week | $1,310,569 / $41,044,270 | $91,279 / $7,638,768 |
6th Week | $742,253 / $41,786,523 | $71,572 / $7,710,340 |
7th Week | $450,671 / $42,237,194 | $33,454 / $7,743,794 |
8th Week | $240,164 / $42,477,358 | - / - |
9th Week | $215,848 / $42,693,206 | - / - |
10th Week | $155,103 / $42,848,309 | - / - |
11th Week | $112,449 / $42,960,758 | - / - |
12th Week | $53,576 / $43,014,334 | - / - |
13th Week | $23,501 / $43,037,835 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.