Jeff, Who Lives at Home | American Fiction | |
---|---|---|
1st Friday | $269,351 / $269,351 | $121,245 / $121,245 |
1st Saturday | $344,110 / $613,461 | $58,819 / $180,064 |
1st Sunday | $242,248 / $855,709 | $44,405 / $224,469 |
1st Monday | $82,592 / $938,301 | $26,435 / $250,904 |
1st Tuesday | $98,906 / $1,037,207 | $25,588 / $276,492 |
1st Wednesday | $80,623 / $1,117,830 | $26,335 / $302,827 |
1st Thursday | $69,528 / $1,187,358 | $18,812 / $321,639 |
2nd Friday | $154,829 / $1,342,187 | $212,027 / $533,666 |
2nd Saturday | $273,274 / $1,615,461 | $124,985 / $658,651 |
2nd Sunday | $158,806 / $1,774,267 | $92,170 / $750,821 |
2nd Monday | $53,305 / $1,827,572 | $162,950 / $913,771 |
2nd Tuesday | $69,024 / $1,896,596 | $103,050 / $1,016,821 |
2nd Wednesday | $57,588 / $1,954,184 | $109,949 / $1,126,770 |
2nd Thursday | $59,894 / $2,014,078 | $118,096 / $1,244,866 |
3rd Friday | $191,664 / $2,205,742 | $138,240 / $1,383,106 |
3rd Saturday | $309,782 / $2,515,524 | $165,068 / $1,548,174 |
3rd Sunday | $176,506 / $2,692,030 | $107,309 / $1,655,483 |
3rd Monday | $62,900 / $2,754,930 | $122,939 / $1,778,422 |
3rd Tuesday | $80,830 / $2,835,760 | $65,341 / $1,843,763 |
3rd Wednesday | $68,430 / $2,904,190 | $62,761 / $1,906,524 |
3rd Thursday | $77,680 / $2,981,870 | $63,483 / $1,970,007 |
4th Friday | $134,947 / $3,116,817 | $342,922 / $2,312,929 |
4th Saturday | $172,197 / $3,289,014 | $398,868 / $2,711,797 |
4th Sunday | $111,106 / $3,400,120 | $244,853 / $2,956,650 |
4th Monday | $47,058 / $3,447,178 | $75,404 / $3,032,054 |
4th Tuesday | $57,746 / $3,504,924 | $97,509 / $3,129,563 |
4th Wednesday | $53,263 / $3,558,187 | $98,903 / $3,228,466 |
4th Thursday | $52,457 / $3,610,644 | $86,739 / $3,315,205 |
5th Friday | $62,991 / $3,673,635 | $562,179 / $3,877,384 |
5th Saturday | $97,324 / $3,770,959 | $752,457 / $4,629,841 |
5th Sunday | $52,002 / $3,822,961 | $589,627 / $5,219,468 |
5th Monday | $18,456 / $3,841,417 | $424,115 / $5,643,583 |
5th Tuesday | $21,630 / $3,863,047 | $207,989 / $5,851,572 |
5th Wednesday | $18,874 / $3,881,921 | $178,146 / $6,029,718 |
5th Thursday | $18,720 / $3,900,641 | $173,941 / $6,203,659 |
6th Friday | $35,281 / $3,935,922 | $508,583 / $6,712,242 |
6th Saturday | $58,234 / $3,994,156 | $760,847 / $7,473,089 |
6th Sunday | $35,552 / $4,029,708 | $485,934 / $7,959,023 |
6th Monday | $11,228 / $4,040,936 | $170,937 / $8,129,960 |
6th Tuesday | $14,645 / $4,055,581 | $308,463 / $8,438,423 |
6th Wednesday | $12,672 / $4,068,253 | $264,716 / $8,703,139 |
6th Thursday | $12,607 / $4,080,860 | $243,359 / $8,946,498 |
7th Friday | $16,011 / $4,096,871 | $780,761 / $9,727,259 |
7th Saturday | $27,749 / $4,124,620 | $1,256,576 / $10,983,835 |
7th Sunday | $13,578 / $4,138,198 | $560,194 / $11,544,029 |
7th Monday | $6,317 / $4,144,515 | $243,681 / $11,787,710 |
7th Tuesday | $6,790 / $4,151,305 | $384,601 / $12,172,311 |
7th Wednesday | $6,107 / $4,157,412 | $270,358 / $12,442,669 |
7th Thursday | $6,263 / $4,163,675 | $268,836 / $12,711,505 |
8th Friday | $8,591 / $4,172,266 | $616,306 / $13,327,811 |
8th Saturday | $11,496 / $4,183,762 | $1,087,916 / $14,415,727 |
8th Sunday | $6,948 / $4,190,710 | $693,532 / $15,109,259 |
8th Monday | $2,734 / $4,193,444 | $206,754 / $15,316,013 |
8th Tuesday | $3,439 / $4,196,883 | $305,381 / $15,621,394 |
8th Wednesday | $3,735 / $4,200,618 | $216,377 / $15,837,771 |
8th Thursday | $2,916 / $4,203,534 | $202,711 / $16,040,482 |
9th Friday | $12,200 / $4,215,734 | $403,618 / $16,444,100 |
9th Saturday | $16,305 / $4,232,039 | $662,795 / $17,106,895 |
9th Sunday | $12,116 / $4,244,155 | $212,349 / $17,319,244 |
9th Monday | $6,192 / $4,250,347 | $131,482 / $17,450,726 |
9th Tuesday | $6,804 / $4,257,151 | $176,352 / $17,627,078 |
9th Wednesday | $6,186 / $4,263,337 | $221,638 / $17,848,716 |
9th Thursday | $6,089 / $4,269,426 | $120,274 / $17,968,990 |
10th Friday | - / - | $215,682 / $18,184,672 |
10th Saturday | - / - | $418,348 / $18,603,020 |
10th Sunday | - / - | $336,720 / $18,939,740 |
10th Monday | - / - | $215,351 / $19,155,091 |
10th Tuesday | - / - | $114,692 / $19,269,783 |
10th Wednesday | - / - | $89,361 / $19,359,144 |
10th Thursday | - / - | $80,831 / $19,439,975 |
Movie Comparison: Jeff, Who Lives at Home (2012) vs. American Fiction (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): The House Next Door: Meet the Blacks 2 (2021), Retfærdighedens Ryttere (2021), High School (2012), Deux (2020), Bo Gia (2021)
Popular comparisons with first movie (click to add): Pitch Perfect (2012), Pitch Perfect 2 (2015), St. Trinian’s (2009), Bo Gia (2021), Retfærdighedens Ryttere (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Jeff, Who Lives at Home | American Fiction | |
---|---|---|
Domestic Title | Jeff Who Lives at Home | |
Domestic Release Date | Mar 16, 2012 | Dec 15, 2023 |
Production Budget | $10,000,000 | $10,000,000 |
Opening Weekend Theaters | 254 | 7 |
Maximum Theaters | 513 | 1,902 |
Theatrical Engagements | 2,016 | 9,154 |
Domestic Opening Weekend | $855,709 | $224,469 |
Domestic Box Office | $4,269,426 | $21,098,470 |
Inflation Adjusted Domestic Box Office |
$5,781,961 | $21,098,470 |
International Box Office | $438,701 | $1,927,773 |
Worldwide Box Office | $4,708,127 | $23,026,243 |
Remove | Remove |
Jeff, Who Lives at Home | American Fiction | |
---|---|---|
Opening Weekend | $855,709 / $855,709 | $224,469 / $224,469 |
2nd Weekend | $586,909 / $1,774,267 | $429,182 / $750,821 |
3rd Weekend | $677,952 / $2,692,030 | $410,617 / $1,655,483 |
4th Weekend | $418,250 / $3,400,120 | $986,643 / $2,956,650 |
5th Weekend | $212,317 / $3,822,961 | $1,904,263 / $5,219,468 |
6th Weekend | $129,067 / $4,029,708 | $1,755,364 / $7,959,023 |
7th Weekend | $57,338 / $4,138,198 | $2,597,531 / $11,544,029 |
8th Weekend | $27,035 / $4,190,710 | $2,397,754 / $15,109,259 |
9th Weekend | $40,621 / $4,244,155 | $1,278,762 / $17,319,244 |
10th Weekend | - / - | $970,750 / $18,939,740 |
11th Weekend | - / - | $573,250 / $20,013,225 |
12th Weekend | - / - | $343,186 / $20,591,215 |
13th Weekend | - / - | $261,213 / $21,022,728 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Jeff, Who Lives at Home | American Fiction | |
---|---|---|
Opening Week | $1,187,358 / $1,187,358 | $321,639 / $321,639 |
2nd Week | $826,720 / $2,014,078 | $923,227 / $1,244,866 |
3rd Week | $967,792 / $2,981,870 | $725,141 / $1,970,007 |
4th Week | $628,774 / $3,610,644 | $1,345,198 / $3,315,205 |
5th Week | $289,997 / $3,900,641 | $2,888,454 / $6,203,659 |
6th Week | $180,219 / $4,080,860 | $2,742,839 / $8,946,498 |
7th Week | $82,815 / $4,163,675 | $3,765,007 / $12,711,505 |
8th Week | $39,859 / $4,203,534 | $3,328,977 / $16,040,482 |
9th Week | $65,892 / $4,269,426 | $1,928,508 / $17,968,990 |
10th Week | - / - | $1,470,985 / $19,439,975 |
11th Week | - / - | $808,054 / $20,248,029 |
12th Week | - / - | $513,486 / $20,761,515 |
13th Week | - / - | $336,955 / $21,098,470 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.