Jackass 3D | Jackass: Number Two | |
---|---|---|
1st Friday | $22,044,604 / $22,044,604 | $11,802,348 / $11,802,348 |
1st Saturday | $16,725,083 / $38,769,687 | $10,150,356 / $21,952,704 |
1st Sunday | $11,583,954 / $50,353,641 | $7,049,298 / $29,002,002 |
1st Monday | $4,448,427 / $54,802,068 | $2,403,236 / $31,405,238 |
1st Tuesday | $4,053,927 / $58,855,995 | $2,254,866 / $33,660,104 |
1st Wednesday | $3,402,906 / $62,258,901 | $1,971,394 / $35,631,498 |
1st Thursday | $3,288,325 / $65,547,226 | $1,833,881 / $37,465,379 |
2nd Friday | $7,537,348 / $73,084,574 | $4,634,174 / $42,099,553 |
2nd Saturday | $8,251,102 / $81,335,676 | $5,913,868 / $48,013,421 |
2nd Sunday | $5,525,365 / $86,861,041 | $4,057,301 / $52,070,722 |
2nd Monday | $1,776,451 / $88,637,492 | $1,276,413 / $53,347,135 |
2nd Tuesday | $1,724,972 / $90,362,464 | $1,064,070 / $54,411,205 |
2nd Wednesday | $1,422,941 / $91,785,405 | $914,352 / $55,325,557 |
2nd Thursday | $1,367,990 / $93,153,395 | $967,814 / $56,293,371 |
3rd Friday | $3,150,335 / $96,303,730 | $2,038,908 / $58,332,279 |
3rd Saturday | $3,413,541 / $99,717,271 | $2,621,503 / $60,953,782 |
3rd Sunday | $1,940,287 / $101,657,558 | $1,856,557 / $62,810,339 |
3rd Monday | $1,087,297 / $102,744,855 | $829,460 / $63,639,799 |
3rd Tuesday | $1,131,870 / $103,876,725 | $476,248 / $64,116,047 |
3rd Wednesday | $885,680 / $104,762,405 | $468,112 / $64,584,159 |
3rd Thursday | $954,670 / $105,717,075 | $464,436 / $65,048,595 |
4th Friday | $1,611,872 / $107,328,947 | $1,015,423 / $66,064,018 |
4th Saturday | $2,233,425 / $109,562,372 | $1,396,583 / $67,460,601 |
4th Sunday | $1,105,985 / $110,668,357 | $917,085 / $68,377,686 |
4th Monday | $353,739 / $111,022,096 | $318,251 / $68,695,937 |
4th Tuesday | $373,233 / $111,395,329 | $303,749 / $68,999,686 |
4th Wednesday | $435,381 / $111,830,710 | $262,537 / $69,262,223 |
4th Thursday | $577,099 / $112,407,809 | $266,655 / $69,528,878 |
5th Friday | $783,162 / $113,190,971 | - / - |
5th Saturday | $954,862 / $114,145,833 | - / - |
5th Sunday | $497,433 / $114,643,266 | - / - |
5th Monday | $176,815 / $114,820,081 | - / - |
5th Tuesday | $205,023 / $115,025,104 | - / - |
5th Wednesday | $179,200 / $115,204,304 | - / - |
5th Thursday | $152,787 / $115,357,091 | - / - |
6th Friday | $225,905 / $115,582,996 | - / - |
6th Saturday | $327,427 / $115,910,423 | - / - |
6th Sunday | $184,019 / $116,094,442 | - / - |
6th Monday | $88,581 / $116,183,023 | - / - |
6th Tuesday | $120,047 / $116,303,070 | - / - |
6th Wednesday | $37,900 / $116,340,970 | - / - |
6th Thursday | $40,775 / $116,381,745 | - / - |
7th Friday | $75,882 / $116,457,627 | $51,873 / $72,245,909 |
7th Saturday | $75,202 / $116,532,829 | $72,472 / $72,318,381 |
7th Sunday | $30,971 / $116,563,800 | - / - |
7th Monday | $14,156 / $116,577,956 | - / - |
7th Tuesday | $15,605 / $116,593,561 | - / - |
7th Wednesday | $14,382 / $116,607,943 | - / - |
7th Thursday | $14,505 / $116,622,448 | - / - |
8th Friday | $35,623 / $116,658,071 | - / - |
8th Saturday | $49,978 / $116,708,049 | - / - |
8th Sunday | $24,979 / $116,733,028 | - / - |
8th Monday | $13,148 / $116,746,176 | - / - |
8th Tuesday | $15,387 / $116,761,563 | - / - |
8th Wednesday | $13,434 / $116,774,997 | - / - |
8th Thursday | $12,151 / $116,787,148 | - / - |
9th Friday | $14,810 / $116,801,958 | - / - |
9th Saturday | $18,621 / $116,820,579 | - / - |
9th Sunday | $11,693 / $116,832,272 | - / - |
9th Monday | $5,566 / $116,837,838 | - / - |
9th Tuesday | $7,134 / $116,844,972 | - / - |
9th Wednesday | $6,812 / $116,851,784 | - / - |
9th Thursday | $5,952 / $116,857,736 | - / - |
10th Friday | $4,879 / $116,862,615 | - / - |
10th Saturday | $6,402 / $116,869,017 | - / - |
10th Sunday | $6,604 / $116,875,621 | - / - |
10th Monday | $3,955 / $116,879,576 | - / - |
10th Tuesday | $4,592 / $116,884,168 | - / - |
10th Wednesday | $12,754 / $116,896,922 | - / - |
10th Thursday | $14,034 / $116,910,956 | - / - |
Movie Comparison: Jackass 3D (2010) vs. Jackass: Number Two (2006)
Add a movie to the comparison:
Similar movies to first movie (click to add): Jackass Presents: Bad Grandpa (2013)
Popular comparisons with first movie (click to add): Air Force One (1997), jackass forever (2022), Jackass Presents: Bad Grandpa (2013), Jackass: The Movie (2002), En kongelig affære (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Jackass 3D | Jackass: Number Two | |
---|---|---|
Domestic Release Date | Oct 15, 2010 | Sep 22, 2006 |
Production Budget | $20,000,000 | $11,000,000 |
Opening Weekend Theaters | 3,081 | 3,059 |
Maximum Theaters | 3,139 | 3,063 |
Theatrical Engagements | 14,677 | 15,071 |
Domestic Opening Weekend | $50,353,641 | $29,002,002 |
Domestic Box Office | $117,229,692 | $72,778,712 |
Inflation Adjusted Domestic Box Office |
$160,168,507 | $119,779,307 |
International Box Office | $54,456,101 | $12,500,000 |
Worldwide Box Office | $171,685,793 | $85,278,712 |
Remove | Remove |
Jackass 3D | Jackass: Number Two | |
---|---|---|
Opening Weekend | $50,353,641 / $50,353,641 | $29,002,002 / $29,002,002 |
2nd Weekend | $21,313,815 / $86,861,041 | $14,605,343 / $52,070,722 |
3rd Weekend | $8,504,163 / $101,657,558 | $6,516,968 / $62,810,339 |
4th Weekend | $4,951,282 / $110,668,357 | $3,329,091 / $68,377,686 |
5th Weekend | $2,235,457 / $114,643,266 | $1,536,935 / $71,065,813 |
6th Weekend | $737,351 / $116,094,442 | $495,475 / $72,020,891 |
7th Weekend | $182,055 / $116,563,800 | $165,418 / $72,359,454 |
8th Weekend | $110,580 / $116,733,028 | $62,837 / $72,484,360 |
9th Weekend | $45,124 / $116,832,272 | $120,364 / $72,624,468 |
10th Weekend | $17,885 / $116,875,621 | $67,601 / $72,755,517 |
11th Weekend | $51,117 / $116,962,073 | - / - |
12th Weekend | $65,890 / $117,109,417 | - / - |
13th Weekend | $39,030 / $117,190,300 | - / - |
14th Weekend | $13,362 / $117,222,007 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Jackass 3D | Jackass: Number Two | |
---|---|---|
Opening Week | $65,547,226 / $65,547,226 | $37,465,379 / $37,465,379 |
2nd Week | $27,606,169 / $93,153,395 | $18,827,992 / $56,293,371 |
3rd Week | $12,563,680 / $105,717,075 | $8,755,224 / $65,048,595 |
4th Week | $6,690,734 / $112,407,809 | $4,480,283 / $69,528,878 |
5th Week | $2,949,282 / $115,357,091 | $1,996,538 / $71,525,416 |
6th Week | $1,024,654 / $116,381,745 | $668,620 / $72,194,036 |
7th Week | $240,703 / $116,622,448 | $227,487 / $72,421,523 |
8th Week | $164,700 / $116,787,148 | $82,581 / $72,504,104 |
9th Week | $70,588 / $116,857,736 | $183,812 / $72,687,916 |
10th Week | $53,220 / $116,910,956 | $90,796 / $72,778,712 |
11th Week | $132,571 / $117,043,527 | - / - |
12th Week | $107,743 / $117,151,270 | - / - |
13th Week | $57,375 / $117,208,645 | - / - |
14th Week | $21,047 / $117,229,692 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.