Jack Ryan: Shadow Recruit | Red | |
---|---|---|
1st Friday | $5,350,191 / $5,350,191 | $7,306,494 / $7,306,494 |
1st Saturday | $6,852,038 / $12,202,229 | $9,204,737 / $16,511,231 |
1st Sunday | $3,249,752 / $15,451,981 | $5,250,177 / $21,761,408 |
1st Monday | $2,582,745 / $18,034,726 | $1,658,429 / $23,419,837 |
1st Tuesday | $1,280,359 / $19,315,085 | $1,884,359 / $25,304,196 |
1st Wednesday | $1,029,374 / $20,344,459 | $1,574,320 / $26,878,516 |
1st Thursday | $1,023,674 / $21,368,133 | $1,604,753 / $28,483,269 |
2nd Friday | $2,595,010 / $23,963,143 | $4,544,308 / $33,027,577 |
2nd Saturday | $4,189,640 / $28,152,783 | $6,651,273 / $39,678,850 |
2nd Sunday | $2,300,037 / $30,452,820 | $3,839,335 / $43,518,185 |
2nd Monday | $678,357 / $31,131,177 | $1,123,234 / $44,641,419 |
2nd Tuesday | $926,847 / $32,058,024 | $1,264,982 / $45,906,401 |
2nd Wednesday | $727,035 / $32,785,059 | $1,063,847 / $46,970,248 |
2nd Thursday | $782,911 / $33,567,970 | $1,123,546 / $48,093,794 |
3rd Friday | $1,783,761 / $35,351,731 | $3,432,030 / $51,525,824 |
3rd Saturday | $2,810,466 / $38,162,197 | $4,711,048 / $56,236,872 |
3rd Sunday | $716,220 / $38,878,417 | $2,586,558 / $58,823,430 |
3rd Monday | $461,467 / $39,339,884 | $953,207 / $59,776,637 |
3rd Tuesday | $585,811 / $39,925,695 | $1,205,175 / $60,981,812 |
3rd Wednesday | $476,452 / $40,402,147 | $954,318 / $61,936,130 |
3rd Thursday | $467,268 / $40,869,415 | $1,076,746 / $63,012,876 |
4th Friday | $923,541 / $41,792,956 | $2,595,585 / $65,608,461 |
4th Saturday | $1,722,685 / $43,515,641 | $4,052,880 / $69,661,341 |
4th Sunday | $885,061 / $44,400,702 | $2,003,621 / $71,664,962 |
4th Monday | $260,121 / $44,660,823 | $534,080 / $72,199,042 |
4th Tuesday | $315,704 / $44,976,527 | $637,471 / $72,836,513 |
4th Wednesday | $214,821 / $45,191,348 | $692,008 / $73,528,521 |
4th Thursday | $255,513 / $45,446,861 | $1,175,336 / $74,703,857 |
5th Friday | $754,474 / $46,201,335 | $1,582,182 / $76,286,039 |
5th Saturday | $887,841 / $47,089,176 | $2,288,068 / $78,574,107 |
5th Sunday | $589,960 / $47,679,136 | $1,103,289 / $79,677,396 |
5th Monday | $344,888 / $48,024,024 | $325,794 / $80,003,190 |
5th Tuesday | $174,119 / $48,198,143 | $415,195 / $80,418,385 |
5th Wednesday | $142,550 / $48,340,693 | $352,671 / $80,771,056 |
5th Thursday | $131,985 / $48,472,678 | $335,866 / $81,106,922 |
6th Friday | $244,550 / $48,717,228 | $713,821 / $81,820,743 |
6th Saturday | $388,063 / $49,105,291 | $1,161,648 / $82,982,391 |
6th Sunday | $192,033 / $49,297,324 | $607,574 / $83,589,965 |
6th Monday | $63,076 / $49,360,400 | $257,531 / $83,847,496 |
6th Tuesday | $84,427 / $49,444,827 | $360,334 / $84,207,830 |
6th Wednesday | $72,158 / $49,516,985 | $222,170 / $84,430,000 |
6th Thursday | $73,791 / $49,590,776 | $311,727 / $84,741,727 |
7th Friday | $83,003 / $49,673,779 | $566,614 / $85,308,341 |
7th Saturday | $131,565 / $49,805,344 | $571,605 / $85,879,946 |
7th Sunday | $57,457 / $49,862,801 | $237,466 / $86,117,412 |
7th Monday | $24,966 / $49,887,767 | $74,854 / $86,192,266 |
7th Tuesday | $38,716 / $49,926,483 | $78,759 / $86,271,025 |
7th Wednesday | $28,347 / $49,954,830 | $71,691 / $86,342,716 |
7th Thursday | $33,204 / $49,988,034 | $77,256 / $86,419,972 |
8th Friday | $36,780 / $50,024,814 | $231,344 / $86,651,316 |
8th Saturday | $54,344 / $50,079,158 | $348,035 / $86,999,351 |
8th Sunday | $19,546 / $50,098,704 | $171,561 / $87,170,912 |
8th Monday | $10,190 / $50,108,894 | $67,594 / $87,238,506 |
8th Tuesday | $14,961 / $50,123,855 | $76,420 / $87,314,926 |
8th Wednesday | $11,079 / $50,134,934 | $74,970 / $87,389,896 |
8th Thursday | $12,710 / $50,147,644 | $75,782 / $87,465,678 |
9th Friday | $42,527 / $50,190,171 | $134,140 / $87,599,818 |
9th Saturday | $59,413 / $50,249,584 | $192,992 / $87,792,810 |
9th Sunday | $31,230 / $50,280,814 | $103,915 / $87,896,725 |
9th Monday | $14,844 / $50,295,658 | $43,473 / $87,940,198 |
9th Tuesday | $16,729 / $50,312,387 | $51,660 / $87,991,858 |
9th Wednesday | $14,615 / $50,327,002 | $50,352 / $88,042,210 |
9th Thursday | $14,111 / $50,341,113 | $51,211 / $88,093,421 |
10th Friday | $26,825 / $50,367,938 | $96,562 / $88,189,983 |
10th Saturday | $39,074 / $50,407,012 | $144,835 / $88,334,818 |
10th Sunday | $22,031 / $50,429,043 | $95,175 / $88,429,993 |
10th Monday | $10,218 / $50,439,261 | $59,537 / $88,489,530 |
10th Tuesday | $11,485 / $50,450,746 | $72,060 / $88,561,590 |
10th Wednesday | $11,282 / $50,462,028 | $61,498 / $88,623,088 |
10th Thursday | $11,597 / $50,473,625 | $70,632 / $88,693,720 |
Movie Comparison: Jack Ryan: Shadow Recruit (2014) vs. Red (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Charlie’s Angels (2019), Jack Reacher: Never Go Back (2016), Rambo: Last Blood (2019), The Equalizer (2014)
Popular comparisons with first movie (click to add): London Has Fallen (2016), Olympus Has Fallen (2013), The Equalizer (2014), The Sum of All Fears (2002), Jack Reacher: Never Go Back (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Jack Ryan: Shadow Recruit | Red | |
---|---|---|
Domestic Release Date | Jan 17, 2014 | Oct 15, 2010 |
Production Budget | $60,000,000 | $60,000,000 |
Opening Weekend Theaters | 3,387 | 3,255 |
Maximum Theaters | 3,387 | 3,349 |
Theatrical Engagements | 14,766 | 22,086 |
Domestic Opening Weekend | $15,451,981 | $21,761,408 |
Domestic Box Office | $50,577,412 | $90,380,162 |
Inflation Adjusted Domestic Box Office |
$66,734,937 | $123,479,154 |
International Box Office | $80,800,000 | $106,059,531 |
Worldwide Box Office | $131,377,412 | $196,439,693 |
Remove | Remove |
Jack Ryan: Shadow Recruit | Red | |
---|---|---|
Opening Weekend | $15,451,981 / $15,451,981 | $21,761,408 / $21,761,408 |
2nd Weekend | $9,084,687 / $30,452,820 | $15,034,916 / $43,518,185 |
3rd Weekend | $5,310,447 / $38,878,417 | $10,729,636 / $58,823,430 |
4th Weekend | $3,531,287 / $44,400,702 | $8,652,086 / $71,664,962 |
5th Weekend | $2,232,275 / $47,679,136 | $4,973,539 / $79,677,396 |
6th Weekend | $824,646 / $49,297,324 | $2,483,043 / $83,589,965 |
7th Weekend | $272,025 / $49,862,801 | $1,375,685 / $86,117,412 |
8th Weekend | $110,670 / $50,098,704 | $750,940 / $87,170,912 |
9th Weekend | $133,170 / $50,280,814 | $431,047 / $87,896,725 |
10th Weekend | $87,930 / $50,429,043 | $336,572 / $88,429,993 |
11th Weekend | $75,482 / $50,549,107 | $197,833 / $88,891,553 |
12th Weekend | - / - | $289,720 / $89,505,187 |
13th Weekend | - / - | $199,992 / $89,842,937 |
14th Weekend | - / - | $140,008 / $90,065,332 |
15th Weekend | - / - | $104,005 / $90,238,922 |
16th Weekend | - / - | $78,513 / $90,356,857 |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Jack Ryan: Shadow Recruit | Red | |
---|---|---|
Opening Week | $21,368,133 / $21,368,133 | $28,483,269 / $28,483,269 |
2nd Week | $12,199,837 / $33,567,970 | $19,610,525 / $48,093,794 |
3rd Week | $7,301,445 / $40,869,415 | $14,919,082 / $63,012,876 |
4th Week | $4,577,446 / $45,446,861 | $11,690,981 / $74,703,857 |
5th Week | $3,025,817 / $48,472,678 | $6,403,065 / $81,106,922 |
6th Week | $1,118,098 / $49,590,776 | $3,634,805 / $84,741,727 |
7th Week | $397,258 / $49,988,034 | $1,678,245 / $86,419,972 |
8th Week | $159,610 / $50,147,644 | $1,045,706 / $87,465,678 |
9th Week | $193,469 / $50,341,113 | $627,743 / $88,093,421 |
10th Week | $132,512 / $50,473,625 | $600,299 / $88,693,720 |
11th Week | $103,787 / $50,577,412 | $521,747 / $89,215,467 |
12th Week | - / - | $427,478 / $89,642,945 |
13th Week | - / - | $282,379 / $89,925,324 |
14th Week | - / - | $209,593 / $90,134,917 |
15th Week | - / - | $143,427 / $90,278,344 |
16th Week | - / - | $101,818 / $90,380,162 |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.