Iron Man | Superman Returns | |
---|---|---|
1st Friday | $38,734,361 / $38,734,361 | $16,318,426 / $48,376,870 |
1st Saturday | $37,350,099 / $76,084,460 | $18,419,067 / $66,795,937 |
1st Sunday | $26,034,208 / $102,118,668 | $17,797,603 / $84,593,540 |
1st Monday | $6,934,568 / $109,053,236 | $12,988,054 / $97,581,594 |
1st Tuesday | $6,505,784 / $115,559,020 | $10,510,117 / $108,091,711 |
1st Wednesday | $5,747,344 / $121,306,364 | $6,425,270 / $114,516,981 |
1st Thursday | $5,328,031 / $126,634,395 | $5,310,443 / $119,827,424 |
2nd Friday | $14,873,192 / $141,507,587 | $6,958,372 / $126,785,796 |
2nd Saturday | $21,374,629 / $162,882,216 | $8,507,643 / $135,293,439 |
2nd Sunday | $14,942,808 / $177,825,024 | $6,349,228 / $141,642,667 |
2nd Monday | $3,850,844 / $181,675,868 | $2,655,288 / $144,297,955 |
2nd Tuesday | $3,357,146 / $185,033,014 | $2,628,496 / $146,926,451 |
2nd Wednesday | $3,082,988 / $188,116,002 | $2,654,150 / $149,580,601 |
2nd Thursday | $3,169,387 / $191,285,389 | $2,447,185 / $152,027,786 |
3rd Friday | $8,659,239 / $199,944,628 | $3,371,146 / $155,398,932 |
3rd Saturday | $13,431,355 / $213,375,983 | $4,950,885 / $160,349,817 |
3rd Sunday | $9,748,402 / $223,124,385 | $3,966,286 / $164,316,103 |
3rd Monday | $3,072,182 / $226,196,567 | $1,701,259 / $166,017,362 |
3rd Tuesday | $2,219,928 / $228,416,495 | $1,725,372 / $167,742,734 |
3rd Wednesday | $1,926,258 / $230,342,753 | $1,567,280 / $169,310,014 |
3rd Thursday | $1,824,663 / $232,167,416 | $1,657,484 / $170,967,498 |
4th Friday | $5,437,126 / $237,604,542 | $1,961,440 / $172,928,938 |
4th Saturday | $7,898,842 / $245,503,384 | $3,072,413 / $176,001,351 |
4th Sunday | $7,111,285 / $252,614,669 | $2,341,360 / $178,342,711 |
4th Monday | $5,663,877 / $258,278,546 | $955,084 / $179,297,795 |
4th Tuesday | $1,561,073 / $259,839,619 | $948,160 / $180,245,955 |
4th Wednesday | $1,395,588 / $261,235,207 | $872,210 / $181,118,165 |
4th Thursday | $1,389,865 / $262,625,072 | $888,290 / $182,006,455 |
5th Friday | $3,783,237 / $266,408,309 | $1,030,995 / $183,037,450 |
5th Saturday | $6,068,126 / $272,476,435 | $1,554,791 / $184,592,241 |
5th Sunday | $3,689,901 / $276,166,336 | $1,202,442 / $185,794,683 |
5th Monday | $1,230,719 / $277,397,055 | $558,152 / $186,352,835 |
5th Tuesday | $1,336,009 / $278,733,064 | $568,489 / $186,921,324 |
5th Wednesday | $1,312,678 / $280,045,742 | $554,218 / $187,475,542 |
5th Thursday | $1,324,459 / $281,370,201 | $542,801 / $188,018,343 |
6th Friday | $2,187,329 / $283,557,530 | $617,677 / $188,636,020 |
6th Saturday | $3,164,558 / $286,722,088 | $882,729 / $189,518,749 |
6th Sunday | $2,125,552 / $288,847,640 | $657,821 / $190,176,570 |
6th Monday | $893,971 / $289,741,611 | $347,430 / $190,524,000 |
6th Tuesday | $859,778 / $290,601,389 | $303,245 / $190,827,245 |
6th Wednesday | $857,937 / $291,459,326 | $261,161 / $191,088,406 |
6th Thursday | $838,628 / $292,297,954 | $263,292 / $191,351,698 |
7th Friday | $1,466,126 / $293,764,080 | $348,680 / $191,700,378 |
7th Saturday | $2,119,187 / $295,883,267 | $524,510 / $192,224,888 |
7th Sunday | $2,035,062 / $297,918,329 | $369,271 / $192,594,159 |
7th Monday | $720,888 / $298,639,217 | $183,322 / $192,777,481 |
7th Tuesday | $680,253 / $299,319,470 | $184,339 / $192,961,820 |
7th Wednesday | $723,320 / $300,042,790 | $177,400 / $193,139,220 |
7th Thursday | $743,079 / $300,785,869 | $178,271 / $193,317,491 |
8th Friday | $1,130,531 / $301,916,400 | $221,360 / $193,538,851 |
8th Saturday | $1,644,786 / $303,561,186 | $376,055 / $193,914,906 |
8th Sunday | $1,254,955 / $304,816,141 | $250,840 / $194,165,746 |
8th Monday | $552,947 / $305,369,088 | $112,258 / $194,278,004 |
8th Tuesday | $512,328 / $305,881,416 | $108,202 / $194,386,206 |
8th Wednesday | $503,165 / $306,384,581 | $107,334 / $194,493,540 |
8th Thursday | $537,624 / $306,922,205 | $114,292 / $194,607,832 |
9th Friday | $636,953 / $307,559,158 | $205,873 / $194,813,705 |
9th Saturday | $928,651 / $308,487,809 | $339,932 / $195,153,637 |
9th Sunday | $691,509 / $309,179,318 | $234,600 / $195,388,237 |
9th Monday | $336,907 / $309,516,225 | $88,380 / $195,476,617 |
9th Tuesday | $244,176 / $309,760,401 | $83,206 / $195,559,823 |
9th Wednesday | $194,080 / $309,954,481 | $72,124 / $195,631,947 |
9th Thursday | $294,039 / $310,248,520 | $69,969 / $195,701,916 |
10th Friday | $405,289 / $310,653,809 | $176,002 / $195,877,918 |
10th Saturday | $627,496 / $311,281,305 | $346,555 / $196,224,473 |
10th Sunday | $426,828 / $311,708,133 | $351,584 / $196,576,057 |
10th Monday | $190,671 / $311,898,804 | $241,087 / $196,817,144 |
10th Tuesday | $191,766 / $312,090,570 | $58,333 / $196,875,477 |
10th Wednesday | $193,844 / $312,284,414 | $52,490 / $196,927,967 |
10th Thursday | $197,477 / $312,481,891 | $49,386 / $196,977,353 |
Movie Comparison: Iron Man (2008) vs. Superman Returns (2006)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Marvels (2023), The Amazing Spider-Man (2012), Spider-Man 2 (2004), The Incredible Hulk (2008), Spider-Man 3 (2007)
Popular comparisons with first movie (click to add): Thor (2011), The Incredible Hulk (2008), Ant-Man (2015), Iron Man 2 (2010), Guardians of the Galaxy (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Iron Man | Superman Returns | |
---|---|---|
Domestic Release Date | May 2, 2008 | Jun 28, 2006 |
Production Budget | $186,000,000 | $232,000,000 |
Opening Weekend Theaters | 4,105 | 4,065 |
Maximum Theaters | 4,154 | 4,065 |
Theatrical Engagements | 33,088 | 22,200 |
Domestic Opening Weekend | $102,118,668 | $52,535,096 |
Domestic Box Office | $318,604,126 | $200,120,000 |
Inflation Adjusted Domestic Box Office |
$478,323,983 | $329,357,793 |
International Box Office | $266,273,701 | $190,961,192 |
Worldwide Box Office | $584,877,827 | $391,081,192 |
Remove | Remove |
Iron Man | Superman Returns | |
---|---|---|
Opening Weekend | $102,118,668 / $102,118,668 | $52,535,096 / $84,593,540 |
2nd Weekend | $51,190,629 / $177,825,024 | $21,815,243 / $141,642,667 |
3rd Weekend | $31,838,996 / $223,124,385 | $12,288,317 / $164,316,103 |
4th Weekend | $20,447,253 / $252,614,669 | $7,375,213 / $178,342,711 |
5th Weekend | $13,541,264 / $276,166,336 | $3,788,228 / $185,794,683 |
6th Weekend | $7,477,439 / $288,847,640 | $2,158,227 / $190,176,570 |
7th Weekend | $5,620,375 / $297,918,329 | $1,242,461 / $192,594,159 |
8th Weekend | $4,030,272 / $304,816,141 | $848,255 / $194,165,746 |
9th Weekend | $2,257,113 / $309,179,318 | $780,405 / $195,388,237 |
10th Weekend | $1,459,613 / $311,708,133 | $874,141 / $196,576,057 |
11th Weekend | $939,134 / $313,421,025 | $453,273 / $197,430,626 |
12th Weekend | $451,838 / $314,376,968 | $386,424 / $198,008,105 |
13th Weekend | $310,654 / $314,925,955 | $301,373 / $198,447,055 |
14th Weekend | $580,179 / $315,687,768 | $403,377 / $198,935,940 |
15th Weekend | $426,502 / $316,468,817 | $296,502 / $199,394,532 |
16th Weekend | $341,178 / $317,058,295 | $216,430 / $199,732,905 |
17th Weekend | $243,342 / $317,473,452 | $173,300 / $200,006,305 |
18th Weekend | $223,636 / $317,794,156 | $40,505 / $200,069,408 |
19th Weekend | $126,734 / $318,006,770 | $39,000 / $200,120,000 |
20th Weekend | $94,816 / $318,134,740 | - / - |
Iron Man | Superman Returns | |
---|---|---|
Opening Week | $126,634,395 / $126,634,395 | $32,058,444 / $32,058,444 |
2nd Week | $64,650,994 / $191,285,389 | $87,768,980 / $119,827,424 |
3rd Week | $40,882,027 / $232,167,416 | $32,200,362 / $152,027,786 |
4th Week | $30,457,656 / $262,625,072 | $18,939,712 / $170,967,498 |
5th Week | $18,745,129 / $281,370,201 | $11,038,957 / $182,006,455 |
6th Week | $10,927,753 / $292,297,954 | $6,011,888 / $188,018,343 |
7th Week | $8,487,915 / $300,785,869 | $3,333,355 / $191,351,698 |
8th Week | $6,136,336 / $306,922,205 | $1,965,793 / $193,317,491 |
9th Week | $3,326,315 / $310,248,520 | $1,290,341 / $194,607,832 |
10th Week | $2,233,371 / $312,481,891 | $1,094,084 / $195,701,916 |
11th Week | $1,443,239 / $313,925,130 | $1,275,437 / $196,977,353 |
12th Week | $690,171 / $314,615,301 | $644,328 / $197,621,681 |
13th Week | $492,288 / $315,107,589 | $524,001 / $198,145,682 |
14th Week | $934,726 / $316,042,315 | $386,881 / $198,532,563 |
15th Week | $674,802 / $316,717,117 | $565,467 / $199,098,030 |
16th Week | $512,993 / $317,230,110 | $418,445 / $199,516,475 |
17th Week | $340,410 / $317,570,520 | $316,530 / $199,833,005 |
18th Week | $309,516 / $317,880,036 | $195,898 / $200,028,903 |
19th Week | $159,888 / $318,039,924 | $52,289 / $200,081,192 |
20th Week | $120,193 / $318,160,117 | $39,000 / $200,120,000 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.