Insomnia | Widows | |
---|---|---|
1st Friday | $6,034,000 / $6,034,000 | $4,204,512 / $4,204,512 |
1st Saturday | $7,917,000 / $13,950,000 | $4,961,964 / $9,166,476 |
1st Sunday | $7,099,000 / $21,049,000 | $3,194,831 / $12,361,307 |
1st Monday | $5,140,000 / $26,189,000 | $1,108,808 / $13,470,115 |
1st Tuesday | $1,972,000 / $28,041,000 | $1,540,704 / $15,010,819 |
1st Wednesday | $1,804,000 / $29,845,000 | $1,222,128 / $16,232,947 |
1st Thursday | $1,822,000 / $31,667,000 | $1,398,013 / $17,630,960 |
2nd Friday | $2,853,000 / $34,520,000 | $3,079,234 / $20,710,194 |
2nd Saturday | $4,710,000 / $39,230,000 | $3,210,756 / $23,920,950 |
2nd Sunday | $2,650,000 / $41,612,802 | $1,941,383 / $25,862,333 |
2nd Monday | $1,077,000 / $42,690,000 | $610,684 / $26,473,017 |
2nd Tuesday | $1,142,000 / $43,833,000 | $1,000,680 / $27,473,697 |
2nd Wednesday | $1,038,000 / $44,871,000 | $611,985 / $28,085,682 |
2nd Thursday | $1,024,000 / $45,895,000 | $574,563 / $28,660,245 |
3rd Friday | $1,917,000 / $47,812,000 | $1,279,277 / $29,939,522 |
3rd Saturday | $2,425,000 / $50,237,000 | $1,928,506 / $31,868,028 |
3rd Sunday | $1,550,000 / $52,017,508 | $1,195,370 / $33,063,398 |
3rd Monday | $673,963 / $52,691,471 | $395,278 / $33,458,676 |
3rd Tuesday | $789,259 / $53,480,730 | $708,686 / $34,167,362 |
3rd Wednesday | $702,696 / $54,183,426 | $471,262 / $34,638,624 |
3rd Thursday | $715,235 / $54,898,661 | $417,182 / $35,055,806 |
4th Friday | $1,036,776 / $55,935,437 | $910,422 / $35,966,228 |
4th Saturday | $1,541,288 / $57,476,725 | $1,408,827 / $37,375,055 |
4th Sunday | $911,357 / $58,388,082 | $831,025 / $38,206,080 |
4th Monday | - / - | $320,488 / $38,526,568 |
4th Tuesday | - / - | $514,114 / $39,040,682 |
4th Wednesday | - / - | $312,546 / $39,353,228 |
4th Thursday | - / - | $262,428 / $39,615,656 |
5th Friday | - / - | $384,216 / $39,999,872 |
5th Saturday | - / - | $518,702 / $40,518,574 |
5th Sunday | - / - | $366,283 / $40,884,857 |
5th Monday | - / - | $148,651 / $41,033,508 |
5th Tuesday | - / - | $237,177 / $41,270,685 |
5th Wednesday | - / - | $127,112 / $41,397,797 |
5th Thursday | - / - | $68,212 / $41,466,009 |
6th Friday | - / - | $36,147 / $41,502,156 |
6th Saturday | - / - | $54,540 / $41,556,696 |
6th Sunday | - / - | $43,321 / $41,600,017 |
6th Monday | - / - | $28,014 / $41,628,031 |
6th Tuesday | - / - | $37,126 / $41,665,157 |
6th Wednesday | - / - | $33,365 / $41,698,522 |
6th Thursday | - / - | $30,809 / $41,729,331 |
7th Friday | - / - | $46,395 / $41,775,726 |
7th Saturday | - / - | $57,168 / $41,832,894 |
7th Sunday | - / - | $44,441 / $41,877,335 |
7th Monday | - / - | $26,838 / $41,904,173 |
7th Tuesday | - / - | $45,712 / $41,949,885 |
7th Wednesday | - / - | $21,148 / $41,971,033 |
7th Thursday | - / - | $19,132 / $41,990,165 |
8th Friday | - / - | $39,517 / $42,029,682 |
8th Saturday | - / - | $53,216 / $42,082,898 |
8th Sunday | - / - | $30,893 / $42,113,791 |
8th Monday | - / - | $10,089 / $42,123,880 |
8th Tuesday | - / - | $15,697 / $42,139,577 |
8th Wednesday | - / - | $11,072 / $42,150,649 |
8th Thursday | - / - | $11,491 / $42,162,140 |
9th Friday | - / - | $21,041 / $42,183,181 |
9th Saturday | - / - | $29,884 / $42,213,065 |
9th Sunday | - / - | $21,786 / $42,234,851 |
9th Monday | - / - | $7,945 / $42,242,796 |
9th Tuesday | - / - | $10,850 / $42,253,646 |
9th Wednesday | - / - | $9,290 / $42,262,936 |
9th Thursday | - / - | $7,897 / $42,270,833 |
10th Friday | - / - | $12,108 / $42,282,941 |
10th Saturday | - / - | $17,471 / $42,300,412 |
10th Sunday | - / - | $12,322 / $42,312,734 |
10th Monday | - / - | $8,483 / $42,321,217 |
10th Tuesday | - / - | $5,858 / $42,327,075 |
10th Wednesday | - / - | $4,459 / $42,331,534 |
10th Thursday | - / - | $4,821 / $42,336,355 |
Movie Comparison: Insomnia (2002) vs. Widows (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Girl in the Spider’s Web (2018), Hunter Killer (2018), 21 Bridges (2019), Honest Thief (2020), The Girl on the Train (2016)
Popular comparisons with first movie (click to add): Batman Begins (2005), Memento (2001), The Prestige (2006), Following (1999), The Dark Knight (2008)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Insomnia | Widows | |
---|---|---|
Domestic Release Date | May 24, 2002 | Nov 16, 2018 |
Production Budget | $46,000,000 | $40,000,000 |
Opening Weekend Theaters | 2,610 | 2,803 |
Maximum Theaters | 2,610 | 2,803 |
Theatrical Engagements | 13,979 | 12,075 |
Domestic Opening Weekend | $20,930,169 | $12,361,307 |
Domestic Box Office | $67,263,182 | $42,402,632 |
Inflation Adjusted Domestic Box Office |
$124,801,558 | $50,172,438 |
International Box Office | $46,359,317 | $33,582,068 |
Worldwide Box Office | $113,622,499 | $75,984,700 |
Remove | Remove |
Insomnia | Widows | |
---|---|---|
Opening Weekend | $20,930,169 / $20,930,169 | $12,361,307 / $12,361,307 |
2nd Weekend | $9,945,321 / $41,612,802 | $8,231,373 / $25,862,333 |
3rd Weekend | $6,122,478 / $52,017,508 | $4,403,153 / $33,063,398 |
4th Weekend | $3,489,421 / $58,388,082 | $3,150,274 / $38,206,080 |
5th Weekend | $1,768,478 / $61,752,036 | $1,269,201 / $40,884,857 |
6th Weekend | $1,101,245 / $63,706,357 | $134,008 / $41,600,017 |
7th Weekend | $731,895 / $65,041,677 | $148,004 / $41,877,335 |
8th Weekend | $334,046 / $65,742,259 | $123,626 / $42,113,791 |
9th Weekend | $157,551 / $66,058,232 | $72,711 / $42,234,851 |
10th Weekend | $92,566 / $66,244,204 | $41,901 / $42,312,734 |
11th Weekend | $142,474 / $66,439,434 | $22,842 / $42,359,197 |
12th Weekend | $111,346 / $66,663,240 | $11,182 / $42,378,025 |
13th Weekend | $103,967 / $66,845,182 | $7,570 / $42,390,464 |
14th Weekend | $93,915 / $67,000,995 | $4,773 / $42,398,899 |
15th Weekend | $54,652 / $67,115,149 | - / - |
16th Weekend | $44,483 / $67,181,105 | - / - |
17th Weekend | $30,957 / $67,228,569 | - / - |
18th Weekend | $19,111 / $67,263,182 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Insomnia | Widows | |
---|---|---|
Opening Week | $31,667,481 / $31,667,481 | $17,630,960 / $17,630,960 |
2nd Week | $14,227,549 / $45,895,030 | $11,029,285 / $28,660,245 |
3rd Week | $9,003,631 / $54,898,661 | $6,395,561 / $35,055,806 |
4th Week | $5,084,897 / $59,983,558 | $4,559,850 / $39,615,656 |
5th Week | $2,621,554 / $62,605,112 | $1,850,353 / $41,466,009 |
6th Week | $1,704,670 / $64,309,782 | $263,322 / $41,729,331 |
7th Week | $1,098,431 / $65,408,213 | $260,834 / $41,990,165 |
8th Week | $492,468 / $65,900,681 | $171,975 / $42,162,140 |
9th Week | $250,957 / $66,151,638 | $108,693 / $42,270,833 |
10th Week | $145,322 / $66,296,960 | $65,522 / $42,336,355 |
11th Week | $254,934 / $66,551,894 | $30,488 / $42,366,843 |
12th Week | $189,321 / $66,741,215 | $16,051 / $42,382,894 |
13th Week | $165,865 / $66,907,080 | $11,232 / $42,394,126 |
14th Week | $153,417 / $67,060,497 | $8,506 / $42,402,632 |
15th Week | $76,125 / $67,136,622 | - / - |
16th Week | $60,990 / $67,197,612 | - / - |
17th Week | $46,459 / $67,244,071 | - / - |
18th Week | $19,111 / $67,263,182 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.