Ice Age | The Angry Birds Movie 2 | |
---|---|---|
1st Friday | $13,743,000 / $13,743,000 | $2,757,056 / $8,494,202 |
1st Saturday | $19,068,000 / $32,811,000 | $4,395,902 / $12,890,104 |
1st Sunday | $13,600,000 / $46,312,454 | $3,201,115 / $16,091,219 |
1st Monday | $3,019,000 / $49,332,000 | $1,011,673 / $17,102,892 |
1st Tuesday | $2,876,000 / $52,208,000 | $1,731,398 / $18,834,290 |
1st Wednesday | $2,524,000 / $54,732,000 | $1,088,606 / $19,922,896 |
1st Thursday | $2,503,000 / $57,236,000 | $803,367 / $20,726,263 |
2nd Friday | $7,473,000 / $64,709,000 | $1,693,333 / $22,419,596 |
2nd Saturday | $13,650,000 / $78,359,000 | $2,763,753 / $25,183,349 |
2nd Sunday | $8,830,000 / $87,292,481 | $1,925,281 / $27,108,630 |
2nd Monday | $2,477,000 / $89,770,000 | $578,633 / $27,687,263 |
2nd Tuesday | $2,785,000 / $92,554,000 | $1,027,875 / $28,715,138 |
2nd Wednesday | $2,716,000 / $95,270,000 | $615,474 / $29,330,612 |
2nd Thursday | $3,510,000 / $98,780,000 | $459,496 / $29,790,108 |
3rd Friday | $7,045,000 / $105,772,000 | $926,593 / $30,716,701 |
3rd Saturday | $6,934,000 / $112,706,000 | $1,673,904 / $32,390,605 |
3rd Sunday | $4,156,000 / $116,862,514 | $1,637,991 / $34,028,596 |
3rd Monday | $3,407,000 / $120,269,000 | $1,712,460 / $35,741,056 |
3rd Tuesday | $2,293,000 / $122,562,000 | $352,873 / $36,093,929 |
3rd Wednesday | $2,344,000 / $124,906,000 | $180,229 / $36,274,158 |
3rd Thursday | $2,187,000 / $127,093,000 | $103,736 / $36,377,894 |
4th Friday | $3,831,000 / $130,924,000 | $259,063 / $36,636,957 |
4th Saturday | $5,832,000 / $136,756,000 | $815,084 / $37,452,041 |
4th Sunday | $3,803,000 / $140,658,250 | $636,312 / $38,088,353 |
4th Monday | $601,000 / $141,259,000 | $79,662 / $38,168,015 |
4th Tuesday | $668,000 / $141,927,000 | $123,027 / $38,291,042 |
4th Wednesday | $561,000 / $142,488,000 | $80,076 / $38,371,118 |
4th Thursday | $561,000 / $143,048,000 | $69,384 / $38,440,502 |
5th Friday | $1,963,000 / $145,011,000 | $183,694 / $38,624,196 |
5th Saturday | $3,855,000 / $148,866,000 | $580,498 / $39,204,694 |
5th Sunday | $2,488,000 / $151,625,634 | $416,562 / $39,621,256 |
5th Monday | $554,000 / $152,180,000 | $52,756 / $39,674,012 |
5th Tuesday | $515,000 / $152,695,000 | $70,174 / $39,744,186 |
5th Wednesday | $512,000 / $153,207,000 | $54,478 / $39,798,664 |
5th Thursday | $516,000 / $153,723,000 | $41,927 / $39,840,591 |
6th Friday | $1,478,000 / $155,201,000 | $133,417 / $39,974,008 |
6th Saturday | $2,609,000 / $157,780,000 | $333,215 / $40,307,223 |
6th Sunday | $1,847,000 / $159,626,661 | $257,083 / $40,564,306 |
6th Monday | $315,000 / $159,941,000 | $47,309 / $40,611,615 |
6th Tuesday | $293,000 / $160,234,000 | $50,020 / $40,661,635 |
6th Wednesday | $266,000 / $160,500,000 | $37,055 / $40,698,690 |
6th Thursday | $309,000 / $160,809,000 | $24,593 / $40,723,283 |
7th Friday | $1,300,000 / $162,109,000 | $77,359 / $40,800,642 |
7th Saturday | $2,207,000 / $164,316,000 | $176,184 / $40,976,826 |
7th Sunday | $1,697,000 / $165,830,108 | $115,005 / $41,091,831 |
7th Monday | $207,000 / $166,037,000 | $30,781 / $41,122,612 |
7th Tuesday | $215,000 / $166,252,000 | $24,841 / $41,147,453 |
7th Wednesday | $205,000 / $166,457,000 | $15,756 / $41,163,209 |
7th Thursday | $204,000 / $166,661,000 | $13,826 / $41,177,035 |
8th Friday | $654,000 / $167,315,000 | $27,889 / $41,204,924 |
8th Saturday | $1,085,000 / $168,400,000 | $63,045 / $41,267,969 |
8th Sunday | $650,000 / $169,030,520 | $42,397 / $41,310,366 |
8th Monday | - / - | $11,725 / $41,322,091 |
8th Tuesday | - / - | $12,704 / $41,334,795 |
8th Wednesday | - / - | $14,511 / $41,349,306 |
8th Thursday | - / - | $9,746 / $41,359,052 |
9th Friday | $340,000 / $170,393,000 | $23,537 / $41,382,589 |
9th Saturday | $607,000 / $171,000,000 | $36,666 / $41,419,255 |
9th Sunday | - / - | $26,211 / $41,445,466 |
9th Monday | - / - | $20,167 / $41,465,633 |
9th Tuesday | - / - | $6,640 / $41,472,273 |
9th Wednesday | - / - | $5,457 / $41,477,730 |
9th Thursday | - / - | $5,639 / $41,483,369 |
10th Friday | - / - | $10,007 / $41,493,376 |
10th Saturday | - / - | $25,114 / $41,518,490 |
10th Sunday | - / - | $15,037 / $41,533,527 |
10th Monday | $111,000 / $172,480,000 | $2,442 / $41,535,969 |
10th Tuesday | - / - | $2,784 / $41,538,753 |
10th Wednesday | - / - | $2,206 / $41,540,959 |
10th Thursday | - / - | $3,305 / $41,544,264 |
Movie Comparison: Ice Age (2002) vs. The Angry Birds Movie 2 (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Migration (2023), The Croods: A New Age (2020), The Garfield Movie (2024), Arctic Dogs (2019), Paws of Fury: The Legend of Hank (2022)
Popular comparisons with first movie (click to add): Beowulf (2007), Ice Age: The Meltdown (2006), Ice Age: Continental Drift (2012), Ice Age: Dawn of the Dinosaurs (2009), Shrek (2001)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Ice Age | The Angry Birds Movie 2 | |
---|---|---|
Domestic Release Date | Mar 15, 2002 | Aug 13, 2019 |
Production Budget | $65,000,000 | $65,000,000 |
Opening Weekend Theaters | 3,316 | 3,869 |
Maximum Theaters | 3,345 | 3,869 |
Theatrical Engagements | 30,039 | 16,044 |
Domestic Opening Weekend | $46,312,454 | $10,354,073 |
Domestic Box Office | $176,387,405 | $41,657,076 |
Inflation Adjusted Domestic Box Office |
$327,273,006 | $49,024,368 |
International Box Office | $209,728,938 | $110,598,112 |
Worldwide Box Office | $386,116,343 | $152,255,188 |
Remove | Remove |
Ice Age | The Angry Birds Movie 2 | |
---|---|---|
Opening Weekend | $46,312,454 / $46,312,454 | $10,354,073 / $16,091,219 |
2nd Weekend | $30,056,721 / $87,292,481 | $6,382,367 / $27,108,630 |
3rd Weekend | $18,135,449 / $116,862,514 | $4,238,488 / $34,028,596 |
4th Weekend | $13,565,070 / $140,658,250 | $1,710,459 / $38,088,353 |
5th Weekend | $8,577,478 / $151,625,634 | $1,180,754 / $39,621,256 |
6th Weekend | $5,903,510 / $159,626,661 | $723,715 / $40,564,306 |
7th Weekend | $5,020,786 / $165,830,108 | $368,548 / $41,091,831 |
8th Weekend | $2,369,504 / $169,030,520 | $133,331 / $41,310,366 |
9th Weekend | $1,576,006 / $171,020,941 | $86,414 / $41,445,466 |
10th Weekend | $1,057,726 / $172,369,005 | $50,158 / $41,533,527 |
11th Weekend | $409,700 / $173,149,613 | $33,763 / $41,578,027 |
12th Weekend | $223,374 / $173,444,869 | $41,202 / $41,626,706 |
13th Weekend | $250,448 / $173,810,276 | $24,729 / $41,657,076 |
14th Weekend | $273,500 / $174,215,931 | - / - |
15th Weekend | $263,603 / $174,637,157 | - / - |
16th Weekend | $192,820 / $174,995,186 | - / - |
17th Weekend | $194,194 / $175,351,002 | - / - |
18th Weekend | $185,249 / $175,676,099 | - / - |
19th Weekend | $132,304 / $175,939,090 | - / - |
20th Weekend | $88,623 / $176,123,766 | - / - |
Ice Age | The Angry Birds Movie 2 | |
---|---|---|
Opening Week | $57,235,760 / $57,235,760 | $5,737,146 / $5,737,146 |
2nd Week | $41,491,305 / $98,727,065 | $14,989,117 / $20,726,263 |
3rd Week | $28,366,115 / $127,093,180 | $9,063,845 / $29,790,108 |
4th Week | $15,954,976 / $143,048,156 | $6,587,786 / $36,377,894 |
5th Week | $10,674,995 / $153,723,151 | $2,062,608 / $38,440,502 |
6th Week | $7,086,171 / $160,809,322 | $1,400,089 / $39,840,591 |
7th Week | $5,851,694 / $166,661,016 | $882,692 / $40,723,283 |
8th Week | $2,783,919 / $169,444,935 | $453,752 / $41,177,035 |
9th Week | $1,866,344 / $171,311,279 | $182,017 / $41,359,052 |
10th Week | $1,428,634 / $172,739,913 | $124,317 / $41,483,369 |
11th Week | $481,582 / $173,221,495 | $60,895 / $41,544,264 |
12th Week | $338,333 / $173,559,828 | $41,240 / $41,585,504 |
13th Week | $382,603 / $173,942,431 | $46,843 / $41,632,347 |
14th Week | $431,123 / $174,373,554 | - / - |
15th Week | $428,812 / $174,802,366 | - / - |
16th Week | $354,442 / $175,156,808 | - / - |
17th Week | $334,042 / $175,490,850 | - / - |
18th Week | $315,936 / $175,806,786 | - / - |
19th Week | $228,357 / $176,035,143 | - / - |
20th Week | $153,829 / $176,188,972 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.