Ice Age: The Meltdown | Ice Age | |
---|---|---|
1st Friday | $21,788,862 / $21,788,862 | $13,743,000 / $13,743,000 |
1st Saturday | $27,950,775 / $49,739,637 | $19,068,000 / $32,811,000 |
1st Sunday | $18,293,907 / $68,033,544 | $13,600,000 / $46,312,454 |
1st Monday | $3,984,233 / $72,017,777 | $3,019,000 / $49,332,000 |
1st Tuesday | $3,630,140 / $75,647,917 | $2,876,000 / $52,208,000 |
1st Wednesday | $3,202,445 / $78,850,362 | $2,524,000 / $54,732,000 |
1st Thursday | $3,077,717 / $81,928,079 | $2,503,000 / $57,236,000 |
2nd Friday | $8,616,901 / $90,544,980 | $7,473,000 / $64,709,000 |
2nd Saturday | $15,773,985 / $106,318,965 | $13,650,000 / $78,359,000 |
2nd Sunday | $9,433,008 / $115,751,973 | $8,830,000 / $87,292,481 |
2nd Monday | $2,558,516 / $118,310,489 | $2,477,000 / $89,770,000 |
2nd Tuesday | $2,625,034 / $120,935,523 | $2,785,000 / $92,554,000 |
2nd Wednesday | $2,627,311 / $123,562,834 | $2,716,000 / $95,270,000 |
2nd Thursday | $3,637,457 / $127,200,291 | $3,510,000 / $98,780,000 |
3rd Friday | $7,956,060 / $135,156,351 | $7,045,000 / $105,772,000 |
3rd Saturday | $7,404,019 / $142,560,370 | $6,934,000 / $112,706,000 |
3rd Sunday | $4,666,546 / $147,226,916 | $4,156,000 / $116,862,514 |
3rd Monday | $3,087,795 / $150,314,711 | $3,407,000 / $120,269,000 |
3rd Tuesday | $1,721,324 / $152,036,035 | $2,293,000 / $122,562,000 |
3rd Wednesday | $1,557,512 / $153,593,547 | $2,344,000 / $124,906,000 |
3rd Thursday | $1,470,180 / $155,063,727 | $2,187,000 / $127,093,000 |
4th Friday | $3,387,686 / $158,451,413 | $3,831,000 / $130,924,000 |
4th Saturday | $5,927,645 / $164,379,058 | $5,832,000 / $136,756,000 |
4th Sunday | $3,969,077 / $168,348,135 | $3,803,000 / $140,658,250 |
4th Monday | $604,248 / $168,952,383 | $601,000 / $141,259,000 |
4th Tuesday | $592,049 / $169,544,432 | $668,000 / $141,927,000 |
4th Wednesday | $550,449 / $170,094,881 | $561,000 / $142,488,000 |
4th Thursday | $563,232 / $170,658,113 | $561,000 / $143,048,000 |
5th Friday | $1,707,357 / $172,365,470 | $1,963,000 / $145,011,000 |
5th Saturday | $3,332,893 / $175,698,363 | $3,855,000 / $148,866,000 |
5th Sunday | $2,164,710 / $177,863,073 | $2,488,000 / $151,625,634 |
5th Monday | $370,324 / $178,233,397 | $554,000 / $152,180,000 |
5th Tuesday | $360,391 / $178,593,788 | $515,000 / $152,695,000 |
5th Wednesday | $338,981 / $178,932,769 | $512,000 / $153,207,000 |
5th Thursday | $341,444 / $179,274,213 | $516,000 / $153,723,000 |
6th Friday | $943,148 / $180,217,361 | $1,478,000 / $155,201,000 |
6th Saturday | $1,909,422 / $182,126,783 | $2,609,000 / $157,780,000 |
6th Sunday | $1,309,154 / $183,435,937 | $1,847,000 / $159,626,661 |
6th Monday | $244,213 / $183,680,150 | $315,000 / $159,941,000 |
6th Tuesday | $238,835 / $183,918,985 | $293,000 / $160,234,000 |
6th Wednesday | $237,919 / $184,156,904 | $266,000 / $160,500,000 |
6th Thursday | $263,411 / $184,420,315 | $309,000 / $160,809,000 |
7th Friday | $638,256 / $185,058,571 | $1,300,000 / $162,109,000 |
7th Saturday | $1,334,297 / $186,392,868 | $2,207,000 / $164,316,000 |
7th Sunday | $1,177,937 / $187,570,805 | $1,697,000 / $165,830,108 |
7th Monday | $192,927 / $187,763,732 | $207,000 / $166,037,000 |
7th Tuesday | $203,131 / $187,966,863 | $215,000 / $166,252,000 |
7th Wednesday | $160,154 / $188,127,017 | $205,000 / $166,457,000 |
7th Thursday | $183,764 / $188,310,781 | $204,000 / $166,661,000 |
8th Friday | $203,182 / $188,513,963 | $654,000 / $167,315,000 |
8th Saturday | $423,121 / $188,937,084 | $1,085,000 / $168,400,000 |
8th Sunday | $361,662 / $189,298,746 | $650,000 / $169,030,520 |
8th Monday | $155,331 / $189,454,077 | - / - |
8th Tuesday | $76,925 / $189,531,002 | - / - |
8th Wednesday | $78,633 / $189,609,635 | - / - |
8th Thursday | $99,187 / $189,708,822 | - / - |
9th Friday | $209,702 / $189,918,524 | $340,000 / $170,393,000 |
9th Saturday | $303,912 / $190,222,436 | $607,000 / $171,000,000 |
9th Sunday | $274,441 / $190,496,877 | - / - |
9th Monday | $197,723 / $190,694,600 | - / - |
9th Tuesday | $67,651 / $190,762,251 | - / - |
9th Wednesday | $68,549 / $190,830,800 | - / - |
9th Thursday | $83,435 / $190,914,235 | - / - |
10th Friday | $172,672 / $191,086,907 | - / - |
10th Saturday | $279,537 / $191,366,444 | - / - |
10th Sunday | $171,296 / $191,537,740 | - / - |
10th Monday | $58,789 / $191,596,529 | $111,000 / $172,480,000 |
10th Tuesday | $64,783 / $191,661,312 | - / - |
10th Wednesday | $63,876 / $191,725,188 | - / - |
10th Thursday | $64,825 / $191,790,013 | - / - |
Movie Comparison: Ice Age: The Meltdown (2006) vs. Ice Age (2002)
Add a movie to the comparison:
Similar movies to first movie (click to add): Migration (2023), Puss in Boots: The Last Wish (2022), Trolls Band Together (2023), Dr. Seuss’ The Grinch (2018), Abominable (2019)
Popular comparisons with first movie (click to add): Ice Age: Dawn of the Dinosaurs (2009), Ice Age: Continental Drift (2012), Dr. Seuss’ The Lorax (2012), Barnyard: The Original Party Animals (2006), Cars (2006)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Ice Age: The Meltdown | Ice Age | |
---|---|---|
Domestic Release Date | Mar 31, 2006 | Mar 15, 2002 |
Production Budget | $75,000,000 | $65,000,000 |
Opening Weekend Theaters | 3,964 | 3,316 |
Maximum Theaters | 3,969 | 3,345 |
Theatrical Engagements | 27,532 | 30,039 |
Domestic Opening Weekend | $68,033,544 | $46,312,454 |
Domestic Box Office | $195,330,621 | $176,387,405 |
Inflation Adjusted Domestic Box Office |
$321,475,425 | $327,273,006 |
International Box Office | $456,568,661 | $209,728,938 |
Worldwide Box Office | $651,899,282 | $386,116,343 |
Remove | Remove |
Ice Age: The Meltdown | Ice Age | |
---|---|---|
Opening Weekend | $68,033,544 / $68,033,544 | $46,312,454 / $46,312,454 |
2nd Weekend | $33,823,894 / $115,751,973 | $30,056,721 / $87,292,481 |
3rd Weekend | $20,026,625 / $147,226,916 | $18,135,449 / $116,862,514 |
4th Weekend | $13,284,408 / $168,348,135 | $13,565,070 / $140,658,250 |
5th Weekend | $7,204,960 / $177,863,073 | $8,577,478 / $151,625,634 |
6th Weekend | $4,161,724 / $183,435,937 | $5,903,510 / $159,626,661 |
7th Weekend | $3,150,490 / $187,570,805 | $5,020,786 / $165,830,108 |
8th Weekend | $987,965 / $189,298,746 | $2,369,504 / $169,030,520 |
9th Weekend | $788,055 / $190,496,877 | $1,576,006 / $171,020,941 |
10th Weekend | $623,505 / $191,537,740 | $1,057,726 / $172,369,005 |
11th Weekend | $447,867 / $192,237,880 | $409,700 / $173,149,613 |
12th Weekend | $361,739 / $192,831,967 | $223,374 / $173,444,869 |
13th Weekend | $367,496 / $193,418,469 | $250,448 / $173,810,276 |
14th Weekend | $254,852 / $193,895,570 | $273,500 / $174,215,931 |
15th Weekend | $191,779 / $194,313,007 | $263,603 / $174,637,157 |
16th Weekend | $161,080 / $194,631,351 | $192,820 / $174,995,186 |
17th Weekend | $133,904 / $194,893,938 | $194,194 / $175,351,002 |
18th Weekend | $72,484 / $195,068,166 | $185,249 / $175,676,099 |
19th Weekend | $44,911 / $195,167,863 | $132,304 / $175,939,090 |
20th Weekend | $39,482 / $195,251,850 | $88,623 / $176,123,766 |
Ice Age: The Meltdown | Ice Age | |
---|---|---|
Opening Week | $81,928,079 / $81,928,079 | $57,235,760 / $57,235,760 |
2nd Week | $45,272,212 / $127,200,291 | $41,491,305 / $98,727,065 |
3rd Week | $27,863,436 / $155,063,727 | $28,366,115 / $127,093,180 |
4th Week | $15,594,386 / $170,658,113 | $15,954,976 / $143,048,156 |
5th Week | $8,616,100 / $179,274,213 | $10,674,995 / $153,723,151 |
6th Week | $5,146,102 / $184,420,315 | $7,086,171 / $160,809,322 |
7th Week | $3,890,466 / $188,310,781 | $5,851,694 / $166,661,016 |
8th Week | $1,398,041 / $189,708,822 | $2,783,919 / $169,444,935 |
9th Week | $1,205,413 / $190,914,235 | $1,866,344 / $171,311,279 |
10th Week | $875,778 / $191,790,013 | $1,428,634 / $172,739,913 |
11th Week | $680,215 / $192,470,228 | $481,582 / $173,221,495 |
12th Week | $580,745 / $193,050,973 | $338,333 / $173,559,828 |
13th Week | $589,745 / $193,640,718 | $382,603 / $173,942,431 |
14th Week | $480,510 / $194,121,228 | $431,123 / $174,373,554 |
15th Week | $349,043 / $194,470,271 | $428,812 / $174,802,366 |
16th Week | $289,763 / $194,760,034 | $354,442 / $175,156,808 |
17th Week | $235,648 / $194,995,682 | $334,042 / $175,490,850 |
18th Week | $127,270 / $195,122,952 | $315,936 / $175,806,786 |
19th Week | $89,416 / $195,212,368 | $228,357 / $176,035,143 |
20th Week | $68,351 / $195,280,719 | $153,829 / $176,188,972 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.