I am Number Four | Aliens in the Attic | |
---|---|---|
1st Friday | $6,217,357 / $6,217,357 | $2,896,998 / $2,896,998 |
1st Saturday | $7,616,042 / $13,833,399 | $2,823,890 / $5,720,888 |
1st Sunday | $5,616,494 / $19,449,893 | $2,287,535 / $8,008,423 |
1st Monday | $3,305,961 / $22,705,961 | $1,030,939 / $9,039,362 |
1st Tuesday | $1,553,062 / $24,259,023 | $1,185,169 / $10,224,531 |
1st Wednesday | $1,182,552 / $25,441,575 | $1,040,371 / $11,264,902 |
1st Thursday | $1,216,346 / $26,707,814 | $1,027,991 / $12,292,893 |
2nd Friday | $3,171,189 / $29,879,003 | $1,329,634 / $13,622,527 |
2nd Saturday | $5,032,334 / $34,911,337 | $1,513,481 / $15,136,008 |
2nd Sunday | $2,812,603 / $37,723,940 | $1,178,363 / $16,314,371 |
2nd Monday | $755,012 / $38,478,952 | $638,516 / $16,952,887 |
2nd Tuesday | $870,853 / $39,349,805 | $768,518 / $17,721,405 |
2nd Wednesday | $686,382 / $40,036,187 | $692,217 / $18,413,622 |
2nd Thursday | $702,229 / $40,738,416 | $705,248 / $19,118,870 |
3rd Friday | $1,609,965 / $42,348,381 | $431,279 / $19,550,149 |
3rd Saturday | $2,628,962 / $44,977,343 | $587,683 / $20,137,832 |
3rd Sunday | $1,511,263 / $46,488,606 | $430,897 / $20,568,729 |
3rd Monday | $424,814 / $46,913,420 | $233,345 / $20,802,074 |
3rd Tuesday | $463,727 / $47,377,147 | $242,112 / $21,044,186 |
3rd Wednesday | $387,545 / $47,764,692 | $229,300 / $21,273,486 |
3rd Thursday | $430,717 / $48,195,409 | $221,121 / $21,494,607 |
4th Friday | $655,253 / $48,850,662 | $225,717 / $21,720,324 |
4th Saturday | $1,002,227 / $49,852,889 | $331,043 / $22,051,367 |
4th Sunday | $602,834 / $50,455,723 | $195,979 / $22,247,346 |
4th Monday | $265,789 / $50,721,512 | $54,818 / $22,302,164 |
4th Tuesday | $315,298 / $51,036,810 | $57,572 / $22,359,736 |
4th Wednesday | $284,163 / $51,320,973 | $55,359 / $22,415,095 |
4th Thursday | $280,817 / $51,601,790 | $51,844 / $22,466,939 |
5th Friday | $333,533 / $51,935,323 | $123,818 / $22,590,757 |
5th Saturday | $452,941 / $52,388,264 | $248,970 / $22,839,727 |
5th Sunday | $228,585 / $52,616,849 | $147,775 / $22,987,502 |
5th Monday | $89,355 / $52,706,204 | $29,875 / $23,017,377 |
5th Tuesday | $98,006 / $52,804,210 | $29,948 / $23,047,325 |
5th Wednesday | $88,231 / $52,892,441 | $27,190 / $23,074,515 |
5th Thursday | $98,184 / $52,990,625 | $25,198 / $23,099,713 |
6th Friday | $147,841 / $53,138,466 | $110,543 / $23,210,256 |
6th Saturday | $226,410 / $53,364,876 | $209,127 / $23,419,383 |
6th Sunday | $123,847 / $53,488,723 | $204,816 / $23,624,199 |
6th Monday | $43,552 / $53,532,275 | $154,097 / $23,778,296 |
6th Tuesday | $44,692 / $53,576,967 | $17,290 / $23,795,586 |
6th Wednesday | $43,999 / $53,620,966 | $14,704 / $23,810,290 |
6th Thursday | $46,836 / $53,667,802 | $11,677 / $23,821,967 |
7th Friday | $59,753 / $53,727,555 | $76,203 / $23,898,170 |
7th Saturday | $89,027 / $53,816,582 | $172,835 / $24,071,005 |
7th Sunday | $51,452 / $53,868,034 | $94,750 / $24,165,755 |
7th Monday | $19,569 / $53,887,603 | $13,937 / $24,179,692 |
7th Tuesday | $22,354 / $53,909,957 | $13,549 / $24,193,241 |
7th Wednesday | $19,476 / $53,929,433 | $14,498 / $24,207,739 |
7th Thursday | $19,948 / $53,949,381 | $12,668 / $24,220,407 |
8th Friday | - / - | $56,241 / $24,276,648 |
8th Saturday | - / - | $103,990 / $24,380,638 |
8th Sunday | - / - | $61,586 / $24,442,224 |
8th Monday | - / - | $9,956 / $24,452,180 |
8th Tuesday | - / - | $9,660 / $24,461,840 |
8th Wednesday | - / - | $8,688 / $24,470,528 |
8th Thursday | - / - | $8,033 / $24,478,561 |
9th Friday | - / - | $45,337 / $24,523,898 |
9th Saturday | - / - | $85,997 / $24,609,895 |
9th Sunday | - / - | $43,835 / $24,834,883 |
9th Monday | - / - | $9,118 / $24,658,816 |
9th Tuesday | - / - | $8,595 / $24,667,411 |
9th Wednesday | - / - | $7,803 / $24,675,214 |
9th Thursday | - / - | $9,771 / $24,684,985 |
10th Friday | - / - | $34,948 / $24,719,933 |
10th Saturday | - / - | $71,115 / $24,791,048 |
10th Sunday | - / - | $43,835 / $24,834,883 |
10th Monday | - / - | $7,235 / $24,842,118 |
10th Tuesday | - / - | $7,950 / $24,850,068 |
10th Wednesday | - / - | $7,595 / $24,857,663 |
10th Thursday | - / - | $8,326 / $24,865,989 |
Movie Comparison: I am Number Four (2011) vs. Aliens in the Attic (2009)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Darkest Minds (2018), Race to Witch Mountain (2009), Journey to the Center of the Earth (2008), Jumanji: Welcome to the Jungle (2017), Star Trek: Nemesis (2002)
Popular comparisons with first movie (click to add): The Darkest Minds (2018), Side Effects (2013), Star Trek: Generations (1994), The Box (2009), Star Trek: First Contact (1996)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
I am Number Four | Aliens in the Attic | |
---|---|---|
Domestic Release Date | Feb 18, 2011 | Jul 31, 2009 |
Production Budget | $50,000,000 | $45,000,000 |
Opening Weekend Theaters | 3,154 | 3,106 |
Maximum Theaters | 3,156 | 3,108 |
Theatrical Engagements | 13,924 | 11,351 |
Domestic Opening Weekend | $19,449,893 | $8,008,423 |
Domestic Box Office | $55,100,437 | $25,200,412 |
Inflation Adjusted Domestic Box Office |
$74,903,235 | $36,221,393 |
International Box Office | $91,094,722 | $34,350,871 |
Worldwide Box Office | $146,195,159 | $59,551,283 |
Remove | Remove |
I am Number Four | Aliens in the Attic | |
---|---|---|
Opening Weekend | $19,449,893 / $19,449,893 | $8,008,423 / $8,008,423 |
2nd Weekend | $11,016,126 / $37,723,940 | $4,021,478 / $16,314,371 |
3rd Weekend | $5,750,190 / $46,488,606 | $1,449,859 / $20,568,729 |
4th Weekend | $2,260,314 / $50,455,723 | $752,739 / $22,247,346 |
5th Weekend | $1,015,059 / $52,616,849 | $520,563 / $22,987,502 |
6th Weekend | $498,098 / $53,488,723 | $524,486 / $23,624,199 |
7th Weekend | $200,232 / $53,868,034 | $343,788 / $24,165,755 |
8th Weekend | $99,193 / $54,048,574 | $221,817 / $24,442,224 |
9th Weekend | $66,052 / $54,152,709 | $171,137 / $24,649,698 |
10th Weekend | $184,693 / $54,374,349 | $149,898 / $24,834,883 |
11th Weekend | $138,096 / $54,598,341 | $101,954 / $24,967,943 |
12th Weekend | $76,426 / $54,720,094 | $55,612 / $25,055,633 |
13th Weekend | $58,509 / $54,808,297 | $38,063 / $25,107,232 |
14th Weekend | $177,120 / $55,011,805 | $22,655 / $25,137,060 |
15th Weekend | $46,685 / $55,086,029 | $19,221 / $25,162,799 |
16th Weekend | - / - | $13,206 / $25,181,910 |
17th Weekend | - / - | $12,247 / $25,200,412 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
I am Number Four | Aliens in the Attic | |
---|---|---|
Opening Week | $26,707,814 / $26,707,814 | $12,292,893 / $12,292,893 |
2nd Week | $14,030,602 / $40,738,416 | $6,825,977 / $19,118,870 |
3rd Week | $7,456,993 / $48,195,409 | $2,375,737 / $21,494,607 |
4th Week | $3,406,381 / $51,601,790 | $972,332 / $22,466,939 |
5th Week | $1,388,835 / $52,990,625 | $632,774 / $23,099,713 |
6th Week | $677,177 / $53,667,802 | $722,254 / $23,821,967 |
7th Week | $281,579 / $53,949,381 | $398,440 / $24,220,407 |
8th Week | $137,276 / $54,086,657 | $258,154 / $24,478,561 |
9th Week | $102,999 / $54,189,656 | $206,424 / $24,684,985 |
10th Week | $270,589 / $54,460,245 | $181,004 / $24,865,989 |
11th Week | $183,423 / $54,643,668 | $134,032 / $25,000,021 |
12th Week | $106,120 / $54,749,788 | $69,148 / $25,069,169 |
13th Week | $84,897 / $54,834,685 | $45,236 / $25,114,405 |
14th Week | $204,659 / $55,039,344 | $29,173 / $25,143,578 |
15th Week | $61,093 / $55,100,437 | $25,126 / $25,168,704 |
16th Week | - / - | $19,461 / $25,188,165 |
17th Week | - / - | $12,247 / $25,200,412 |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.