I Got The Hook-Up 2 | Let’s Be Cops | |
---|---|---|
1st Friday | - / - | $5,684,506 / $14,091,770 |
1st Saturday | - / - | $6,864,195 / $20,955,965 |
1st Sunday | - / - | $5,265,021 / $26,220,986 |
1st Monday | - / - | $2,103,399 / $28,324,385 |
1st Tuesday | - / - | $2,505,100 / $30,829,485 |
1st Wednesday | - / - | $1,765,160 / $32,594,645 |
1st Thursday | - / - | $1,651,523 / $34,246,168 |
2nd Friday | - / - | $3,299,480 / $37,545,648 |
2nd Saturday | - / - | $4,539,628 / $42,085,276 |
2nd Sunday | - / - | $2,971,425 / $45,056,701 |
2nd Monday | - / - | $1,028,412 / $46,085,113 |
2nd Tuesday | - / - | $1,301,010 / $47,386,123 |
2nd Wednesday | - / - | $883,284 / $48,269,407 |
2nd Thursday | - / - | $852,114 / $49,121,521 |
3rd Friday | - / - | $2,059,609 / $51,181,130 |
3rd Saturday | - / - | $2,981,032 / $54,162,162 |
3rd Sunday | - / - | $3,251,363 / $57,413,525 |
3rd Monday | - / - | $2,079,197 / $59,492,722 |
3rd Tuesday | - / - | $722,394 / $60,215,116 |
3rd Wednesday | - / - | $511,756 / $60,726,872 |
3rd Thursday | - / - | $471,211 / $61,198,083 |
4th Friday | - / - | $1,579,481 / $62,777,564 |
4th Saturday | - / - | $2,634,966 / $65,412,530 |
4th Sunday | - / - | $1,354,424 / $66,766,954 |
4th Monday | - / - | $436,992 / $67,203,946 |
4th Tuesday | - / - | $577,359 / $67,781,305 |
4th Wednesday | - / - | $438,699 / $68,220,004 |
4th Thursday | - / - | $452,444 / $68,672,448 |
5th Friday | - / - | $1,291,113 / $69,963,561 |
5th Saturday | - / - | $2,007,792 / $71,971,353 |
5th Sunday | - / - | $1,079,392 / $73,050,745 |
5th Monday | - / - | $347,932 / $73,398,677 |
5th Tuesday | - / - | $457,232 / $73,855,909 |
5th Wednesday | - / - | $345,734 / $74,201,643 |
5th Thursday | - / - | $319,028 / $74,520,671 |
6th Friday | - / - | $775,082 / $75,295,753 |
6th Saturday | - / - | $1,257,939 / $76,553,692 |
6th Sunday | - / - | $673,016 / $77,226,708 |
6th Monday | - / - | $206,645 / $77,433,353 |
6th Tuesday | - / - | $264,093 / $77,697,446 |
6th Wednesday | - / - | $213,223 / $77,910,669 |
6th Thursday | - / - | $202,194 / $78,112,863 |
7th Friday | - / - | $445,173 / $78,558,036 |
7th Saturday | - / - | $717,752 / $79,275,788 |
7th Sunday | - / - | $353,096 / $79,628,884 |
7th Monday | - / - | $131,203 / $79,760,087 |
7th Tuesday | - / - | $161,087 / $79,921,174 |
7th Wednesday | - / - | $125,929 / $80,047,103 |
7th Thursday | - / - | $97,311 / $80,144,414 |
8th Friday | - / - | $217,515 / $80,361,929 |
8th Saturday | - / - | $350,863 / $80,712,792 |
8th Sunday | - / - | $170,397 / $80,883,189 |
8th Monday | - / - | $61,552 / $80,944,741 |
8th Tuesday | - / - | $79,148 / $81,023,889 |
8th Wednesday | - / - | $67,606 / $81,091,495 |
8th Thursday | - / - | $60,332 / $81,151,827 |
9th Friday | - / - | $88,021 / $81,239,848 |
9th Saturday | - / - | $136,683 / $81,376,531 |
9th Sunday | - / - | $85,095 / $81,461,626 |
9th Monday | - / - | $44,036 / $81,505,662 |
9th Tuesday | - / - | $36,178 / $81,541,840 |
9th Wednesday | - / - | $27,904 / $81,569,744 |
9th Thursday | - / - | $21,515 / $81,591,259 |
10th Friday | - / - | $41,570 / $81,632,829 |
10th Saturday | - / - | $64,306 / $81,697,135 |
10th Sunday | - / - | $32,260 / $81,729,395 |
10th Monday | - / - | $11,863 / $81,741,258 |
10th Tuesday | - / - | $14,449 / $81,755,707 |
10th Wednesday | - / - | $11,621 / $81,767,328 |
10th Thursday | - / - | $10,457 / $81,777,785 |
Movie Comparison: I Got The Hook-Up 2 (2019) vs. Let’s Be Cops (2014)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): The Lion King (2019), I Got the Hook-Up! (1998), Good Boys (2019), How I Got Into College (1989), Meet the Blacks (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
I Got The Hook-Up 2 | Let’s Be Cops | |
---|---|---|
Domestic Release Date | Jul 12, 2019 | Aug 13, 2014 |
Production Budget | $17,000,000 | |
Opening Weekend Theaters | 37 | 3,094 |
Maximum Theaters | 40 | 3,140 |
Theatrical Engagements | 66 | 20,658 |
Domestic Opening Weekend | $149,036 | $17,813,722 |
Domestic Box Office | $252,293 | $82,390,774 |
Inflation Adjusted Domestic Box Office |
$296,903 | $108,711,449 |
International Box Office | $54,500,000 | |
Worldwide Box Office | $252,293 | $136,890,774 |
Remove | Remove |
I Got The Hook-Up 2 | Let’s Be Cops | |
---|---|---|
Opening Weekend | $149,036 / $149,036 | $17,813,722 / $26,220,986 |
2nd Weekend | $34,520 / $234,805 | $10,810,533 / $45,056,701 |
3rd Weekend | - / - | $8,292,004 / $57,413,525 |
4th Weekend | - / - | $5,568,871 / $66,766,954 |
5th Weekend | - / - | $4,378,297 / $73,050,745 |
6th Weekend | - / - | $2,706,037 / $77,226,708 |
7th Weekend | - / - | $1,516,021 / $79,628,884 |
8th Weekend | - / - | $738,785 / $80,883,199 |
9th Weekend | - / - | $309,799 / $81,461,626 |
10th Weekend | - / - | $138,136 / $81,729,395 |
11th Weekend | - / - | $133,931 / $81,911,716 |
12th Weekend | - / - | $99,201 / $82,057,789 |
13th Weekend | - / - | $93,193 / $82,195,409 |
14th Weekend | - / - | $62,482 / $82,299,389 |
15th Weekend | - / - | $31,921 / $82,355,861 |
16th Weekend | - / - | $11,672 / $82,382,694 |
17th Weekend | - / - | $3,419 / $82,389,560 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
I Got The Hook-Up 2 | Let’s Be Cops | |
---|---|---|
Opening Week | $200,285 / $200,285 | $8,407,264 / $8,407,264 |
2nd Week | $52,008 / $252,293 | $25,838,904 / $34,246,168 |
3rd Week | - / - | $14,875,353 / $49,121,521 |
4th Week | - / - | $12,076,562 / $61,198,083 |
5th Week | - / - | $7,474,365 / $68,672,448 |
6th Week | - / - | $5,848,223 / $74,520,671 |
7th Week | - / - | $3,592,192 / $78,112,863 |
8th Week | - / - | $2,031,551 / $80,144,414 |
9th Week | - / - | $1,007,413 / $81,151,827 |
10th Week | - / - | $439,432 / $81,591,259 |
11th Week | - / - | $186,526 / $81,777,785 |
12th Week | - / - | $180,803 / $81,958,588 |
13th Week | - / - | $143,628 / $82,102,216 |
14th Week | - / - | $134,691 / $82,236,907 |
15th Week | - / - | $87,033 / $82,323,940 |
16th Week | - / - | $47,082 / $82,371,022 |
17th Week | - / - | $15,119 / $82,386,141 |
18th Week | - / - | $4,633 / $82,390,774 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.