Howard the Duck | Kin | |
---|---|---|
1st Friday | - / - | $1,056,814 / $1,056,814 |
1st Saturday | - / - | $1,025,944 / $2,082,758 |
1st Sunday | - / - | $952,860 / $3,035,618 |
1st Monday | - / - | $832,085 / $3,867,703 |
1st Tuesday | - / - | $307,935 / $4,175,638 |
1st Wednesday | - / - | $175,378 / $4,351,016 |
1st Thursday | - / - | $162,595 / $4,513,611 |
2nd Friday | - / - | $203,861 / $4,717,472 |
2nd Saturday | - / - | $367,578 / $5,085,050 |
2nd Sunday | - / - | $232,962 / $5,318,012 |
2nd Monday | - / - | $83,854 / $5,401,866 |
2nd Tuesday | - / - | $115,505 / $5,517,371 |
2nd Wednesday | - / - | $77,774 / $5,595,145 |
2nd Thursday | - / - | $42,554 / $5,637,699 |
3rd Friday | - / - | $9,266 / $5,646,965 |
3rd Saturday | - / - | $12,079 / $5,659,044 |
3rd Sunday | - / - | $9,065 / $5,668,109 |
3rd Monday | - / - | $3,438 / $5,671,547 |
3rd Tuesday | - / - | $5,602 / $5,677,149 |
3rd Wednesday | - / - | $3,647 / $5,680,796 |
3rd Thursday | - / - | $3,372 / $5,684,168 |
4th Friday | - / - | $6,085 / $5,690,253 |
4th Saturday | - / - | $10,085 / $5,700,338 |
4th Sunday | - / - | $7,370 / $5,707,708 |
4th Monday | - / - | $2,481 / $5,710,189 |
4th Tuesday | - / - | $3,201 / $5,713,390 |
4th Wednesday | - / - | $2,488 / $5,715,878 |
4th Thursday | - / - | $2,218 / $5,718,096 |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Howard the Duck (1986) vs. Kin (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Godzilla Minus One (ゴジラ最新作) (2023), A.X.L. (2018), The Darkest Hour (2011), Monster Hunter (2020), Criminal (2015)
Popular comparisons with first movie (click to add): Looper (2012), Aliens (1986), Krrish (2006), A.X.L. (2018), Megaforce (1982)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Howard the Duck | Kin | |
---|---|---|
Domestic Release Date | Aug 1, 1986 | Aug 31, 2018 |
Production Budget | $30,000,000 | $30,000,000 |
Opening Weekend Theaters | 1,554 | 2,141 |
Maximum Theaters | 1,563 | 2,141 |
Theatrical Engagements | 4,380 | 4,475 |
Domestic Opening Weekend | $5,070,136 | $3,035,618 |
Domestic Box Office | $16,295,774 | $5,718,096 |
Inflation Adjusted Domestic Box Office |
$47,349,975 | $6,766,304 |
International Box Office | $4,665,428 | |
Worldwide Box Office | $16,295,774 | $10,383,524 |
Remove | Remove |
Howard the Duck | Kin | |
---|---|---|
Opening Weekend | $5,070,136 / $5,070,136 | $3,035,618 / $3,035,618 |
2nd Weekend | $2,719,620 / $10,776,987 | $804,401 / $5,318,012 |
3rd Weekend | $1,027,336 / $13,410,673 | $30,410 / $5,668,109 |
4th Weekend | $350,745 / $14,420,333 | $23,540 / $5,707,708 |
5th Weekend | - / - | - / - |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Howard the Duck | Kin | |
---|---|---|
Opening Week | $8,057,367 / $8,057,367 | $4,513,611 / $4,513,611 |
2nd Week | $4,325,970 / $12,383,337 | $1,124,088 / $5,637,699 |
3rd Week | $1,686,251 / $14,069,588 | $46,469 / $5,684,168 |
4th Week | - / - | $33,928 / $5,718,096 |
5th Week | - / - | - / - |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.