Movie Comparison: The House of the Devil (2009) vs. The Eyes of My Mother (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Tunnel (2011), Kill List (2011), Hard Candy (2006), The Babadook (2014), Blood Feast (2018)
Popular comparisons with first movie (click to add): The Blair Witch Project (1999), Escape Room: Tournament of Champions (2021), Krampus (2015), It (2017), Don’t Breathe 2 (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The House of the Devil | The Eyes of My Mother | |
---|---|---|
Domestic Title | House of the Devil, The | |
Domestic Release Date | Oct 30, 2009 | Dec 2, 2016 |
Production Budget | $900,000 | $300,000 |
Opening Weekend Theaters | 3 | 5 |
Maximum Theaters | 7 | 17 |
Theatrical Engagements | 43 | 34 |
Domestic Opening Weekend | $25,195 | $8,908 |
Domestic Box Office | $101,215 | $27,099 |
Inflation Adjusted Domestic Box Office |
$145,476 | $33,763 |
International Box Office | $1,597 | $21,440 |
Worldwide Box Office | $102,812 | $48,539 |
Remove | Remove |
The House of the Devil | The Eyes of My Mother | |
---|---|---|
Opening Weekend | $25,195 / $25,195 | $8,908 / $8,908 |
2nd Weekend | $10,676 / $46,197 | $4,401 / $18,866 |
3rd Weekend | $11,084 / $63,137 | $2,855 / $24,425 |
4th Weekend | $3,927 / $72,238 | $204 / $25,981 |
5th Weekend | $5,004 / $79,517 | $652 / $27,002 |
6th Weekend | $4,226 / $86,183 | - / - |
7th Weekend | $3,003 / $91,798 | - / - |
8th Weekend | $2,611 / $97,113 | - / - |
9th Weekend | $1,369 / $100,659 | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The House of the Devil | The Eyes of My Mother | |
---|---|---|
Opening Week | $35,521 / $35,521 | $14,465 / $14,465 |
2nd Week | $16,532 / $52,053 | $7,105 / $21,570 |
3rd Week | $16,258 / $68,311 | $4,207 / $25,777 |
4th Week | $6,202 / $74,513 | $573 / $26,350 |
5th Week | $7,444 / $81,957 | $749 / $27,099 |
6th Week | $6,838 / $88,795 | - / - |
7th Week | $3,003 / $94,502 | - / - |
8th Week | $4,788 / $99,290 | - / - |
9th Week | $1,925 / $101,215 | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.