The House | Rough Night | |
---|---|---|
1st Friday | $3,353,026 / $3,353,026 | $3,372,137 / $3,372,137 |
1st Saturday | $2,945,371 / $6,298,397 | $2,835,765 / $6,207,902 |
1st Sunday | $2,426,398 / $8,724,795 | $1,796,381 / $8,004,283 |
1st Monday | $1,668,229 / $10,393,024 | $910,213 / $8,914,496 |
1st Tuesday | $1,512,056 / $11,905,080 | $1,272,842 / $10,187,338 |
1st Wednesday | $983,421 / $12,888,501 | $871,937 / $11,059,275 |
1st Thursday | $927,177 / $13,815,678 | $875,672 / $11,934,947 |
2nd Friday | $1,525,012 / $15,340,690 | $1,583,290 / $13,518,237 |
2nd Saturday | $1,914,774 / $17,255,464 | $1,822,392 / $15,340,629 |
2nd Sunday | $1,338,486 / $18,593,950 | $1,297,579 / $16,638,208 |
2nd Monday | $640,377 / $19,234,327 | $642,047 / $17,280,255 |
2nd Tuesday | $922,142 / $20,156,469 | $831,618 / $18,111,873 |
2nd Wednesday | $673,194 / $20,829,663 | $559,190 / $18,671,063 |
2nd Thursday | $504,895 / $21,334,558 | $394,584 / $19,065,647 |
3rd Friday | $562,274 / $21,896,832 | $425,936 / $19,491,583 |
3rd Saturday | $707,382 / $22,604,214 | $455,506 / $19,947,089 |
3rd Sunday | $463,121 / $23,067,335 | $393,682 / $20,340,771 |
3rd Monday | $246,773 / $23,314,108 | $316,184 / $20,656,955 |
3rd Tuesday | $333,655 / $23,647,763 | $230,191 / $20,887,146 |
3rd Wednesday | $247,267 / $23,895,030 | $202,492 / $21,089,638 |
3rd Thursday | $131,218 / $24,026,248 | $143,564 / $21,233,202 |
4th Friday | $133,451 / $24,159,699 | $90,727 / $21,323,929 |
4th Saturday | $183,772 / $24,343,471 | $119,908 / $21,443,837 |
4th Sunday | $112,798 / $24,456,269 | $77,580 / $21,521,417 |
4th Monday | $64,521 / $24,520,790 | $42,505 / $21,563,922 |
4th Tuesday | $81,942 / $24,602,732 | $51,347 / $21,615,269 |
4th Wednesday | $61,456 / $24,664,188 | $38,990 / $21,654,259 |
4th Thursday | $51,240 / $24,715,428 | $33,048 / $21,687,307 |
5th Friday | $62,137 / $24,777,565 | $36,885 / $21,724,192 |
5th Saturday | $82,422 / $24,859,987 | $39,129 / $21,763,321 |
5th Sunday | $48,775 / $24,908,762 | $17,761 / $21,781,082 |
5th Monday | $30,140 / $24,938,902 | $15,256 / $21,796,338 |
5th Tuesday | $38,880 / $24,977,782 | $17,568 / $21,813,906 |
5th Wednesday | $31,104 / $25,008,886 | $14,429 / $21,828,335 |
5th Thursday | $23,016 / $25,031,902 | $12,988 / $21,841,323 |
6th Friday | $27,867 / $25,059,769 | $8,010 / $21,849,333 |
6th Saturday | $38,914 / $25,098,683 | $9,327 / $21,858,660 |
6th Sunday | $31,078 / $25,129,761 | $6,831 / $21,865,491 |
6th Monday | $17,824 / $25,147,585 | $4,830 / $21,870,321 |
6th Tuesday | $17,645 / $25,165,230 | $5,891 / $21,876,212 |
6th Wednesday | $13,763 / $25,178,993 | $5,579 / $21,881,791 |
6th Thursday | $10,275 / $25,189,268 | $4,640 / $21,886,431 |
7th Friday | $40,163 / $25,229,431 | $7,309 / $21,893,740 |
7th Saturday | $57,284 / $25,286,715 | $8,198 / $21,901,938 |
7th Sunday | $32,624 / $25,319,339 | $4,979 / $21,906,917 |
7th Monday | $15,659 / $25,334,998 | $2,313 / $21,909,230 |
7th Tuesday | $18,007 / $25,353,005 | $4,637 / $21,913,867 |
7th Wednesday | $15,125 / $25,368,130 | $3,189 / $21,917,056 |
7th Thursday | $13,461 / $25,381,591 | $3,450 / $21,920,506 |
8th Friday | $26,117 / $25,407,708 | $6,180 / $21,926,686 |
8th Saturday | $37,461 / $25,445,169 | $6,694 / $21,933,380 |
8th Sunday | $24,735 / $25,469,904 | $34,491 / $21,967,871 |
8th Monday | $11,625 / $25,481,529 | $1,747 / $21,969,618 |
8th Tuesday | $12,671 / $25,494,200 | $1,984 / $21,971,602 |
8th Wednesday | $10,390 / $25,504,590 | $1,298 / $21,972,900 |
8th Thursday | $11,530 / $25,516,120 | $1,702 / $21,974,602 |
9th Friday | $14,827 / $25,530,947 | $11,848 / $21,986,450 |
9th Saturday | $17,792 / $25,548,739 | $14,236 / $22,000,686 |
9th Sunday | $14,534 / $25,563,273 | $7,848 / $22,008,534 |
9th Monday | $4,986 / $25,568,259 | $3,977 / $22,012,511 |
9th Tuesday | $5,882 / $25,574,141 | $8,254 / $22,020,765 |
9th Wednesday | $5,176 / $25,579,317 | $4,491 / $22,025,256 |
9th Thursday | $5,187 / $25,584,504 | $3,565 / $22,028,821 |
10th Friday | - / - | $11,042 / $22,039,863 |
10th Saturday | - / - | $12,540 / $22,052,403 |
10th Sunday | - / - | $9,797 / $22,062,200 |
10th Monday | - / - | $3,782 / $22,065,982 |
10th Tuesday | - / - | $4,450 / $22,070,432 |
10th Wednesday | - / - | $3,409 / $22,073,841 |
10th Thursday | - / - | $3,863 / $22,077,704 |
Movie Comparison: The House (2017) vs. Rough Night (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): No Hard Feelings (2023), Why Him? (2016), The Spy Who Dumped Me (2018), Keeping Up with the Joneses (2016), Office Christmas Party (2016)
Popular comparisons with first movie (click to add): Let’s Be Cops (2014), Bad Moms (2016), Snatched (2017), House of Wax (2005), Why Him? (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The House | Rough Night | |
---|---|---|
Domestic Release Date | Jun 30, 2017 | Jun 16, 2017 |
Production Budget | $40,000,000 | $20,000,000 |
Opening Weekend Theaters | 3,134 | 3,162 |
Maximum Theaters | 3,134 | 3,162 |
Theatrical Engagements | 9,084 | 8,949 |
Domestic Opening Weekend | $8,724,795 | $8,004,283 |
Domestic Box Office | $25,584,504 | $22,105,643 |
Inflation Adjusted Domestic Box Office |
$30,747,039 | $26,566,200 |
International Box Office | $5,607,921 | $24,738,714 |
Worldwide Box Office | $31,192,425 | $46,844,357 |
Remove | Remove |
The House | Rough Night | |
---|---|---|
Opening Weekend | $8,724,795 / $8,724,795 | $8,004,283 / $8,004,283 |
2nd Weekend | $4,778,272 / $18,593,950 | $4,703,261 / $16,638,208 |
3rd Weekend | $1,732,777 / $23,067,335 | $1,275,124 / $20,340,771 |
4th Weekend | $430,021 / $24,456,269 | $288,215 / $21,521,417 |
5th Weekend | $193,334 / $24,908,762 | $93,775 / $21,781,082 |
6th Weekend | $97,859 / $25,129,761 | $24,168 / $21,865,491 |
7th Weekend | $130,071 / $25,319,339 | $20,486 / $21,906,917 |
8th Weekend | $88,313 / $25,469,904 | $47,365 / $21,967,871 |
9th Weekend | $47,153 / $25,563,273 | $33,932 / $22,008,534 |
10th Weekend | - / - | $33,379 / $22,062,200 |
11th Weekend | - / - | $14,888 / $22,092,592 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The House | Rough Night | |
---|---|---|
Opening Week | $13,815,678 / $13,815,678 | $11,934,947 / $11,934,947 |
2nd Week | $7,518,880 / $21,334,558 | $7,130,700 / $19,065,647 |
3rd Week | $2,691,690 / $24,026,248 | $2,167,555 / $21,233,202 |
4th Week | $689,180 / $24,715,428 | $454,105 / $21,687,307 |
5th Week | $316,474 / $25,031,902 | $154,016 / $21,841,323 |
6th Week | $157,366 / $25,189,268 | $45,108 / $21,886,431 |
7th Week | $192,323 / $25,381,591 | $34,075 / $21,920,506 |
8th Week | $134,529 / $25,516,120 | $54,096 / $21,974,602 |
9th Week | $68,384 / $25,584,504 | $54,219 / $22,028,821 |
10th Week | - / - | $48,883 / $22,077,704 |
11th Week | - / - | $27,939 / $22,105,643 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.