Hitman: Agent 47 | Anna | |
---|---|---|
1st Friday | $3,127,194 / $3,127,194 | $1,358,919 / $1,358,919 |
1st Saturday | $2,984,103 / $6,111,297 | $1,249,316 / $2,608,235 |
1st Sunday | $2,215,233 / $8,326,530 | $992,412 / $3,600,647 |
1st Monday | $790,607 / $9,117,137 | $406,356 / $4,007,003 |
1st Tuesday | $1,051,213 / $10,168,350 | $599,776 / $4,606,779 |
1st Wednesday | $638,622 / $10,806,972 | $322,107 / $4,928,886 |
1st Thursday | $613,759 / $11,420,731 | $302,423 / $5,231,309 |
2nd Friday | $1,151,803 / $12,572,534 | $397,016 / $5,628,325 |
2nd Saturday | $1,756,387 / $14,328,921 | $586,213 / $6,214,538 |
2nd Sunday | $1,316,256 / $15,645,177 | $497,885 / $6,712,423 |
2nd Monday | $465,508 / $16,110,685 | $206,593 / $6,919,016 |
2nd Tuesday | $623,452 / $16,734,137 | $66,628 / $6,985,644 |
2nd Wednesday | $428,370 / $17,162,507 | $43,386 / $7,029,030 |
2nd Thursday | $386,280 / $17,548,787 | $60,292 / $7,089,322 |
3rd Friday | $525,291 / $18,074,078 | $60,120 / $7,149,442 |
3rd Saturday | $809,124 / $18,883,202 | $73,699 / $7,223,141 |
3rd Sunday | $847,741 / $19,730,943 | $57,044 / $7,280,185 |
3rd Monday | $618,801 / $20,349,744 | $27,981 / $7,308,166 |
3rd Tuesday | $235,739 / $20,585,483 | $40,788 / $7,348,954 |
3rd Wednesday | $176,932 / $20,762,415 | $36,046 / $7,385,000 |
3rd Thursday | $157,860 / $20,920,275 | $28,591 / $7,413,591 |
4th Friday | $192,104 / $21,112,379 | $27,490 / $7,441,081 |
4th Saturday | $322,244 / $21,434,623 | $27,262 / $7,468,343 |
4th Sunday | $223,109 / $21,657,732 | $22,331 / $7,490,674 |
4th Monday | $77,760 / $21,735,492 | $13,629 / $7,504,303 |
4th Tuesday | $103,503 / $21,838,995 | $14,377 / $7,518,680 |
4th Wednesday | $72,209 / $21,911,204 | $12,950 / $7,531,630 |
4th Thursday | $47,538 / $21,958,742 | $15,859 / $7,547,489 |
5th Friday | $77,023 / $22,035,765 | $19,061 / $7,566,550 |
5th Saturday | $121,422 / $22,157,187 | $18,511 / $7,585,061 |
5th Sunday | $55,637 / $22,212,824 | $10,733 / $7,595,794 |
5th Monday | $17,666 / $22,230,490 | $10,375 / $7,606,169 |
5th Tuesday | $27,937 / $22,258,427 | $12,586 / $7,618,755 |
5th Wednesday | $21,096 / $22,279,523 | $8,848 / $7,627,603 |
5th Thursday | $21,267 / $22,300,790 | $11,165 / $7,638,768 |
6th Friday | $23,702 / $22,324,492 | $13,131 / $7,651,899 |
6th Saturday | $38,023 / $22,362,515 | $15,998 / $7,667,897 |
6th Sunday | $18,119 / $22,380,634 | $10,858 / $7,678,755 |
6th Monday | $8,237 / $22,388,871 | $8,592 / $7,687,347 |
6th Tuesday | $10,195 / $22,399,066 | $5,974 / $7,693,321 |
6th Wednesday | $7,454 / $22,406,520 | $7,566 / $7,700,887 |
6th Thursday | $7,889 / $22,414,409 | $9,453 / $7,710,340 |
7th Friday | $9,504 / $22,423,913 | $8,754 / $7,719,094 |
7th Saturday | $13,601 / $22,437,514 | $8,561 / $7,727,655 |
7th Sunday | $8,460 / $22,445,974 | $6,468 / $7,734,123 |
7th Monday | $2,746 / $22,448,720 | $4,380 / $7,738,503 |
7th Tuesday | $3,427 / $22,452,147 | $3,125 / $7,741,628 |
7th Wednesday | $2,653 / $22,454,800 | $1,075 / $7,742,703 |
7th Thursday | $2,859 / $22,457,659 | $1,091 / $7,743,794 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Hitman: Agent 47 (2015) vs. Anna (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Tax Collector (2020), Mile 22 (2018), Sicario: Day of the Soldado (2018), The Foreigner (2017), The Unbearable Weight of Massive Talent (2022)
Popular comparisons with first movie (click to add): Bait (2000), Sabotage (2014), Mechanic: Resurrection (2016), John Wick (2014), Hitman (2007)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hitman: Agent 47 | Anna | |
---|---|---|
Domestic Release Date | Aug 21, 2015 | Jun 21, 2019 |
Production Budget | $35,000,000 | $30,000,000 |
Opening Weekend Theaters | 3,261 | 2,114 |
Maximum Theaters | 3,273 | 2,114 |
Theatrical Engagements | 10,384 | 4,787 |
Domestic Opening Weekend | $8,326,530 | $3,600,647 |
Domestic Box Office | $22,467,450 | $7,743,794 |
Inflation Adjusted Domestic Box Office |
$28,730,619 | $9,113,326 |
International Box Office | $59,715,353 | $25,081,423 |
Worldwide Box Office | $82,182,803 | $32,825,217 |
Remove | Remove |
Hitman: Agent 47 | Anna | |
---|---|---|
Opening Weekend | $8,326,530 / $8,326,530 | $3,600,647 / $3,600,647 |
2nd Weekend | $4,224,446 / $15,645,177 | $1,481,114 / $6,712,423 |
3rd Weekend | $2,182,156 / $19,730,943 | $190,863 / $7,280,185 |
4th Weekend | $737,457 / $21,657,732 | $77,083 / $7,490,674 |
5th Weekend | $254,082 / $22,212,824 | $48,305 / $7,595,794 |
6th Weekend | $79,844 / $22,380,634 | $39,987 / $7,678,755 |
7th Weekend | $31,565 / $22,445,974 | $23,783 / $7,734,123 |
8th Weekend | $6,771 / $22,464,430 | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Hitman: Agent 47 | Anna | |
---|---|---|
Opening Week | $11,420,731 / $11,420,731 | $5,231,309 / $5,231,309 |
2nd Week | $6,128,056 / $17,548,787 | $1,858,013 / $7,089,322 |
3rd Week | $3,371,488 / $20,920,275 | $324,269 / $7,413,591 |
4th Week | $1,038,467 / $21,958,742 | $133,898 / $7,547,489 |
5th Week | $342,048 / $22,300,790 | $91,279 / $7,638,768 |
6th Week | $113,619 / $22,414,409 | $71,572 / $7,710,340 |
7th Week | $43,250 / $22,457,659 | $33,454 / $7,743,794 |
8th Week | $9,791 / $22,467,450 | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.