Highlander: Endgame | The Golden Child | |
---|---|---|
1st Friday | $1,875,000 / $1,875,000 | - / - |
1st Saturday | $1,748,000 / $3,622,000 | - / - |
1st Sunday | $1,495,000 / $5,117,000 | - / - |
1st Monday | $1,153,999 / $6,223,330 | - / - |
1st Tuesday | $373,218 / $6,596,548 | - / - |
1st Wednesday | $282,300 / $6,878,848 | - / - |
1st Thursday | $250,631 / $7,129,479 | - / - |
2nd Friday | $519,000 / $7,649,000 | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | $565,000 / $9,053,672 | - / - |
2nd Monday | $154,404 / $9,208,076 | - / - |
2nd Tuesday | $177,107 / $9,385,183 | - / - |
2nd Wednesday | $150,803 / $9,535,986 | - / - |
2nd Thursday | $144,178 / $9,680,164 | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | $96,802 / $10,900,850 | - / - |
3rd Tuesday | $107,785 / $11,008,635 | - / - |
3rd Wednesday | $98,845 / $11,107,480 | - / - |
3rd Thursday | $95,452 / $11,202,932 | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | $178,000 / $11,964,133 | - / - |
4th Monday | $51,125 / $12,015,258 | - / - |
4th Tuesday | $52,620 / $12,067,878 | - / - |
4th Wednesday | $49,554 / $12,117,432 | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Highlander: Endgame (2000) vs. The Golden Child (1986)
Add a movie to the comparison:
Similar movies to first movie (click to add): Ladyhawke (1985), Dragonslayer (1981), Big Trouble in Little China (1986), Crouching Tiger, Hidden Dragon (2000), The Beastmaster (1982)
Popular comparisons with first movie (click to add): The Beastmaster (1982), Mortal Kombat (1995), Conan the Barbarian (1982), Ladyhawke (1985), Chronicle (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Highlander: Endgame | The Golden Child | |
---|---|---|
Domestic Release Date | Sep 1, 2000 | Dec 12, 1986 |
Production Budget | $15,000,000 | $12,000,000 |
Opening Weekend Theaters | 1,543 | 1,667 |
Maximum Theaters | 1,546 | 1,714 |
Theatrical Engagements | 7,367 | 15,407 |
Domestic Opening Weekend | $6,223,330 | $11,549,711 |
Domestic Box Office | $12,801,190 | $79,817,937 |
Inflation Adjusted Domestic Box Office |
$25,602,371 | $228,160,975 |
International Box Office | ||
Worldwide Box Office | $12,801,190 | $79,817,937 |
Remove | Remove |
Highlander: Endgame | The Golden Child | |
---|---|---|
Opening Weekend | $6,223,330 / $6,223,330 | $11,549,711 / $11,549,711 |
2nd Weekend | $1,915,328 / $9,053,672 | $7,887,899 / $23,242,868 |
3rd Weekend | $1,103,835 / $10,804,448 | $10,118,277 / $38,543,773 |
4th Weekend | $647,448 / $11,964,133 | $6,644,850 / $52,242,612 |
5th Weekend | $285,185 / $12,472,432 | $4,526,427 / $58,634,582 |
6th Weekend | $90,118 / $12,670,070 | $3,921,103 / $63,909,103 |
7th Weekend | $47,433 / $12,759,327 | $2,549,400 / $67,568,777 |
8th Weekend | $14,356 / $12,801,190 | $2,301,434 / $70,661,227 |
9th Weekend | - / - | $1,566,672 / $72,789,037 |
10th Weekend | - / - | $1,118,245 / $74,291,173 |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | $633,922 / $76,892,890 |
14th Weekend | - / - | $477,032 / $77,559,863 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Highlander: Endgame | The Golden Child | |
---|---|---|
Opening Week | $7,138,344 / $7,138,344 | $15,354,969 / $15,354,969 |
2nd Week | $2,562,269 / $9,700,613 | $13,070,527 / $28,425,496 |
3rd Week | $1,616,072 / $11,316,685 | $17,172,266 / $45,597,762 |
4th Week | $870,562 / $12,187,247 | $8,510,393 / $54,108,155 |
5th Week | $392,705 / $12,579,952 | $5,879,845 / $59,988,000 |
6th Week | $131,942 / $12,711,894 | $5,031,377 / $65,019,377 |
7th Week | $74,940 / $12,786,834 | $3,340,416 / $68,359,793 |
8th Week | $14,356 / $12,801,190 | $2,862,572 / $71,222,365 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | $823,863 / $77,082,831 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.