Hide and Seek | Boogeyman | |
---|---|---|
1st Friday | $7,800,000 / $7,800,000 | $8,300,000 / $8,300,000 |
1st Saturday | $8,770,407 / $16,602,716 | $8,460,067 / $16,519,817 |
1st Sunday | $5,356,517 / $21,959,233 | $2,500,838 / $19,020,655 |
1st Monday | $1,384,000 / $23,343,000 | $1,087,000 / $20,107,000 |
1st Tuesday | $1,271,000 / $24,614,000 | $873,000 / $20,980,000 |
1st Wednesday | $1,123,000 / $25,737,000 | $730,000 / $21,710,000 |
1st Thursday | $1,070,000 / $26,807,677 | $822,000 / $22,533,000 |
2nd Friday | $3,000,000 / $29,800,000 | $3,300,000 / $25,800,000 |
2nd Saturday | $4,350,714 / $34,278,015 | $4,661,145 / $30,482,139 |
2nd Sunday | $1,436,594 / $35,714,609 | $2,286,362 / $32,768,501 |
2nd Monday | $653,000 / $36,368,000 | $1,437,000 / $34,206,000 |
2nd Tuesday | $577,000 / $36,945,000 | $497,000 / $34,703,000 |
2nd Wednesday | $511,000 / $37,456,000 | $431,000 / $35,134,000 |
2nd Thursday | $546,000 / $38,002,000 | $515,000 / $35,649,000 |
3rd Friday | $1,400,000 / $39,400,000 | $1,600,000 / $37,200,000 |
3rd Saturday | $2,492,684 / $42,011,238 | $2,242,612 / $39,492,612 |
3rd Sunday | $1,399,539 / $43,410,777 | $1,466,014 / $40,958,626 |
3rd Monday | $873,000 / $44,283,000 | $766,601 / $41,725,227 |
3rd Tuesday | $362,000 / $44,645,000 | $324,000 / $42,049,000 |
3rd Wednesday | $313,000 / $44,959,000 | - / - |
3rd Thursday | $329,000 / $45,288,000 | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | $375,721 / $48,294,631 | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Hide and Seek (2005) vs. Boogeyman (2005)
Add a movie to the comparison:
Similar movies to first movie (click to add): Thanksgiving (2023), The Exorcist: Believer (2023), Five Nights at Freddy’s (2023), Abigail (2024), Speak No Evil (2024)
Popular comparisons with first movie (click to add): Halloween Ends (2022), The New World (2005), Spiral (2021), Daredevil (2003), Smile (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hide and Seek | Boogeyman | |
---|---|---|
Domestic Release Date | Jan 28, 2005 | Feb 4, 2005 |
Production Budget | $25,000,000 | $20,000,000 |
Opening Weekend Theaters | 3,005 | 3,052 |
Maximum Theaters | 3,005 | 3,052 |
Theatrical Engagements | 12,784 | 12,171 |
Domestic Opening Weekend | $21,959,233 | $19,020,655 |
Domestic Box Office | $51,100,486 | $46,752,382 |
Inflation Adjusted Domestic Box Office |
$85,938,095 | $78,625,687 |
International Box Office | $72,596,255 | $20,440,477 |
Worldwide Box Office | $123,696,741 | $67,192,859 |
Remove | Remove |
Hide and Seek | Boogeyman | |
---|---|---|
Opening Weekend | $21,959,233 / $21,959,233 | $19,020,655 / $19,020,655 |
2nd Weekend | $8,906,932 / $35,714,609 | $10,235,785 / $32,768,501 |
3rd Weekend | $5,408,477 / $43,410,777 | $5,310,462 / $40,958,972 |
4th Weekend | $2,631,246 / $47,918,910 | $2,096,931 / $44,705,008 |
5th Weekend | $971,177 / $49,825,766 | $687,164 / $45,842,149 |
6th Weekend | $262,641 / $50,374,479 | $206,446 / $46,212,094 |
7th Weekend | $82,319 / $50,526,655 | $88,322 / $46,363,118 |
8th Weekend | $76,089 / $50,634,087 | - / - |
9th Weekend | $90,389 / $50,754,293 | - / - |
10th Weekend | $74,575 / $50,881,537 | - / - |
11th Weekend | $66,778 / $50,977,319 | - / - |
12th Weekend | $48,981 / $51,046,989 | - / - |
13th Weekend | $20,790 / $51,079,668 | - / - |
14th Weekend | $9,331 / $51,097,664 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Hide and Seek | Boogeyman | |
---|---|---|
Opening Week | $26,807,677 / $26,807,677 | $22,532,716 / $22,532,716 |
2nd Week | $11,194,623 / $38,002,300 | $13,115,794 / $35,648,510 |
3rd Week | $7,285,364 / $45,287,664 | $6,959,567 / $42,608,077 |
4th Week | $3,566,925 / $48,854,589 | $2,546,908 / $45,154,985 |
5th Week | $1,257,249 / $50,111,838 | $850,663 / $46,005,648 |
6th Week | $332,498 / $50,444,336 | $269,148 / $46,274,796 |
7th Week | $113,662 / $50,557,998 | - / - |
8th Week | $105,906 / $50,663,904 | - / - |
9th Week | $143,058 / $50,806,962 | - / - |
10th Week | $103,579 / $50,910,541 | - / - |
11th Week | $87,467 / $50,998,008 | - / - |
12th Week | $60,870 / $51,058,878 | - / - |
13th Week | $29,455 / $51,088,333 | - / - |
14th Week | $12,153 / $51,100,486 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.