Hell & Back | ParaNorman | |
---|---|---|
1st Friday | $31,730 / $31,730 | $4,598,833 / $4,598,833 |
1st Saturday | $42,649 / $74,379 | $5,432,483 / $10,031,316 |
1st Sunday | $29,995 / $104,374 | $4,055,734 / $14,087,050 |
1st Monday | $12,414 / $116,788 | $1,455,868 / $15,542,918 |
1st Tuesday | $15,210 / $131,998 | $1,747,374 / $17,290,292 |
1st Wednesday | $12,028 / $144,026 | $1,197,541 / $18,487,833 |
1st Thursday | $9,467 / $153,493 | $1,134,456 / $19,622,289 |
2nd Friday | $797 / $154,290 | $2,296,125 / $21,918,414 |
2nd Saturday | $1,169 / $155,459 | $3,703,850 / $25,622,264 |
2nd Sunday | $707 / $156,166 | $2,639,313 / $28,261,577 |
2nd Monday | $475 / $156,641 | $898,470 / $29,160,047 |
2nd Tuesday | $402 / $157,043 | $1,040,637 / $30,200,684 |
2nd Wednesday | $593 / $157,636 | $644,841 / $30,845,525 |
2nd Thursday | $132 / $157,768 | $633,661 / $31,479,186 |
3rd Friday | - / - | $1,440,884 / $32,920,070 |
3rd Saturday | - / - | $2,536,556 / $35,456,626 |
3rd Sunday | - / - | $2,595,380 / $38,052,006 |
3rd Monday | - / - | $2,260,619 / $40,312,625 |
3rd Tuesday | - / - | $454,478 / $40,767,103 |
3rd Wednesday | - / - | $266,474 / $41,033,577 |
3rd Thursday | - / - | $223,884 / $41,257,461 |
4th Friday | - / - | $848,517 / $42,105,978 |
4th Saturday | - / - | $2,095,764 / $44,201,742 |
4th Sunday | - / - | $1,251,134 / $45,452,876 |
4th Monday | - / - | $187,284 / $45,640,160 |
4th Tuesday | - / - | $254,308 / $45,894,468 |
4th Wednesday | - / - | $199,743 / $46,094,211 |
4th Thursday | - / - | $202,035 / $46,296,246 |
5th Friday | - / - | $681,284 / $46,977,530 |
5th Saturday | - / - | $1,443,688 / $48,421,218 |
5th Sunday | - / - | $967,969 / $49,389,187 |
5th Monday | - / - | $267,456 / $49,656,643 |
5th Tuesday | - / - | $278,963 / $49,935,606 |
5th Wednesday | - / - | $148,142 / $50,083,748 |
5th Thursday | - / - | $153,350 / $50,237,098 |
6th Friday | - / - | $465,726 / $50,702,824 |
6th Saturday | - / - | $1,126,193 / $51,829,017 |
6th Sunday | - / - | $753,711 / $52,582,728 |
6th Monday | - / - | $111,096 / $52,693,824 |
6th Tuesday | - / - | $135,145 / $52,828,969 |
6th Wednesday | - / - | $221,074 / $53,050,043 |
6th Thursday | - / - | $103,926 / $53,153,969 |
7th Friday | - / - | $191,632 / $53,345,601 |
7th Saturday | - / - | $366,727 / $53,712,328 |
7th Sunday | - / - | $222,616 / $53,934,944 |
7th Monday | - / - | $43,548 / $53,978,492 |
7th Tuesday | - / - | $52,514 / $54,031,006 |
7th Wednesday | - / - | $43,045 / $54,074,051 |
7th Thursday | - / - | $44,564 / $54,118,615 |
8th Friday | - / - | $68,155 / $54,186,770 |
8th Saturday | - / - | $110,366 / $54,297,136 |
8th Sunday | - / - | $57,150 / $54,354,286 |
8th Monday | - / - | $27,506 / $54,381,792 |
8th Tuesday | - / - | $12,828 / $54,394,620 |
8th Wednesday | - / - | $11,687 / $54,406,307 |
8th Thursday | - / - | $14,305 / $54,420,612 |
9th Friday | - / - | $30,794 / $54,451,406 |
9th Saturday | - / - | $48,199 / $54,499,605 |
9th Sunday | - / - | $30,872 / $54,530,477 |
9th Monday | - / - | $7,658 / $54,538,135 |
9th Tuesday | - / - | $6,732 / $54,544,867 |
9th Wednesday | - / - | $6,299 / $54,544,434 |
9th Thursday | - / - | $8,614 / $54,553,048 |
10th Friday | - / - | $26,938 / $54,579,986 |
10th Saturday | - / - | $48,622 / $54,628,608 |
10th Sunday | - / - | $29,012 / $54,657,620 |
10th Monday | - / - | $6,464 / $54,664,084 |
10th Tuesday | - / - | $7,189 / $54,671,273 |
10th Wednesday | - / - | $5,069 / $54,683,074 |
10th Thursday | - / - | $6,456 / $54,689,530 |
Movie Comparison: Hell & Back (2015) vs. ParaNorman (2012)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Anomalisa (2016), Synecdoche, New York (2008), Loving Vincent (2017), Babel (2006), Frankenweenie (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hell & Back | ParaNorman | |
---|---|---|
Domestic Release Date | Oct 2, 2015 | Aug 17, 2012 |
Production Budget | $60,000,000 | |
Opening Weekend Theaters | 411 | 3,429 |
Maximum Theaters | 411 | 3,455 |
Theatrical Engagements | 439 | 20,032 |
Domestic Opening Weekend | $104,374 | $14,087,050 |
Domestic Box Office | $157,768 | $56,003,051 |
Inflation Adjusted Domestic Box Office |
$201,748 | $75,843,326 |
International Box Office | $52,116,611 | |
Worldwide Box Office | $157,768 | $108,119,662 |
Remove | Remove |
Hell & Back | ParaNorman | |
---|---|---|
Opening Weekend | $104,374 / $104,374 | $14,087,050 / $14,087,050 |
2nd Weekend | $2,673 / $156,166 | $8,639,288 / $28,261,577 |
3rd Weekend | - / - | $6,572,820 / $38,052,006 |
4th Weekend | - / - | $4,195,415 / $45,452,876 |
5th Weekend | - / - | $3,092,941 / $49,389,187 |
6th Weekend | - / - | $2,345,630 / $52,582,728 |
7th Weekend | - / - | $780,975 / $53,934,944 |
8th Weekend | - / - | $235,671 / $54,354,286 |
9th Weekend | - / - | $109,865 / $54,530,477 |
10th Weekend | - / - | $104,572 / $54,657,620 |
11th Weekend | - / - | $243,502 / $54,933,032 |
12th Weekend | - / - | $229,308 / $55,231,340 |
13th Weekend | - / - | $163,086 / $55,458,403 |
14th Weekend | - / - | $116,291 / $55,633,872 |
15th Weekend | - / - | $96,817 / $55,796,572 |
16th Weekend | - / - | $59,660 / $55,872,825 |
17th Weekend | - / - | $39,333 / $55,925,779 |
18th Weekend | - / - | $28,679 / $55,964,935 |
19th Weekend | - / - | $5,349 / $55,978,942 |
20th Weekend | - / - | $8,880 / $55,994,557 |
Hell & Back | ParaNorman | |
---|---|---|
Opening Week | $153,493 / $153,493 | $19,622,289 / $19,622,289 |
2nd Week | $4,275 / $157,768 | $11,856,897 / $31,479,186 |
3rd Week | - / - | $9,778,275 / $41,257,461 |
4th Week | - / - | $5,038,785 / $46,296,246 |
5th Week | - / - | $3,940,852 / $50,237,098 |
6th Week | - / - | $2,916,871 / $53,153,969 |
7th Week | - / - | $964,646 / $54,118,615 |
8th Week | - / - | $301,997 / $54,420,612 |
9th Week | - / - | $132,436 / $54,553,048 |
10th Week | - / - | $136,482 / $54,689,530 |
11th Week | - / - | $312,502 / $55,002,032 |
12th Week | - / - | $293,285 / $55,295,317 |
13th Week | - / - | $222,264 / $55,517,581 |
14th Week | - / - | $182,174 / $55,699,755 |
15th Week | - / - | $113,410 / $55,813,165 |
16th Week | - / - | $73,281 / $55,886,446 |
17th Week | - / - | $49,810 / $55,936,256 |
18th Week | - / - | $37,337 / $55,973,593 |
19th Week | - / - | $12,084 / $55,985,677 |
20th Week | - / - | $17,374 / $56,003,051 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.