Hedwig and the Angry Inch | ABCD (Any Body Can Dance) | |
---|---|---|
1st Friday | - / - | $20,121 / $20,121 |
1st Saturday | - / - | $44,944 / $65,065 |
1st Sunday | - / - | $30,171 / $95,236 |
1st Monday | - / - | $6,424 / $101,660 |
1st Tuesday | - / - | $11,892 / $113,552 |
1st Wednesday | - / - | $5,774 / $119,326 |
1st Thursday | - / - | $6,828 / $126,154 |
2nd Friday | - / - | $11,477 / $137,631 |
2nd Saturday | - / - | $21,958 / $159,589 |
2nd Sunday | - / - | $20,222 / $179,811 |
2nd Monday | - / - | $12,203 / $192,014 |
2nd Tuesday | - / - | $4,530 / $196,544 |
2nd Wednesday | - / - | $3,305 / $199,849 |
2nd Thursday | - / - | $3,016 / $202,865 |
3rd Friday | - / - | $3,892 / $206,757 |
3rd Saturday | - / - | $6,523 / $213,280 |
3rd Sunday | - / - | $4,977 / $218,257 |
3rd Monday | - / - | $702 / $218,959 |
3rd Tuesday | - / - | $764 / $219,723 |
3rd Wednesday | - / - | $503 / $220,226 |
3rd Thursday | - / - | $815 / $221,041 |
4th Friday | - / - | $144 / $221,185 |
4th Saturday | - / - | $362 / $221,547 |
4th Sunday | - / - | $361 / $221,908 |
4th Monday | - / - | $82 / $221,990 |
4th Tuesday | - / - | $40 / $222,030 |
4th Wednesday | - / - | $68 / $222,098 |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Hedwig and the Angry Inch (2001) vs. ABCD (Any Body Can Dance) (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): Little Voice (1998), Bran Nue Dae (2010), The Last Five Years (2015), 8 femmes (2002), Antônia - O Filme (2007)
Popular comparisons with first movie (click to add): Little Voice (1998), The Last Five Years (2015), Antônia - O Filme (2007), Mamma Mia: Here We Go Again! (2018), Everyone Says I Love You (1996)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hedwig and the Angry Inch | ABCD (Any Body Can Dance) | |
---|---|---|
Domestic Release Date | Jul 20, 2001 | Feb 8, 2013 |
Production Budget | $6,000,000 | $1,900,000 |
Opening Weekend Theaters | 9 | 25 |
Maximum Theaters | 101 | 25 |
Theatrical Engagements | 678 | 58 |
Domestic Opening Weekend | $156,724 | $95,236 |
Domestic Box Office | $3,067,312 | $222,098 |
Inflation Adjusted Domestic Box Office |
$5,841,973 | $294,488 |
International Box Office | $667,819 | $9,915,136 |
Worldwide Box Office | $3,735,131 | $10,137,234 |
Remove | Remove |
Hedwig and the Angry Inch | ABCD (Any Body Can Dance) | |
---|---|---|
Opening Weekend | $156,724 / $156,724 | $95,236 / $95,236 |
2nd Weekend | $116,530 / $368,087 | $53,657 / $179,811 |
3rd Weekend | $286,162 / $733,776 | $15,392 / $218,257 |
4th Weekend | $249,522 / $1,147,557 | $867 / $221,908 |
5th Weekend | $258,382 / $1,547,128 | - / - |
6th Weekend | $173,173 / $1,872,299 | - / - |
7th Weekend | $265,471 / $2,313,394 | - / - |
8th Weekend | $175,241 / $2,567,761 | - / - |
9th Weekend | $138,989 / $2,759,847 | - / - |
10th Weekend | $104,750 / $2,924,309 | - / - |
11th Weekend | $70,842 / $3,029,081 | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Hedwig and the Angry Inch | ABCD (Any Body Can Dance) | |
---|---|---|
Opening Week | $251,557 / $251,557 | $126,154 / $126,154 |
2nd Week | $196,057 / $447,614 | $76,711 / $202,865 |
3rd Week | $450,421 / $898,035 | $18,176 / $221,041 |
4th Week | $390,711 / $1,288,746 | $1,057 / $222,098 |
5th Week | $410,380 / $1,699,126 | - / - |
6th Week | $348,797 / $2,047,923 | - / - |
7th Week | $344,597 / $2,392,520 | - / - |
8th Week | $228,338 / $2,620,858 | - / - |
9th Week | $198,701 / $2,819,559 | - / - |
10th Week | $138,680 / $2,958,239 | - / - |
11th Week | $109,073 / $3,067,312 | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.