The Hate U Give | The Kite Runner | |
---|---|---|
1st Friday | $174,868 / $174,868 | $141,375 / $141,375 |
1st Saturday | $193,190 / $368,058 | $188,052 / $329,427 |
1st Sunday | $143,977 / $512,035 | $142,286 / $471,713 |
1st Monday | $77,875 / $589,910 | $51,331 / $523,044 |
1st Tuesday | $53,627 / $643,537 | $54,426 / $577,470 |
1st Wednesday | $38,760 / $682,297 | $60,002 / $637,472 |
1st Thursday | $30,017 / $712,314 | $63,413 / $700,885 |
2nd Friday | $521,651 / $1,233,965 | $312,184 / $1,013,069 |
2nd Saturday | $738,971 / $1,972,936 | $456,255 / $1,469,324 |
2nd Sunday | $476,220 / $2,449,156 | $409,929 / $1,879,253 |
2nd Monday | $159,601 / $2,608,757 | $256,476 / $2,135,729 |
2nd Tuesday | $237,692 / $2,846,449 | $522,719 / $2,658,448 |
2nd Wednesday | $146,029 / $2,992,478 | $461,451 / $3,119,899 |
2nd Thursday | $149,395 / $3,141,873 | $431,388 / $3,551,287 |
3rd Friday | $2,501,048 / $5,642,921 | $545,065 / $4,096,352 |
3rd Saturday | $3,100,568 / $8,743,489 | $684,356 / $4,780,708 |
3rd Sunday | $2,000,492 / $10,743,981 | $615,975 / $5,396,683 |
3rd Monday | $507,101 / $11,251,082 | $452,798 / $5,849,481 |
3rd Tuesday | $881,521 / $12,132,603 | $577,844 / $6,427,325 |
3rd Wednesday | $560,223 / $12,692,826 | $299,368 / $6,726,693 |
3rd Thursday | $507,179 / $13,200,005 | $296,081 / $7,022,774 |
4th Friday | $1,437,396 / $14,637,401 | $473,648 / $7,496,422 |
4th Saturday | $2,252,895 / $16,890,296 | $704,817 / $8,201,239 |
4th Sunday | $1,411,568 / $18,301,864 | $468,564 / $8,669,803 |
4th Monday | $394,946 / $18,696,810 | $144,845 / $8,814,648 |
4th Tuesday | $622,660 / $19,319,470 | $168,510 / $8,983,158 |
4th Wednesday | $395,104 / $19,714,574 | $174,923 / $9,158,081 |
4th Thursday | $346,350 / $20,060,924 | $176,188 / $9,334,269 |
5th Friday | $928,020 / $20,988,944 | $468,828 / $9,803,097 |
5th Saturday | $1,534,075 / $22,523,019 | $695,219 / $10,498,316 |
5th Sunday | $891,327 / $23,414,346 | $440,364 / $10,938,680 |
5th Monday | $270,377 / $23,684,723 | $149,351 / $11,088,031 |
5th Tuesday | $510,643 / $24,195,366 | $165,843 / $11,253,874 |
5th Wednesday | $231,240 / $24,426,606 | $174,930 / $11,428,804 |
5th Thursday | $209,277 / $24,635,883 | $181,596 / $11,610,400 |
6th Friday | $552,492 / $25,188,375 | $295,264 / $11,905,664 |
6th Saturday | $898,946 / $26,087,321 | $489,588 / $12,395,252 |
6th Sunday | $599,925 / $26,687,246 | $317,515 / $12,712,767 |
6th Monday | $352,142 / $27,039,388 | $230,852 / $12,943,619 |
6th Tuesday | $192,651 / $27,232,039 | $104,566 / $13,048,185 |
6th Wednesday | $119,234 / $27,351,273 | $107,493 / $13,155,678 |
6th Thursday | $91,920 / $27,443,193 | $115,807 / $13,271,485 |
7th Friday | $214,568 / $27,657,761 | $146,834 / $13,418,319 |
7th Saturday | $348,748 / $28,006,509 | $268,240 / $13,686,559 |
7th Sunday | $216,735 / $28,223,244 | $171,909 / $13,858,468 |
7th Monday | $130,075 / $28,353,319 | $53,074 / $13,911,542 |
7th Tuesday | $126,355 / $28,479,674 | $60,890 / $13,972,432 |
7th Wednesday | $72,442 / $28,552,116 | $59,070 / $14,031,502 |
7th Thursday | $39,381 / $28,591,497 | $58,215 / $14,089,717 |
8th Friday | $123,628 / $28,715,125 | $85,836 / $14,175,553 |
8th Saturday | $134,911 / $28,850,036 | $175,957 / $14,351,510 |
8th Sunday | $68,141 / $28,918,177 | $70,947 / $14,422,457 |
8th Monday | $20,170 / $28,938,347 | $32,085 / $14,454,542 |
8th Tuesday | $26,520 / $28,964,867 | $32,861 / $14,487,403 |
8th Wednesday | $25,718 / $28,990,585 | $35,546 / $14,522,949 |
8th Thursday | $25,554 / $29,016,139 | $41,852 / $14,564,801 |
9th Friday | $58,745 / $29,074,884 | $65,405 / $14,630,206 |
9th Saturday | $82,682 / $29,157,566 | $119,935 / $14,750,141 |
9th Sunday | $50,404 / $29,207,970 | $73,647 / $14,823,788 |
9th Monday | $18,145 / $29,226,115 | $23,039 / $14,846,827 |
9th Tuesday | $20,098 / $29,246,213 | $28,203 / $14,875,030 |
9th Wednesday | $22,155 / $29,268,368 | $30,085 / $14,905,115 |
9th Thursday | $23,024 / $29,291,392 | $31,868 / $14,936,983 |
10th Friday | $38,736 / $29,330,128 | $42,381 / $14,979,364 |
10th Saturday | $64,523 / $29,394,651 | $75,996 / $15,055,360 |
10th Sunday | $35,385 / $29,430,036 | $58,273 / $15,113,633 |
10th Monday | $13,484 / $29,443,520 | $36,037 / $15,149,670 |
10th Tuesday | $19,986 / $29,463,506 | $21,038 / $15,170,708 |
10th Wednesday | $17,309 / $29,480,815 | $19,357 / $15,190,065 |
10th Thursday | $18,045 / $29,498,860 | $21,921 / $15,211,986 |
Movie Comparison: The Hate U Give (2018) vs. The Kite Runner (2007)
Add a movie to the comparison:
Similar movies to first movie (click to add): Lucy in the Sky (2019), C’mon C’mon (2021), Druk (2020), The Descendants (2011), The Dressmaker (2015)
Popular comparisons with first movie (click to add): Druk (2020), 21 Grams (2003), Lucy in the Sky (2019), Bad Lieutenant: Port of Call New Orleans (2009), Biutiful (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Hate U Give | The Kite Runner | |
---|---|---|
Domestic Release Date | Oct 5, 2018 | Dec 14, 2007 |
Production Budget | $23,000,000 | $20,000,000 |
Opening Weekend Theaters | 36 | 35 |
Maximum Theaters | 2,375 | 715 |
Theatrical Engagements | 9,184 | 3,863 |
Domestic Opening Weekend | $512,035 | $471,713 |
Domestic Box Office | $29,719,483 | $15,800,078 |
Inflation Adjusted Domestic Box Office |
$35,167,184 | $24,142,899 |
International Box Office | $5,348,182 | $58,380,667 |
Worldwide Box Office | $35,067,665 | $74,180,745 |
Remove | Remove |
The Hate U Give | The Kite Runner | |
---|---|---|
Opening Weekend | $512,035 / $512,035 | $471,713 / $471,713 |
2nd Weekend | $1,736,842 / $2,449,156 | $1,178,368 / $1,879,253 |
3rd Weekend | $7,602,108 / $10,743,981 | $1,845,396 / $5,396,683 |
4th Weekend | $5,101,859 / $18,301,864 | $1,647,029 / $8,669,803 |
5th Weekend | $3,353,422 / $23,414,346 | $1,604,411 / $10,938,680 |
6th Weekend | $2,051,363 / $26,687,246 | $1,102,367 / $12,712,767 |
7th Weekend | $780,051 / $28,223,244 | $586,983 / $13,858,468 |
8th Weekend | $326,680 / $28,918,177 | $332,740 / $14,422,457 |
9th Weekend | $191,831 / $29,207,970 | $258,987 / $14,823,788 |
10th Weekend | $138,644 / $29,430,036 | $176,650 / $15,113,633 |
11th Weekend | $64,508 / $29,563,368 | $107,842 / $15,319,828 |
12th Weekend | $17,583 / $29,623,503 | $81,457 / $15,458,230 |
13th Weekend | $21,454 / $29,665,141 | $81,764 / $15,588,994 |
14th Weekend | $15,854 / $29,699,245 | $50,914 / $15,690,103 |
15th Weekend | $9,621 / $29,714,621 | $31,810 / $15,752,605 |
16th Weekend | - / - | $8,137 / $15,782,947 |
17th Weekend | - / - | $3,718 / $15,790,223 |
18th Weekend | - / - | $3,931 / $15,797,907 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Hate U Give | The Kite Runner | |
---|---|---|
Opening Week | $712,314 / $712,314 | $700,885 / $700,885 |
2nd Week | $2,429,559 / $3,141,873 | $2,850,402 / $3,551,287 |
3rd Week | $10,058,132 / $13,200,005 | $3,471,487 / $7,022,774 |
4th Week | $6,860,919 / $20,060,924 | $2,311,495 / $9,334,269 |
5th Week | $4,574,959 / $24,635,883 | $2,276,131 / $11,610,400 |
6th Week | $2,807,310 / $27,443,193 | $1,661,085 / $13,271,485 |
7th Week | $1,148,304 / $28,591,497 | $818,232 / $14,089,717 |
8th Week | $424,642 / $29,016,139 | $475,084 / $14,564,801 |
9th Week | $275,253 / $29,291,392 | $372,182 / $14,936,983 |
10th Week | $207,468 / $29,498,860 | $275,003 / $15,211,986 |
11th Week | $107,060 / $29,605,920 | $164,787 / $15,376,773 |
12th Week | $37,767 / $29,643,687 | $130,457 / $15,507,230 |
13th Week | $39,704 / $29,683,391 | $131,959 / $15,639,189 |
14th Week | $21,609 / $29,705,000 | $81,606 / $15,720,795 |
15th Week | $14,483 / $29,719,483 | $54,015 / $15,774,810 |
16th Week | - / - | $11,695 / $15,786,505 |
17th Week | - / - | $7,471 / $15,793,976 |
18th Week | - / - | $6,102 / $15,800,078 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.