Happy Feet | Happy Feet Two | |
---|---|---|
1st Friday | $12,257,221 / $12,257,221 | $5,850,626 / $5,850,626 |
1st Saturday | $17,128,133 / $29,385,354 | $9,269,640 / $15,120,266 |
1st Sunday | $12,148,078 / $41,533,432 | $6,116,802 / $21,237,068 |
1st Monday | $3,022,447 / $44,555,879 | $1,758,247 / $22,995,315 |
1st Tuesday | $4,015,369 / $48,571,248 | $2,408,072 / $25,403,387 |
1st Wednesday | $7,462,263 / $56,033,511 | $2,907,464 / $28,310,851 |
1st Thursday | $6,145,209 / $62,178,720 | $2,047,160 / $30,358,011 |
2nd Friday | $15,322,279 / $77,500,999 | $5,106,761 / $35,464,772 |
2nd Saturday | $13,928,362 / $91,429,361 | $5,296,295 / $40,761,067 |
2nd Sunday | $7,787,405 / $99,256,766 | $2,994,290 / $43,755,357 |
2nd Monday | $1,354,303 / $100,611,069 | $525,140 / $44,280,497 |
2nd Tuesday | $1,183,406 / $101,794,475 | $588,193 / $44,868,690 |
2nd Wednesday | $1,077,997 / $102,872,472 | $447,117 / $45,315,807 |
2nd Thursday | $1,083,128 / $103,955,600 | $469,369 / $45,785,176 |
3rd Friday | $4,303,229 / $108,258,829 | $1,405,142 / $47,190,318 |
3rd Saturday | $8,227,390 / $116,486,219 | $2,764,383 / $49,954,701 |
3rd Sunday | $5,014,799 / $121,501,018 | $1,749,865 / $51,704,566 |
3rd Monday | $827,296 / $122,328,314 | $312,277 / $52,016,843 |
3rd Tuesday | $884,442 / $123,212,756 | $402,147 / $52,418,990 |
3rd Wednesday | $887,357 / $124,100,113 | $332,087 / $52,751,077 |
3rd Thursday | $928,315 / $125,028,428 | $349,024 / $53,100,101 |
4th Friday | $3,084,512 / $128,112,940 | $845,817 / $53,945,918 |
4th Saturday | $6,009,551 / $134,122,491 | $1,746,057 / $55,691,975 |
4th Sunday | $3,810,350 / $137,932,841 | $1,098,430 / $56,790,405 |
4th Monday | $679,380 / $138,612,221 | $218,178 / $57,008,583 |
4th Tuesday | $732,393 / $139,344,614 | $298,561 / $57,307,144 |
4th Wednesday | $752,335 / $140,096,949 | $258,224 / $57,565,368 |
4th Thursday | $789,421 / $140,886,370 | $267,176 / $57,832,544 |
5th Friday | $2,094,152 / $142,980,522 | $262,050 / $58,094,594 |
5th Saturday | $3,709,220 / $146,689,742 | $451,438 / $58,546,032 |
5th Sunday | $2,555,049 / $149,244,791 | $363,841 / $58,909,873 |
5th Monday | $926,426 / $150,171,217 | $205,324 / $59,115,197 |
5th Tuesday | $1,046,298 / $151,217,515 | $253,175 / $59,368,372 |
5th Wednesday | $1,193,432 / $152,410,947 | $133,151 / $59,501,523 |
5th Thursday | $1,545,216 / $153,956,163 | $131,119 / $59,632,642 |
6th Friday | $1,800,000 / $155,800,000 | $91,998 / $59,724,640 |
6th Saturday | $2,200,000 / $158,000,000 | $64,311 / $59,788,951 |
6th Sunday | $1,600,000 / $159,600,000 | $63,204 / $59,852,155 |
6th Monday | $1,402,273 / $160,521,910 | $121,686 / $59,973,841 |
6th Tuesday | $2,460,206 / $162,982,116 | $137,944 / $60,111,785 |
6th Wednesday | $2,634,217 / $165,616,333 | $146,372 / $60,258,157 |
6th Thursday | $2,701,113 / $168,317,446 | $153,008 / $60,411,165 |
7th Friday | $2,863,406 / $171,180,852 | $161,556 / $60,572,721 |
7th Saturday | $2,818,039 / $173,998,891 | $119,673 / $60,692,394 |
7th Sunday | $1,968,736 / $175,967,627 | $115,774 / $60,808,168 |
7th Monday | $2,358,270 / $178,325,897 | $157,698 / $60,965,866 |
7th Tuesday | $1,344,238 / $179,670,135 | $63,410 / $61,029,276 |
7th Wednesday | $901,272 / $180,571,407 | $51,239 / $61,080,515 |
7th Thursday | $838,313 / $181,409,720 | $49,094 / $61,129,609 |
8th Friday | - / - | $59,298 / $61,188,907 |
8th Saturday | - / - | $93,468 / $61,282,375 |
8th Sunday | - / - | $74,221 / $61,356,596 |
8th Monday | - / - | $13,360 / $61,369,956 |
8th Tuesday | - / - | $16,234 / $61,386,190 |
8th Wednesday | - / - | $15,110 / $61,401,300 |
8th Thursday | - / - | $12,844 / $61,414,144 |
9th Friday | - / - | $101,726 / $61,515,870 |
9th Saturday | - / - | $203,086 / $61,718,956 |
9th Sunday | - / - | $179,387 / $61,898,343 |
9th Monday | $843,014 / $189,052,102 | $193,097 / $62,091,440 |
9th Tuesday | - / - | $30,896 / $62,122,336 |
9th Wednesday | - / - | $24,099 / $62,146,435 |
9th Thursday | - / - | $23,618 / $62,170,053 |
10th Friday | $190,000 / $189,580,000 | $94,332 / $62,264,385 |
10th Saturday | - / - | $205,526 / $62,469,911 |
10th Sunday | - / - | $127,451 / $62,597,362 |
10th Monday | - / - | $26,840 / $62,624,202 |
10th Tuesday | - / - | $26,098 / $62,650,300 |
10th Wednesday | - / - | $22,445 / $62,672,745 |
10th Thursday | - / - | $24,089 / $62,696,834 |
Movie Comparison: Happy Feet (2006) vs. Happy Feet Two (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Sing 2 (2021), Sing (2016), Frozen II (2019), Coco (2017), Frozen (2013)
Popular comparisons with first movie (click to add): The Angry Birds Movie (2016), Cloudy with a Chance of Meatballs 2 (2013), The Lego Movie (2014), The Secret Life of Pets (2016), Open Season (2006)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Happy Feet | Happy Feet Two | |
---|---|---|
Domestic Release Date | Nov 17, 2006 | Nov 18, 2011 |
Production Budget | $85,000,000 | $135,000,000 |
Opening Weekend Theaters | 3,804 | 3,606 |
Maximum Theaters | 3,804 | 3,611 |
Theatrical Engagements | 33,408 | 18,485 |
Domestic Opening Weekend | $41,533,432 | $21,237,068 |
Domestic Box Office | $198,000,317 | $64,006,466 |
Inflation Adjusted Domestic Box Office |
$324,129,925 | $86,994,460 |
International Box Office | $186,999,998 | $93,949,996 |
Worldwide Box Office | $385,000,315 | $157,956,462 |
Remove | Remove |
Happy Feet | Happy Feet Two | |
---|---|---|
Opening Weekend | $41,533,432 / $41,533,432 | $21,237,068 / $21,237,068 |
2nd Weekend | $37,038,046 / $99,256,766 | $13,397,346 / $43,755,357 |
3rd Weekend | $17,545,418 / $121,501,018 | $5,919,390 / $51,704,566 |
4th Weekend | $12,904,413 / $137,932,841 | $3,690,304 / $56,790,405 |
5th Weekend | $8,358,421 / $149,244,791 | $1,077,329 / $58,909,873 |
6th Weekend | $5,163,474 / $159,119,637 | $219,513 / $59,852,155 |
7th Weekend | $7,650,181 / $175,967,627 | $397,003 / $60,808,168 |
8th Weekend | $4,004,462 / $185,414,182 | $226,987 / $61,356,596 |
9th Weekend | $2,023,238 / $188,209,088 | $484,199 / $61,898,343 |
10th Weekend | $1,308,288 / $190,695,949 | $427,309 / $62,597,362 |
11th Weekend | $920,214 / $191,927,188 | $391,886 / $63,088,720 |
12th Weekend | $591,291 / $192,708,687 | $262,725 / $63,432,488 |
13th Weekend | $533,160 / $193,383,272 | $185,955 / $63,675,131 |
14th Weekend | $289,956 / $193,800,551 | $97,176 / $63,826,400 |
15th Weekend | $221,523 / $194,254,584 | $51,661 / $63,934,370 |
16th Weekend | $466,309 / $194,776,258 | $43,609 / $63,992,328 |
17th Weekend | $622,496 / $195,551,539 | - / - |
18th Weekend | $616,334 / $196,561,994 | - / - |
19th Weekend | $395,313 / $197,207,309 | - / - |
20th Weekend | $201,559 / $197,560,897 | - / - |
Happy Feet | Happy Feet Two | |
---|---|---|
Opening Week | $62,218,720 / $62,218,720 | $30,358,011 / $30,358,011 |
2nd Week | $41,736,880 / $103,955,600 | $15,427,165 / $45,785,176 |
3rd Week | $21,072,828 / $125,028,428 | $7,314,925 / $53,100,101 |
4th Week | $15,857,942 / $140,886,370 | $4,732,443 / $57,832,544 |
5th Week | $13,069,793 / $153,956,163 | $1,800,098 / $59,632,642 |
6th Week | $14,361,283 / $168,317,446 | $778,523 / $60,411,165 |
7th Week | $13,092,274 / $181,409,720 | $718,444 / $61,129,609 |
8th Week | $4,776,130 / $186,185,850 | $284,535 / $61,414,144 |
9th Week | $3,201,811 / $189,387,661 | $755,909 / $62,170,053 |
10th Week | $1,619,313 / $191,006,974 | $526,781 / $62,696,834 |
11th Week | $1,110,422 / $192,117,396 | $472,929 / $63,169,763 |
12th Week | $732,716 / $192,850,112 | $319,413 / $63,489,176 |
13th Week | $660,483 / $193,510,595 | $240,048 / $63,729,224 |
14th Week | $522,466 / $194,033,061 | $153,485 / $63,882,709 |
15th Week | $276,888 / $194,309,949 | $66,010 / $63,948,719 |
16th Week | $619,094 / $194,929,043 | $57,747 / $64,006,466 |
17th Week | $1,016,617 / $195,945,660 | - / - |
18th Week | $866,336 / $196,811,996 | - / - |
19th Week | $547,342 / $197,359,338 | - / - |
20th Week | $286,098 / $197,645,436 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.