Hansel & Gretel: Witch Hunters | Abraham Lincoln: Vampire Hunter | |
---|---|---|
1st Friday | $6,018,171 / $6,018,171 | $6,251,342 / $6,251,342 |
1st Saturday | $8,276,687 / $14,294,858 | $5,664,324 / $11,915,666 |
1st Sunday | $5,396,098 / $19,690,956 | $4,391,308 / $16,306,974 |
1st Monday | $1,434,173 / $21,125,129 | $1,901,986 / $18,208,960 |
1st Tuesday | $1,734,256 / $22,859,385 | $2,027,720 / $20,236,680 |
1st Wednesday | $1,173,361 / $24,032,746 | $1,484,552 / $21,721,232 |
1st Thursday | $1,220,048 / $25,252,794 | $1,312,961 / $23,034,193 |
2nd Friday | $2,923,424 / $28,176,218 | $1,854,181 / $24,888,374 |
2nd Saturday | $4,655,372 / $32,831,590 | $2,309,812 / $27,198,186 |
2nd Sunday | $1,844,478 / $34,676,068 | $1,845,619 / $29,043,805 |
2nd Monday | $865,158 / $35,541,226 | $845,188 / $29,888,993 |
2nd Tuesday | $1,040,892 / $36,582,118 | $790,914 / $30,679,907 |
2nd Wednesday | $770,416 / $37,352,534 | $829,498 / $31,509,405 |
2nd Thursday | $730,319 / $38,082,853 | $596,971 / $32,106,376 |
3rd Friday | $1,391,450 / $39,474,303 | $615,094 / $32,721,470 |
3rd Saturday | $2,646,891 / $42,121,194 | $752,834 / $33,474,304 |
3rd Sunday | $1,714,824 / $43,836,018 | $576,606 / $34,050,910 |
3rd Monday | $503,854 / $44,339,872 | $262,889 / $34,313,799 |
3rd Tuesday | $572,311 / $44,912,183 | $304,278 / $34,618,077 |
3rd Wednesday | $421,383 / $45,333,566 | $261,902 / $34,879,979 |
3rd Thursday | $895,229 / $46,228,795 | $268,110 / $35,148,089 |
4th Friday | $872,300 / $47,101,095 | $228,359 / $35,376,448 |
4th Saturday | $1,487,343 / $48,588,438 | $313,867 / $35,690,315 |
4th Sunday | $1,153,767 / $49,742,205 | $225,527 / $35,915,842 |
4th Monday | $663,046 / $50,405,251 | $101,209 / $36,017,051 |
4th Tuesday | $334,486 / $50,739,737 | $110,126 / $36,127,177 |
4th Wednesday | $260,353 / $51,000,090 | $95,561 / $36,222,738 |
4th Thursday | $260,464 / $51,260,554 | $78,283 / $36,301,021 |
5th Friday | $424,675 / $51,685,229 | $51,630 / $36,352,651 |
5th Saturday | $775,339 / $52,460,568 | $74,648 / $36,427,299 |
5th Sunday | $484,518 / $52,945,086 | $58,092 / $36,485,391 |
5th Monday | $141,847 / $53,086,933 | $30,535 / $36,515,926 |
5th Tuesday | $173,053 / $53,259,986 | $36,795 / $36,552,721 |
5th Wednesday | $140,745 / $53,400,731 | $33,083 / $36,585,804 |
5th Thursday | $137,186 / $53,537,917 | $34,761 / $36,620,565 |
6th Friday | $140,323 / $53,678,240 | $46,556 / $36,667,121 |
6th Saturday | $248,445 / $53,926,685 | $65,180 / $36,732,301 |
6th Sunday | $165,558 / $54,092,243 | $46,313 / $36,778,614 |
6th Monday | $51,824 / $54,144,067 | $24,925 / $36,803,539 |
6th Tuesday | $72,828 / $54,216,895 | $29,501 / $36,833,040 |
6th Wednesday | $55,658 / $54,272,553 | $26,681 / $36,859,721 |
6th Thursday | $50,364 / $54,322,917 | $27,506 / $36,887,227 |
7th Friday | $46,927 / $54,369,844 | $32,432 / $36,919,659 |
7th Saturday | $74,675 / $54,444,519 | $49,968 / $36,969,627 |
7th Sunday | $48,986 / $54,493,505 | $44,448 / $37,014,075 |
7th Monday | $19,725 / $54,513,230 | $18,991 / $37,033,066 |
7th Tuesday | $25,968 / $54,539,198 | $19,852 / $37,052,918 |
7th Wednesday | $20,092 / $54,559,290 | $17,791 / $37,070,709 |
7th Thursday | $21,554 / $54,580,844 | $18,241 / $37,088,950 |
8th Friday | $28,805 / $54,609,649 | $26,175 / $37,115,125 |
8th Saturday | $42,493 / $54,652,142 | $37,311 / $37,152,436 |
8th Sunday | $26,964 / $54,679,106 | $27,017 / $37,179,453 |
8th Monday | $9,977 / $54,689,083 | $13,405 / $37,192,858 |
8th Tuesday | $12,910 / $54,701,993 | $15,167 / $37,208,025 |
8th Wednesday | $11,181 / $54,713,174 | $12,645 / $37,220,670 |
8th Thursday | $10,659 / $54,723,833 | $13,149 / $37,233,819 |
9th Friday | $53,584 / $54,777,417 | $20,235 / $37,254,054 |
9th Saturday | $90,557 / $54,867,974 | $30,820 / $37,284,874 |
9th Sunday | $63,832 / $54,931,806 | $22,237 / $37,307,111 |
9th Monday | $25,174 / $54,956,980 | $9,002 / $37,316,113 |
9th Tuesday | $28,821 / $54,985,801 | $9,803 / $37,325,916 |
9th Wednesday | $23,240 / $55,009,041 | $8,962 / $37,334,878 |
9th Thursday | $28,203 / $55,037,244 | $9,520 / $37,344,398 |
10th Friday | $67,241 / $55,104,485 | $14,742 / $37,359,140 |
10th Saturday | $74,465 / $55,178,950 | $22,589 / $37,381,729 |
10th Sunday | $41,538 / $55,220,488 | $15,388 / $37,397,117 |
10th Monday | $20,749 / $55,241,237 | $5,377 / $37,402,494 |
10th Tuesday | $21,888 / $55,263,125 | $5,858 / $37,408,352 |
10th Wednesday | $18,068 / $55,281,193 | $5,315 / $37,413,667 |
10th Thursday | $19,963 / $55,301,156 | $5,733 / $37,419,400 |
Movie Comparison: Hansel & Gretel: Witch Hunters (2013) vs. Abraham Lincoln: Vampire Hunter (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Charlie’s Angels (2019), Rambo: Last Blood (2019), The Tax Collector (2020), The Equalizer (2014)
Popular comparisons with first movie (click to add): Pride and Prejudice and Zombies (2016), Scouts Guide to the Zombie Apocalypse (2015), The Thing (2011), Pain & Gain (2013), Krampus (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Hansel & Gretel: Witch Hunters | Abraham Lincoln: Vampire Hunter | |
---|---|---|
Domestic Release Date | Jan 25, 2013 | Jun 22, 2012 |
Production Budget | $50,000,000 | $67,500,000 |
Opening Weekend Theaters | 3,372 | 3,108 |
Maximum Theaters | 3,375 | 3,109 |
Theatrical Engagements | 15,373 | 9,577 |
Domestic Opening Weekend | $19,690,956 | $16,306,974 |
Domestic Box Office | $55,703,475 | $37,519,139 |
Inflation Adjusted Domestic Box Office |
$73,860,194 | $50,811,088 |
International Box Office | $159,246,241 | $99,970,591 |
Worldwide Box Office | $214,949,716 | $137,489,730 |
Remove | Remove |
Hansel & Gretel: Witch Hunters | Abraham Lincoln: Vampire Hunter | |
---|---|---|
Opening Weekend | $19,690,956 / $19,690,956 | $16,306,974 / $16,306,974 |
2nd Weekend | $9,423,274 / $34,676,068 | $6,009,612 / $29,043,805 |
3rd Weekend | $5,753,165 / $43,836,018 | $1,944,534 / $34,050,910 |
4th Weekend | $3,513,410 / $49,742,205 | $767,753 / $35,915,842 |
5th Weekend | $1,684,532 / $52,945,086 | $184,370 / $36,485,391 |
6th Weekend | $554,326 / $54,092,243 | $158,049 / $36,778,614 |
7th Weekend | $170,588 / $54,493,505 | $126,848 / $37,014,075 |
8th Weekend | $98,262 / $54,679,106 | $90,503 / $37,179,453 |
9th Weekend | $207,973 / $54,931,806 | $73,292 / $37,307,111 |
10th Weekend | $183,244 / $55,220,488 | $52,719 / $37,397,117 |
11th Weekend | $138,365 / $55,439,521 | $46,052 / $37,465,452 |
12th Weekend | $101,591 / $55,587,139 | $18,632 / $37,498,906 |
13th Weekend | $61,553 / $55,682,070 | $9,078 / $37,516,013 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Hansel & Gretel: Witch Hunters | Abraham Lincoln: Vampire Hunter | |
---|---|---|
Opening Week | $25,252,794 / $25,252,794 | $23,034,193 / $23,034,193 |
2nd Week | $12,830,059 / $38,082,853 | $9,072,183 / $32,106,376 |
3rd Week | $8,145,942 / $46,228,795 | $3,041,713 / $35,148,089 |
4th Week | $5,031,759 / $51,260,554 | $1,152,932 / $36,301,021 |
5th Week | $2,277,363 / $53,537,917 | $319,544 / $36,620,565 |
6th Week | $785,000 / $54,322,917 | $266,662 / $36,887,227 |
7th Week | $257,927 / $54,580,844 | $201,723 / $37,088,950 |
8th Week | $142,989 / $54,723,833 | $144,869 / $37,233,819 |
9th Week | $313,411 / $55,037,244 | $110,579 / $37,344,398 |
10th Week | $263,912 / $55,301,156 | $75,002 / $37,419,400 |
11th Week | $184,392 / $55,485,548 | $60,874 / $37,480,274 |
12th Week | $134,969 / $55,620,517 | $26,661 / $37,506,935 |
13th Week | $82,958 / $55,703,475 | $12,204 / $37,519,139 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.