Halloween: The Curse of Michael Myers | Black Christmas | |
---|---|---|
1st Friday | - / - | $1,809,875 / $1,809,875 |
1st Saturday | - / - | $1,580,410 / $3,390,285 |
1st Sunday | - / - | $849,960 / $4,240,245 |
1st Monday | - / - | $279,310 / $4,519,555 |
1st Tuesday | - / - | $437,715 / $4,957,270 |
1st Wednesday | - / - | $269,135 / $5,226,405 |
1st Thursday | - / - | $222,245 / $5,448,650 |
2nd Friday | - / - | $542,810 / $5,991,460 |
2nd Saturday | - / - | $705,420 / $6,696,880 |
2nd Sunday | - / - | $589,785 / $7,286,665 |
2nd Monday | - / - | $431,640 / $7,718,305 |
2nd Tuesday | - / - | $254,660 / $7,972,965 |
2nd Wednesday | - / - | $435,585 / $8,408,550 |
2nd Thursday | - / - | $309,780 / $8,718,330 |
3rd Friday | - / - | $300,060 / $9,018,390 |
3rd Saturday | - / - | $330,200 / $9,348,590 |
3rd Sunday | - / - | $224,100 / $9,572,690 |
3rd Monday | - / - | $175,070 / $9,747,760 |
3rd Tuesday | - / - | $119,910 / $9,867,670 |
3rd Wednesday | - / - | $218,475 / $10,086,145 |
3rd Thursday | - / - | $95,270 / $10,181,415 |
4th Friday | - / - | $66,620 / $10,248,035 |
4th Saturday | - / - | $85,150 / $10,333,185 |
4th Sunday | - / - | $42,970 / $10,376,155 |
4th Monday | - / - | $18,085 / $10,394,240 |
4th Tuesday | - / - | $17,420 / $10,411,660 |
4th Wednesday | - / - | $12,005 / $10,423,665 |
4th Thursday | - / - | $6,065 / $10,429,730 |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Halloween: The Curse of Michael Myers (1995) vs. Black Christmas (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Incarnate (2016), Terrifier 2 (2022), Barbarian (2022), The Possession of Hannah Grace (2018), Talk To Me (2023)
Popular comparisons with first movie (click to add): Insidious: The Red Door (2023), Halloween: H2O (1998), Krampus (2015), Crawl (2019), The Thing (1982)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Halloween: The Curse of Michael Myers | Black Christmas | |
---|---|---|
Domestic Release Date | Sep 29, 1995 | Dec 13, 2019 |
Production Budget | $5,000,000 | $5,000,000 |
Opening Weekend Theaters | 1,679 | 2,625 |
Maximum Theaters | 1,679 | 2,625 |
Theatrical Engagements | 6,863 | 7,204 |
Domestic Opening Weekend | $7,308,529 | $4,240,245 |
Domestic Box Office | $15,126,948 | $10,429,730 |
Inflation Adjusted Domestic Box Office |
$37,487,008 | $12,272,847 |
International Box Office | $8,096,357 | |
Worldwide Box Office | $15,126,948 | $18,526,087 |
Remove | Remove |
Halloween: The Curse of Michael Myers | Black Christmas | |
---|---|---|
Opening Weekend | $7,308,529 / $7,308,529 | $4,240,245 / $4,240,245 |
2nd Weekend | $2,462,640 / $11,044,172 | $1,838,015 / $7,286,665 |
3rd Weekend | $1,450,515 / $13,091,672 | $854,360 / $9,572,690 |
4th Weekend | $672,344 / $14,058,346 | $194,740 / $10,376,155 |
5th Weekend | $460,889 / $14,688,848 | - / - |
6th Weekend | $157,295 / $15,009,846 | - / - |
7th Weekend | $57,637 / $15,106,362 | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Halloween: The Curse of Michael Myers | Black Christmas | |
---|---|---|
Opening Week | $8,581,532 / $8,581,532 | $5,448,650 / $5,448,650 |
2nd Week | $3,059,625 / $11,641,157 | $3,269,680 / $8,718,330 |
3rd Week | $1,744,845 / $13,386,002 | $1,463,085 / $10,181,415 |
4th Week | $841,957 / $14,227,959 | $248,315 / $10,429,730 |
5th Week | $624,592 / $14,852,551 | - / - |
6th Week | $196,174 / $15,048,725 | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.