Gone in 60 Seconds | The Patriot | |
---|---|---|
1st Friday | $9,311,978 / $9,311,978 | $6,860,000 / $16,160,000 |
1st Saturday | $10,347,037 / $19,659,015 | $8,560,000 / $24,740,000 |
1st Sunday | $7,458,000 / $25,336,048 | $6,990,000 / $31,736,362 |
1st Monday | $4,285,691 / $29,621,739 | $6,902,165 / $38,638,527 |
1st Tuesday | $2,293,975 / $31,915,714 | $5,907,877 / $44,546,404 |
1st Wednesday | $2,623,231 / $34,538,945 | $2,813,617 / $47,360,021 |
1st Thursday | $2,639,111 / $37,178,056 | $2,677,185 / $50,037,206 |
2nd Friday | $4,496,015 / $41,674,071 | $4,329,487 / $54,366,693 |
2nd Saturday | $5,720,404 / $47,394,475 | $6,270,556 / $60,637,249 |
2nd Sunday | $4,895,000 / $52,074,087 | $4,736,000 / $65,457,373 |
2nd Monday | $1,711,375 / $53,785,462 | $1,836,833 / $67,294,206 |
2nd Tuesday | $2,018,131 / $55,803,593 | $1,807,455 / $69,101,661 |
2nd Wednesday | $1,854,377 / $57,657,970 | $1,511,341 / $70,613,002 |
2nd Thursday | $1,748,471 / $59,406,441 | $1,538,372 / $72,151,374 |
3rd Friday | $2,900,801 / $62,307,242 | $2,861,000 / $75,012,000 |
3rd Saturday | $3,931,455 / $66,238,697 | $4,337,000 / $79,349,000 |
3rd Sunday | $2,848,000 / $68,858,636 | $3,134,000 / $82,764,272 |
3rd Monday | $1,271,813 / $70,130,449 | $1,088,436 / $83,852,708 |
3rd Tuesday | $1,376,499 / $71,506,948 | $1,232,385 / $85,085,093 |
3rd Wednesday | $1,050,726 / $72,557,674 | $1,067,634 / $86,152,727 |
3rd Thursday | $1,030,350 / $73,588,024 | $1,008,587 / $87,161,314 |
4th Friday | $1,460,000 / $75,050,000 | $1,732,932 / $88,894,246 |
4th Saturday | $1,750,000 / $76,800,000 | $2,581,590 / $91,475,836 |
4th Sunday | $2,110,000 / $78,910,000 | $1,767,000 / $93,401,602 |
4th Monday | $1,490,000 / $80,400,000 | $812,104 / $94,213,706 |
4th Tuesday | $1,044,798 / $81,439,105 | $890,625 / $95,104,331 |
4th Wednesday | $746,980 / $82,186,085 | $831,834 / $95,936,165 |
4th Thursday | $745,331 / $82,931,416 | $827,000 / $96,763,000 |
5th Friday | $1,031,036 / $83,962,452 | $1,269,000 / $98,033,000 |
5th Saturday | $1,335,290 / $85,297,742 | $1,809,660 / $99,842,576 |
5th Sunday | $1,071,000 / $86,540,304 | $1,350,000 / $101,207,083 |
5th Monday | $489,264 / $87,029,568 | $530,654 / $101,745,737 |
5th Tuesday | $514,623 / $87,544,191 | $619,445 / $102,365,182 |
5th Wednesday | $447,056 / $87,991,247 | $515,138 / $102,880,320 |
5th Thursday | $449,348 / $88,440,595 | $520,765 / $103,401,085 |
6th Friday | $661,000 / $89,102,000 | $617,000 / $103,776,000 |
6th Saturday | - / - | $961,000 / $104,737,000 |
6th Sunday | $749,000 / $90,984,361 | $734,000 / $105,718,592 |
6th Monday | $345,294 / $91,329,655 | $307,366 / $106,025,958 |
6th Tuesday | $401,292 / $91,730,947 | $322,435 / $106,348,393 |
6th Wednesday | $346,611 / $92,077,558 | $273,511 / $106,621,904 |
6th Thursday | $327,981 / $92,405,539 | $281,654 / $106,903,558 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | $325,000 / $93,577,259 | $406,000 / $108,357,881 |
7th Monday | $161,934 / $93,739,193 | $164,842 / $108,522,723 |
7th Tuesday | $174,179 / $93,913,372 | $177,886 / $108,700,609 |
7th Wednesday | $159,217 / $94,072,589 | $154,739 / $108,855,348 |
7th Thursday | $162,000 / $94,234,000 | $166,437 / $109,021,785 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | $217,000 / $95,014,420 | $244,000 / $110,004,329 |
8th Monday | $102,604 / $95,117,024 | $96,108 / $110,100,437 |
8th Tuesday | $129,915 / $95,246,939 | $112,036 / $110,212,473 |
8th Wednesday | $111,123 / $95,358,062 | $88,817 / $110,301,290 |
8th Thursday | $106,633 / $95,464,695 | $101,418 / $110,402,708 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | $124,000 / $95,901,067 | - / - |
9th Monday | $65,901 / $95,966,968 | - / - |
9th Tuesday | $70,242 / $96,037,210 | - / - |
9th Wednesday | $66,172 / $96,103,382 | - / - |
9th Thursday | $62,763 / $96,166,145 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Gone in 60 Seconds (2000) vs. The Patriot (2000)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Expend4bles (2023), Point Break (2015), Bad Boys: Ride or Die (2024), Snake Eyes: G.I. Joe Origins (2021)
Popular comparisons with first movie (click to add): The Fast and the Furious (2001), Con Air (1997), Coyote Ugly (2000), 2 Fast 2 Furious (2003), Pearl Harbor (2001)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Gone in 60 Seconds | The Patriot | |
---|---|---|
Domestic Release Date | Jun 9, 2000 | Jun 28, 2000 |
Production Budget | $103,300,000 | $110,000,000 |
Opening Weekend Theaters | 3,006 | 3,061 |
Maximum Theaters | 3,089 | 3,061 |
Theatrical Engagements | 22,353 | 20,850 |
Domestic Opening Weekend | $25,336,048 | $22,413,710 |
Domestic Box Office | $101,643,008 | $113,330,342 |
Inflation Adjusted Domestic Box Office |
$203,286,006 | $226,660,679 |
International Box Office | $131,000,000 | $101,969,658 |
Worldwide Box Office | $232,643,008 | $215,300,000 |
Remove | Remove |
Gone in 60 Seconds | The Patriot | |
---|---|---|
Opening Weekend | $25,336,048 / $25,336,048 | $22,413,710 / $31,736,362 |
2nd Weekend | $14,896,031 / $52,074,087 | $15,420,167 / $65,457,373 |
3rd Weekend | $9,452,195 / $68,858,636 | $10,612,898 / $82,764,272 |
4th Weekend | $5,320,271 / $81,439,105 | $6,240,288 / $93,401,602 |
5th Weekend | $3,608,888 / $86,540,304 | $4,443,467 / $101,207,083 |
6th Weekend | $2,543,766 / $90,984,361 | $2,317,507 / $105,718,592 |
7th Weekend | $1,171,720 / $93,577,259 | $1,454,323 / $108,357,881 |
8th Weekend | $779,840 / $95,014,420 | $982,544 / $110,004,329 |
9th Weekend | $436,372 / $95,901,067 | $566,283 / $110,968,991 |
10th Weekend | $271,801 / $96,437,946 | $677,602 / $111,802,610 |
11th Weekend | $156,557 / $96,729,762 | $248,485 / $112,139,749 |
12th Weekend | $119,005 / $96,926,259 | $202,832 / $112,416,239 |
13th Weekend | $1,711,794 / $98,696,150 | $278,410 / $112,758,326 |
14th Weekend | $256,349 / $99,227,549 | $210,110 / $113,053,954 |
15th Weekend | $170,684 / $99,488,571 | $138,592 / $113,243,572 |
16th Weekend | $149,199 / $99,688,838 | $58,928 / $113,330,342 |
17th Weekend | $385,595 / $100,109,958 | - / - |
18th Weekend | $332,598 / $100,599,738 | - / - |
19th Weekend | $233,159 / $100,978,700 | - / - |
20th Weekend | $164,431 / $101,240,514 | - / - |
Gone in 60 Seconds | The Patriot | |
---|---|---|
Opening Week | $37,178,056 / $37,178,056 | - / - |
2nd Week | $22,228,385 / $59,406,441 | $40,714,554 / $50,037,206 |
3rd Week | $16,712,393 / $76,118,834 | $22,114,168 / $72,151,374 |
4th Week | $6,812,582 / $82,931,416 | $15,009,940 / $87,161,314 |
5th Week | $5,509,179 / $88,440,595 | $9,602,302 / $96,763,616 |
6th Week | $3,964,944 / $92,405,539 | $6,637,469 / $103,401,085 |
7th Week | $1,829,041 / $94,234,580 | $3,502,473 / $106,903,558 |
8th Week | $1,230,115 / $95,464,695 | $2,118,227 / $109,021,785 |
9th Week | $701,450 / $96,166,145 | $1,380,923 / $110,402,708 |
10th Week | $407,060 / $96,573,205 | $722,300 / $111,125,008 |
11th Week | $234,049 / $96,807,254 | $766,256 / $111,891,264 |
12th Week | $177,102 / $96,984,356 | $322,143 / $112,213,407 |
13th Week | $1,986,844 / $98,971,200 | $266,509 / $112,479,916 |
14th Week | $346,687 / $99,317,887 | $363,928 / $112,843,844 |
15th Week | $221,752 / $99,539,639 | $261,136 / $113,104,980 |
16th Week | $184,724 / $99,724,363 | $166,434 / $113,271,414 |
17th Week | $542,777 / $100,267,140 | $58,928 / $113,330,342 |
18th Week | $478,401 / $100,745,541 | - / - |
19th Week | $330,542 / $101,076,083 | - / - |
20th Week | $229,318 / $101,305,401 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.