Gone Girl | Widows | |
---|---|---|
1st Friday | $13,179,535 / $13,179,535 | $4,204,512 / $4,204,512 |
1st Saturday | $15,175,369 / $28,354,904 | $4,961,964 / $9,166,476 |
1st Sunday | $9,158,205 / $37,513,109 | $3,194,831 / $12,361,307 |
1st Monday | $3,275,569 / $40,788,678 | $1,108,808 / $13,470,115 |
1st Tuesday | $4,157,423 / $44,946,101 | $1,540,704 / $15,010,819 |
1st Wednesday | $3,253,521 / $48,199,622 | $1,222,128 / $16,232,947 |
1st Thursday | $3,281,568 / $51,481,190 | $1,398,013 / $17,630,960 |
2nd Friday | $8,138,223 / $59,619,413 | $3,079,234 / $20,710,194 |
2nd Saturday | $11,245,191 / $70,864,604 | $3,210,756 / $23,920,950 |
2nd Sunday | $7,022,720 / $77,887,324 | $1,941,383 / $25,862,333 |
2nd Monday | $3,953,213 / $81,840,537 | $610,684 / $26,473,017 |
2nd Tuesday | $2,810,909 / $84,651,446 | $1,000,680 / $27,473,697 |
2nd Wednesday | $2,345,806 / $86,997,252 | $611,985 / $28,085,682 |
2nd Thursday | $2,271,612 / $89,268,864 | $574,563 / $28,660,245 |
3rd Friday | $5,547,520 / $94,816,384 | $1,279,277 / $29,939,522 |
3rd Saturday | $7,781,167 / $102,597,551 | $1,928,506 / $31,868,028 |
3rd Sunday | $4,183,269 / $106,780,820 | $1,195,370 / $33,063,398 |
3rd Monday | $1,449,792 / $108,230,612 | $395,278 / $33,458,676 |
3rd Tuesday | $1,789,193 / $110,019,805 | $708,686 / $34,167,362 |
3rd Wednesday | $1,503,280 / $111,523,085 | $471,262 / $34,638,624 |
3rd Thursday | $1,470,137 / $112,993,222 | $417,182 / $35,055,806 |
4th Friday | $3,464,440 / $116,457,662 | $910,422 / $35,966,228 |
4th Saturday | $4,924,207 / $121,381,869 | $1,408,827 / $37,375,055 |
4th Sunday | $2,655,710 / $124,037,579 | $831,025 / $38,206,080 |
4th Monday | $876,183 / $124,913,762 | $320,488 / $38,526,568 |
4th Tuesday | $1,103,608 / $126,017,370 | $514,114 / $39,040,682 |
4th Wednesday | $888,166 / $126,905,536 | $312,546 / $39,353,228 |
4th Thursday | $895,978 / $127,801,514 | $262,428 / $39,615,656 |
5th Friday | $1,798,151 / $129,599,665 | $384,216 / $39,999,872 |
5th Saturday | $4,476,395 / $134,076,060 | $518,702 / $40,518,574 |
5th Sunday | $2,206,446 / $136,282,506 | $366,283 / $40,884,857 |
5th Monday | $696,332 / $136,978,838 | $148,651 / $41,033,508 |
5th Tuesday | $892,670 / $137,871,508 | $237,177 / $41,270,685 |
5th Wednesday | $723,567 / $138,595,075 | $127,112 / $41,397,797 |
5th Thursday | $733,347 / $139,328,422 | $68,212 / $41,466,009 |
6th Friday | $1,858,051 / $141,186,473 | $36,147 / $41,502,156 |
6th Saturday | $2,808,248 / $143,994,721 | $54,540 / $41,556,696 |
6th Sunday | $1,541,120 / $145,535,841 | $43,321 / $41,600,017 |
6th Monday | $656,642 / $146,192,483 | $28,014 / $41,628,031 |
6th Tuesday | $945,482 / $147,137,965 | $37,126 / $41,665,157 |
6th Wednesday | $465,468 / $147,603,433 | $33,365 / $41,698,522 |
6th Thursday | $470,452 / $148,073,885 | $30,809 / $41,729,331 |
7th Friday | $1,352,188 / $149,426,073 | $46,395 / $41,775,726 |
7th Saturday | $2,141,753 / $151,567,826 | $57,168 / $41,832,894 |
7th Sunday | $1,067,491 / $152,635,317 | $44,441 / $41,877,335 |
7th Monday | $341,758 / $152,977,075 | $26,838 / $41,904,173 |
7th Tuesday | $423,712 / $153,400,787 | $45,712 / $41,949,885 |
7th Wednesday | $341,744 / $153,742,531 | $21,148 / $41,971,033 |
7th Thursday | $265,681 / $154,008,212 | $19,132 / $41,990,165 |
8th Friday | $800,068 / $154,808,280 | $39,517 / $42,029,682 |
8th Saturday | $1,322,067 / $156,130,347 | $53,216 / $42,082,898 |
8th Sunday | $713,884 / $156,844,231 | $30,893 / $42,113,791 |
8th Monday | $291,841 / $157,136,072 | $10,089 / $42,123,880 |
8th Tuesday | $360,625 / $157,496,697 | $15,697 / $42,139,577 |
8th Wednesday | $375,988 / $157,872,685 | $11,072 / $42,150,649 |
8th Thursday | $407,226 / $158,279,911 | $11,491 / $42,162,140 |
9th Friday | $1,001,202 / $159,281,113 | $21,041 / $42,183,181 |
9th Saturday | $1,013,364 / $160,294,477 | $29,884 / $42,213,065 |
9th Sunday | $450,868 / $160,745,345 | $21,786 / $42,234,851 |
9th Monday | $140,277 / $160,885,622 | $7,945 / $42,242,796 |
9th Tuesday | $177,292 / $161,062,914 | $10,850 / $42,253,646 |
9th Wednesday | $150,517 / $161,213,431 | $9,290 / $42,262,936 |
9th Thursday | $147,595 / $161,361,026 | $7,897 / $42,270,833 |
10th Friday | $430,457 / $161,791,483 | $12,108 / $42,282,941 |
10th Saturday | $697,153 / $162,488,636 | $17,471 / $42,300,412 |
10th Sunday | $345,906 / $162,834,542 | $12,322 / $42,312,734 |
10th Monday | $122,316 / $162,956,858 | $8,483 / $42,321,217 |
10th Tuesday | $156,359 / $163,113,217 | $5,858 / $42,327,075 |
10th Wednesday | $136,090 / $163,249,307 | $4,459 / $42,331,534 |
10th Thursday | $127,263 / $163,376,570 | $4,821 / $42,336,355 |
Movie Comparison: Gone Girl (2014) vs. Widows (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): American Assassin (2017), The Girl in the Spider’s Web (2018), Jack Reacher (2012), The Girl on the Train (2016), Escape Plan (2013)
Popular comparisons with first movie (click to add): Alex Cross (2012), Rebound (2005), Taken 2 (2012), Prisoners (2013), The Sentinel (2006)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Gone Girl | Widows | |
---|---|---|
Domestic Release Date | Oct 3, 2014 | Nov 16, 2018 |
Production Budget | $61,000,000 | $40,000,000 |
Opening Weekend Theaters | 3,014 | 2,803 |
Maximum Theaters | 3,284 | 2,803 |
Theatrical Engagements | 26,324 | 12,075 |
Domestic Opening Weekend | $37,513,109 | $12,361,307 |
Domestic Box Office | $167,767,189 | $42,402,632 |
Inflation Adjusted Domestic Box Office |
$221,298,459 | $50,172,438 |
International Box Office | $199,361,346 | $33,582,068 |
Worldwide Box Office | $367,128,535 | $75,984,700 |
Remove | Remove |
Gone Girl | Widows | |
---|---|---|
Opening Weekend | $37,513,109 / $37,513,109 | $12,361,307 / $12,361,307 |
2nd Weekend | $26,406,134 / $77,887,324 | $8,231,373 / $25,862,333 |
3rd Weekend | $17,511,956 / $106,780,820 | $4,403,153 / $33,063,398 |
4th Weekend | $11,044,357 / $124,037,579 | $3,150,274 / $38,206,080 |
5th Weekend | $8,480,992 / $136,282,506 | $1,269,201 / $40,884,857 |
6th Weekend | $6,207,419 / $145,535,841 | $134,008 / $41,600,017 |
7th Weekend | $4,561,432 / $152,635,317 | $148,004 / $41,877,335 |
8th Weekend | $2,836,019 / $156,844,231 | $123,626 / $42,113,791 |
9th Weekend | $2,465,434 / $160,745,345 | $72,711 / $42,234,851 |
10th Weekend | $1,473,516 / $162,834,542 | $41,901 / $42,312,734 |
11th Weekend | $1,032,338 / $164,408,908 | $22,842 / $42,359,197 |
12th Weekend | $376,364 / $165,203,822 | $11,182 / $42,378,025 |
13th Weekend | $413,852 / $165,929,744 | $7,570 / $42,390,464 |
14th Weekend | $396,653 / $166,726,809 | $4,773 / $42,398,899 |
15th Weekend | $250,683 / $167,122,875 | - / - |
16th Weekend | $173,774 / $167,412,284 | - / - |
17th Weekend | $99,617 / $167,590,676 | - / - |
18th Weekend | $52,257 / $167,680,834 | - / - |
19th Weekend | $33,073 / $167,735,396 | - / - |
20th Weekend | $9,940 / $167,758,391 | - / - |
Gone Girl | Widows | |
---|---|---|
Opening Week | $51,481,190 / $51,481,190 | $17,630,960 / $17,630,960 |
2nd Week | $37,787,674 / $89,268,864 | $11,029,285 / $28,660,245 |
3rd Week | $23,724,358 / $112,993,222 | $6,395,561 / $35,055,806 |
4th Week | $14,808,292 / $127,801,514 | $4,559,850 / $39,615,656 |
5th Week | $11,526,908 / $139,328,422 | $1,850,353 / $41,466,009 |
6th Week | $8,745,463 / $148,073,885 | $263,322 / $41,729,331 |
7th Week | $5,934,327 / $154,008,212 | $260,834 / $41,990,165 |
8th Week | $4,271,699 / $158,279,911 | $171,975 / $42,162,140 |
9th Week | $3,081,115 / $161,361,026 | $108,693 / $42,270,833 |
10th Week | $2,015,544 / $163,376,570 | $65,522 / $42,336,355 |
11th Week | $1,450,888 / $164,827,458 | $30,488 / $42,366,843 |
12th Week | $688,434 / $165,515,892 | $16,051 / $42,382,894 |
13th Week | $814,264 / $166,330,156 | $11,232 / $42,394,126 |
14th Week | $542,036 / $166,872,192 | $8,506 / $42,402,632 |
15th Week | $366,318 / $167,238,510 | - / - |
16th Week | $252,549 / $167,491,059 | - / - |
17th Week | $137,518 / $167,628,577 | - / - |
18th Week | $73,746 / $167,702,323 | - / - |
19th Week | $46,128 / $167,748,451 | - / - |
20th Week | $13,880 / $167,762,331 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.