Godzilla | Furiosa: A Mad Max Saga | |
---|---|---|
1st Friday | $38,410,607 / $38,410,607 | $10,356,086 / $10,356,086 |
1st Saturday | $32,160,363 / $70,570,970 | $8,351,559 / $18,707,645 |
1st Sunday | $22,617,414 / $93,188,384 | $7,618,817 / $26,326,462 |
1st Monday | $7,672,038 / $100,860,422 | $6,016,683 / $32,343,145 |
1st Tuesday | $6,944,417 / $107,804,839 | $2,947,840 / $35,290,985 |
1st Wednesday | $4,962,197 / $112,767,036 | $1,900,519 / $37,191,504 |
1st Thursday | $4,581,331 / $117,348,367 | $1,726,115 / $38,917,619 |
2nd Friday | $8,799,935 / $126,148,302 | $3,051,946 / $41,969,565 |
2nd Saturday | $11,773,125 / $137,921,427 | $4,355,056 / $46,324,621 |
2nd Sunday | $10,373,356 / $148,294,783 | $3,375,604 / $49,700,225 |
2nd Monday | $7,490,882 / $155,785,665 | $1,159,929 / $50,860,154 |
2nd Tuesday | $2,689,400 / $158,475,065 | $1,688,298 / $52,548,452 |
2nd Wednesday | $2,109,267 / $160,584,332 | $1,183,242 / $53,731,694 |
2nd Thursday | $1,847,225 / $162,431,557 | $731,843 / $54,463,537 |
3rd Friday | $3,344,520 / $165,776,077 | $1,203,810 / $55,667,347 |
3rd Saturday | $5,246,022 / $171,022,099 | $1,740,117 / $57,407,464 |
3rd Sunday | $3,417,587 / $174,439,686 | $1,262,550 / $58,670,014 |
3rd Monday | $1,152,979 / $175,592,665 | $464,174 / $59,134,188 |
3rd Tuesday | $1,370,135 / $176,962,800 | $685,373 / $59,819,561 |
3rd Wednesday | $1,117,001 / $178,079,801 | $469,448 / $60,289,009 |
3rd Thursday | $1,013,205 / $179,093,006 | $411,698 / $60,700,707 |
4th Friday | $1,781,428 / $180,874,434 | $631,366 / $61,332,073 |
4th Saturday | $2,509,131 / $183,383,565 | $937,113 / $62,269,186 |
4th Sunday | $1,830,620 / $185,214,185 | $1,073,668 / $63,342,854 |
4th Monday | $752,166 / $185,966,351 | $277,413 / $63,620,267 |
4th Tuesday | $855,132 / $186,821,483 | $397,366 / $64,017,633 |
4th Wednesday | $743,117 / $187,564,600 | $448,974 / $64,466,607 |
4th Thursday | $581,409 / $188,146,009 | $235,087 / $64,701,694 |
5th Friday | $880,287 / $189,026,296 | $373,632 / $65,075,326 |
5th Saturday | $1,209,910 / $190,236,206 | $576,137 / $65,651,463 |
5th Sunday | $1,220,988 / $191,457,194 | $425,517 / $66,076,980 |
5th Monday | $383,462 / $191,840,656 | $163,407 / $66,240,387 |
5th Tuesday | $458,102 / $192,298,758 | $234,881 / $66,475,268 |
5th Wednesday | $397,153 / $192,695,911 | $174,785 / $66,650,053 |
5th Thursday | $399,173 / $193,095,084 | $102,296 / $66,752,349 |
6th Friday | $554,530 / $193,649,614 | $105,833 / $66,858,182 |
6th Saturday | $779,329 / $194,428,943 | $153,242 / $67,011,424 |
6th Sunday | $554,445 / $194,983,388 | $127,348 / $67,138,772 |
6th Monday | $263,110 / $195,246,498 | $57,465 / $67,196,237 |
6th Tuesday | $330,238 / $195,576,736 | $64,743 / $67,260,980 |
6th Wednesday | $284,008 / $195,860,744 | $30,364 / $67,291,344 |
6th Thursday | $224,356 / $196,085,100 | $32,376 / $67,323,720 |
7th Friday | $297,710 / $196,382,810 | $27,295 / $67,351,015 |
7th Saturday | $372,363 / $196,755,173 | $37,089 / $67,388,104 |
7th Sunday | $264,965 / $197,020,138 | $26,519 / $67,414,623 |
7th Monday | $147,148 / $197,167,286 | $13,794 / $67,428,417 |
7th Tuesday | $142,136 / $197,309,422 | $19,858 / $67,448,275 |
7th Wednesday | $69,095 / $197,378,517 | $15,503 / $67,463,778 |
7th Thursday | $105,097 / $197,483,614 | $12,013 / $67,475,791 |
8th Friday | $111,565 / $197,595,179 | - / - |
8th Saturday | $182,330 / $197,777,509 | - / - |
8th Sunday | $125,213 / $197,902,722 | - / - |
8th Monday | $52,589 / $197,955,311 | - / - |
8th Tuesday | $58,374 / $198,013,685 | - / - |
8th Wednesday | $46,699 / $198,060,384 | - / - |
8th Thursday | $48,567 / $198,108,951 | - / - |
9th Friday | $77,759 / $198,186,710 | - / - |
9th Saturday | $97,711 / $198,284,421 | - / - |
9th Sunday | $70,764 / $198,355,185 | - / - |
9th Monday | $35,382 / $198,390,567 | - / - |
9th Tuesday | $41,519 / $198,432,086 | - / - |
9th Wednesday | $36,536 / $198,468,622 | - / - |
9th Thursday | $36,170 / $198,504,792 | - / - |
10th Friday | $147,471 / $198,652,263 | - / - |
10th Saturday | $210,738 / $198,863,001 | - / - |
10th Sunday | $156,978 / $199,019,979 | - / - |
10th Monday | $70,870 / $199,090,849 | - / - |
10th Tuesday | $79,374 / $199,170,223 | - / - |
10th Wednesday | $74,611 / $199,244,834 | - / - |
10th Thursday | $72,372 / $199,317,206 | - / - |
Movie Comparison: Godzilla (2014) vs. Furiosa: A Mad Max Saga (2024)
Add a movie to the comparison:
Similar movies to first movie (click to add): Dune (2021), The Matrix Resurrections (2021), The Hunger Games: The Ballad of Songbirds & Snakes (2023), The Hunger Games: Mockingjay - Part 2 (2015), Meg 2: The Trench (2023)
Popular comparisons with first movie (click to add): Godzilla: King of the Monsters (2019), Kong: Skull Island (2017), Planet of the Apes (2001), Godzilla x Kong: The New Empire (2024), Godzilla vs. Kong (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Godzilla | Furiosa: A Mad Max Saga | |
---|---|---|
Domestic Release Date | May 16, 2014 | May 24, 2024 |
Production Budget | $160,000,000 | $168,000,000 |
Opening Weekend Theaters | 3,952 | 3,804 |
Maximum Theaters | 3,952 | 3,864 |
Theatrical Engagements | 20,644 | 14,436 |
Domestic Opening Weekend | $93,188,384 | $26,326,462 |
Domestic Box Office | $200,676,069 | $67,475,791 |
Inflation Adjusted Domestic Box Office |
$264,784,332 | $67,475,791 |
International Box Office | $328,400,000 | $104,937,398 |
Worldwide Box Office | $529,076,069 | $172,413,189 |
Remove | Remove |
Godzilla | Furiosa: A Mad Max Saga | |
---|---|---|
Opening Weekend | $93,188,384 / $93,188,384 | $26,326,462 / $26,326,462 |
2nd Weekend | $30,946,416 / $148,294,783 | $10,782,606 / $49,700,225 |
3rd Weekend | $12,008,129 / $174,439,686 | $4,206,477 / $58,670,014 |
4th Weekend | $6,121,179 / $185,214,185 | $2,642,147 / $63,342,854 |
5th Weekend | $3,311,185 / $191,457,194 | $1,375,286 / $66,076,980 |
6th Weekend | $1,888,304 / $194,983,388 | $386,423 / $67,138,772 |
7th Weekend | $935,038 / $197,020,138 | $90,903 / $67,414,623 |
8th Weekend | $419,108 / $197,902,722 | - / - |
9th Weekend | $246,234 / $198,355,185 | - / - |
10th Weekend | $515,187 / $199,019,979 | - / - |
11th Weekend | $386,819 / $199,704,025 | - / - |
12th Weekend | $241,850 / $200,163,953 | - / - |
13th Weekend | $134,584 / $200,435,308 | - / - |
14th Weekend | $80,587 / $200,587,132 | - / - |
15th Weekend | $34,982 / $200,661,309 | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Godzilla | Furiosa: A Mad Max Saga | |
---|---|---|
Opening Week | $117,348,367 / $117,348,367 | $38,917,619 / $38,917,619 |
2nd Week | $45,083,190 / $162,431,557 | $15,545,918 / $54,463,537 |
3rd Week | $16,661,449 / $179,093,006 | $6,237,170 / $60,700,707 |
4th Week | $9,053,003 / $188,146,009 | $4,000,987 / $64,701,694 |
5th Week | $4,949,075 / $193,095,084 | $2,050,655 / $66,752,349 |
6th Week | $2,990,016 / $196,085,100 | $571,371 / $67,323,720 |
7th Week | $1,398,514 / $197,483,614 | $152,071 / $67,475,791 |
8th Week | $625,337 / $198,108,951 | - / - |
9th Week | $395,841 / $198,504,792 | - / - |
10th Week | $812,414 / $199,317,206 | - / - |
11th Week | $604,897 / $199,922,103 | - / - |
12th Week | $378,621 / $200,300,724 | - / - |
13th Week | $205,821 / $200,506,545 | - / - |
14th Week | $119,782 / $200,626,327 | - / - |
15th Week | $49,742 / $200,676,069 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.