God's Army | The Other Side of Heaven 2: Fire of Faith | |
---|---|---|
1st Friday | - / - | $241,078 / $241,078 |
1st Saturday | - / - | $169,339 / $410,417 |
1st Sunday | - / - | $43,840 / $454,257 |
1st Monday | - / - | $108,513 / $562,770 |
1st Tuesday | - / - | $88,083 / $650,853 |
1st Wednesday | - / - | $47,377 / $698,230 |
1st Thursday | - / - | $90,220 / $788,450 |
2nd Friday | - / - | $82,229 / $870,679 |
2nd Saturday | - / - | $75,603 / $946,282 |
2nd Sunday | - / - | $20,141 / $966,423 |
2nd Monday | - / - | $40,439 / $1,006,862 |
2nd Tuesday | - / - | $60,723 / $1,067,585 |
2nd Wednesday | - / - | $30,478 / $1,098,063 |
2nd Thursday | - / - | $30,147 / $1,128,210 |
3rd Friday | - / - | $42,271 / $1,170,481 |
3rd Saturday | - / - | $48,039 / $1,218,520 |
3rd Sunday | - / - | $10,312 / $1,228,832 |
3rd Monday | - / - | $28,114 / $1,256,946 |
3rd Tuesday | - / - | $47,613 / $1,304,559 |
3rd Wednesday | - / - | $19,021 / $1,323,580 |
3rd Thursday | - / - | $14,874 / $1,338,454 |
4th Friday | - / - | $15,406 / $1,353,860 |
4th Saturday | - / - | $20,311 / $1,374,171 |
4th Sunday | - / - | $2,714 / $1,376,885 |
4th Monday | $24,953 / $110,721 | $13,877 / $1,390,762 |
4th Tuesday | - / - | $19,666 / $1,410,428 |
4th Wednesday | - / - | $22,924 / $1,433,352 |
4th Thursday | - / - | $9,846 / $1,443,198 |
5th Friday | - / - | $16,486 / $1,459,684 |
5th Saturday | - / - | $18,825 / $1,478,509 |
5th Sunday | - / - | $2,211 / $1,480,720 |
5th Monday | $19,293 / $232,083 | $9,311 / $1,490,031 |
5th Tuesday | - / - | $16,586 / $1,506,617 |
5th Wednesday | - / - | $7,883 / $1,514,500 |
5th Thursday | - / - | $6,440 / $1,520,940 |
6th Friday | - / - | $13,138 / $1,534,078 |
6th Saturday | - / - | $19,295 / $1,553,373 |
6th Sunday | - / - | $2,175 / $1,555,548 |
6th Monday | - / - | $9,359 / $1,564,907 |
6th Tuesday | - / - | $14,096 / $1,579,003 |
6th Wednesday | - / - | $6,014 / $1,585,017 |
6th Thursday | - / - | $5,909 / $1,590,926 |
7th Friday | - / - | $9,051 / $1,599,977 |
7th Saturday | - / - | $10,974 / $1,610,951 |
7th Sunday | - / - | $1,598 / $1,612,549 |
7th Monday | $26,188 / $472,283 | $6,827 / $1,619,376 |
7th Tuesday | - / - | $8,998 / $1,628,374 |
7th Wednesday | - / - | $3,603 / $1,631,977 |
7th Thursday | - / - | $3,089 / $1,635,066 |
8th Friday | - / - | $5,272 / $1,640,338 |
8th Saturday | - / - | $5,578 / $1,645,916 |
8th Sunday | - / - | $789 / $1,646,705 |
8th Monday | - / - | $4,134 / $1,650,839 |
8th Tuesday | - / - | $4,449 / $1,655,288 |
8th Wednesday | - / - | $2,252 / $1,657,540 |
8th Thursday | - / - | $1,989 / $1,659,529 |
9th Friday | - / - | $3,157 / $1,662,686 |
9th Saturday | - / - | $4,935 / $1,667,621 |
9th Sunday | - / - | $726 / $1,668,347 |
9th Monday | - / - | $2,342 / $1,670,689 |
9th Tuesday | - / - | $1,850 / $1,672,539 |
9th Wednesday | - / - | $1,475 / $1,674,014 |
9th Thursday | - / - | $1,415 / $1,675,429 |
10th Friday | - / - | $4,163 / $1,679,592 |
10th Saturday | - / - | $9,339 / $1,688,931 |
10th Sunday | - / - | $1,248 / $1,690,179 |
10th Monday | - / - | $15,962 / $1,706,141 |
10th Tuesday | - / - | $2,894 / $1,709,035 |
10th Wednesday | - / - | $1,856 / $1,710,891 |
10th Thursday | - / - | $1,424 / $1,712,315 |
Movie Comparison: God's Army (2000) vs. The Other Side of Heaven 2: Fire of Faith (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Looking Glass (2015), Wendy and Lucy (2008), Nightlights (2014), I Smile Back (2015), Like Crazy (2011)
Popular comparisons with first movie (click to add): Freetown (2015), The Errand of Angels (2008), Once I Was a Beehive (2015), The Other Side of Heaven (2001), Christmas Eve (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
God's Army | The Other Side of Heaven 2: Fire of Faith | |
---|---|---|
Domestic Release Date | Mar 10, 2000 | Jun 28, 2019 |
Production Budget | $300,000 | |
Opening Weekend Theaters | 3 | 205 |
Maximum Theaters | 49 | 205 |
Theatrical Engagements | 831 | 707 |
Domestic Opening Weekend | $88,584 | $454,257 |
Domestic Box Office | $2,637,726 | $1,807,116 |
Inflation Adjusted Domestic Box Office |
$5,275,452 | $2,126,711 |
International Box Office | $14,789 | |
Worldwide Box Office | $2,652,515 | $1,807,116 |
Remove | Remove |
God's Army | The Other Side of Heaven 2: Fire of Faith | |
---|---|---|
Opening Weekend | $88,584 / $88,584 | $454,257 / $454,257 |
2nd Weekend | $115,642 / $274,942 | $177,973 / $966,423 |
3rd Weekend | $120,480 / $491,879 | $100,622 / $1,228,832 |
4th Weekend | $105,862 / $690,282 | $38,431 / $1,376,885 |
5th Weekend | $89,561 / $849,202 | $37,522 / $1,480,720 |
6th Weekend | $76,576 / $984,173 | $34,608 / $1,555,548 |
7th Weekend | $108,457 / $1,161,131 | $21,623 / $1,612,549 |
8th Weekend | $100,776 / $1,334,842 | $11,639 / $1,646,705 |
9th Weekend | $66,068 / $1,467,696 | $8,818 / $1,668,347 |
10th Weekend | $52,260 / $1,579,317 | $14,750 / $1,690,179 |
11th Weekend | $36,714 / $1,665,182 | $5,478 / $1,717,793 |
12th Weekend | $61,609 / $1,772,213 | $4,210 / $1,727,406 |
13th Weekend | $40,888 / $1,822,743 | $4,116 / $1,781,961 |
14th Weekend | $37,502 / $1,904,920 | $1,553 / $1,800,991 |
15th Weekend | $29,104 / $1,982,816 | $1,048 / $1,803,819 |
16th Weekend | $20,674 / $2,040,885 | $818 / $1,805,189 |
17th Weekend | $12,873 / $2,090,356 | $173 / $1,806,784 |
18th Weekend | $11,293 / $2,108,914 | - / - |
19th Weekend | $15,424 / $2,138,765 | - / - |
20th Weekend | $9,644 / $2,166,687 | - / - |
God's Army | The Other Side of Heaven 2: Fire of Faith | |
---|---|---|
Opening Week | $159,300 / $159,300 | $788,450 / $788,450 |
2nd Week | $212,099 / $371,399 | $339,760 / $1,128,210 |
3rd Week | $213,021 / $584,420 | $210,244 / $1,338,454 |
4th Week | $175,221 / $759,641 | $104,744 / $1,443,198 |
5th Week | $147,956 / $907,597 | $77,742 / $1,520,940 |
6th Week | $145,077 / $1,052,674 | $69,986 / $1,590,926 |
7th Week | $181,392 / $1,234,066 | $44,140 / $1,635,066 |
8th Week | $167,562 / $1,401,628 | $24,463 / $1,659,529 |
9th Week | $125,429 / $1,527,057 | $15,900 / $1,675,429 |
10th Week | $101,411 / $1,628,468 | $36,886 / $1,712,315 |
11th Week | $82,136 / $1,710,604 | $10,881 / $1,723,196 |
12th Week | $71,251 / $1,781,855 | $54,649 / $1,777,845 |
13th Week | $85,563 / $1,867,418 | $21,593 / $1,799,438 |
14th Week | $86,294 / $1,953,712 | $3,333 / $1,802,771 |
15th Week | $66,499 / $2,020,211 | $1,600 / $1,804,371 |
16th Week | $57,272 / $2,077,483 | $2,240 / $1,806,611 |
17th Week | $20,138 / $2,097,621 | $505 / $1,807,116 |
18th Week | $25,720 / $2,123,341 | - / - |
19th Week | $33,702 / $2,157,043 | - / - |
20th Week | $23,974 / $2,181,017 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.