Ghostbusters: Afterlife | Ghostbusters | |
---|---|---|
1st Friday | $16,652,383 / $16,652,383 | - / - |
1st Saturday | $16,437,835 / $33,090,218 | - / - |
1st Sunday | $10,918,188 / $44,008,406 | - / - |
1st Monday | $3,847,490 / $47,855,896 | - / - |
1st Tuesday | $4,652,233 / $52,508,129 | - / - |
1st Wednesday | $5,483,554 / $57,991,683 | - / - |
1st Thursday | $5,322,828 / $63,314,511 | - / - |
2nd Friday | $9,727,709 / $73,042,220 | - / - |
2nd Saturday | $9,330,728 / $82,372,948 | - / - |
2nd Sunday | $5,141,950 / $87,514,898 | - / - |
2nd Monday | $1,075,218 / $88,590,116 | - / - |
2nd Tuesday | $1,360,003 / $89,950,119 | - / - |
2nd Wednesday | $951,392 / $90,901,511 | - / - |
2nd Thursday | $940,083 / $91,841,594 | - / - |
3rd Friday | $2,702,823 / $94,544,417 | - / - |
3rd Saturday | $4,742,314 / $99,286,731 | - / - |
3rd Sunday | $2,913,314 / $102,200,045 | - / - |
3rd Monday | $622,375 / $102,822,420 | - / - |
3rd Tuesday | $850,944 / $103,673,364 | - / - |
3rd Wednesday | $635,521 / $104,308,885 | - / - |
3rd Thursday | $595,396 / $104,904,281 | - / - |
4th Friday | $1,741,611 / $106,645,892 | - / - |
4th Saturday | $3,402,543 / $110,048,435 | - / - |
4th Sunday | $1,958,019 / $112,006,454 | - / - |
4th Monday | $450,628 / $112,457,082 | - / - |
4th Tuesday | $585,379 / $113,042,461 | - / - |
4th Wednesday | $475,893 / $113,518,354 | - / - |
4th Thursday | $331,530 / $113,849,884 | - / - |
5th Friday | $941,777 / $114,791,661 | - / - |
5th Saturday | $1,416,190 / $116,207,851 | - / - |
5th Sunday | $1,055,996 / $117,263,847 | - / - |
5th Monday | $524,790 / $117,788,637 | - / - |
5th Tuesday | $620,861 / $118,409,498 | - / - |
5th Wednesday | $385,562 / $118,795,060 | - / - |
5th Thursday | $430,127 / $119,225,187 | - / - |
6th Friday | $265,146 / $119,490,333 | - / - |
6th Saturday | $500,091 / $119,990,424 | - / - |
6th Sunday | $451,586 / $120,442,010 | - / - |
6th Monday | $358,370 / $120,800,380 | - / - |
6th Tuesday | $378,139 / $121,178,519 | - / - |
6th Wednesday | $369,564 / $121,548,083 | - / - |
6th Thursday | $395,358 / $121,943,441 | - / - |
7th Friday | $435,519 / $122,378,960 | - / - |
7th Saturday | $630,888 / $123,009,848 | - / - |
7th Sunday | $410,184 / $123,420,032 | - / - |
7th Monday | $185,136 / $123,605,168 | - / - |
7th Tuesday | $140,495 / $123,745,663 | - / - |
7th Wednesday | $95,523 / $123,841,186 | - / - |
7th Thursday | $82,939 / $123,924,125 | - / - |
8th Friday | $266,805 / $124,190,930 | - / - |
8th Saturday | $545,731 / $124,736,661 | - / - |
8th Sunday | $302,993 / $125,039,654 | - / - |
8th Monday | $70,328 / $125,109,982 | - / - |
8th Tuesday | $96,270 / $125,206,252 | - / - |
8th Wednesday | $72,078 / $125,278,330 | - / - |
8th Thursday | $60,919 / $125,339,249 | - / - |
9th Friday | $175,344 / $125,514,593 | - / - |
9th Saturday | $349,586 / $125,864,179 | - / - |
9th Sunday | $240,357 / $126,104,536 | - / - |
9th Monday | $185,541 / $126,290,077 | - / - |
9th Tuesday | $65,174 / $126,355,251 | - / - |
9th Wednesday | $50,062 / $126,405,313 | - / - |
9th Thursday | $47,226 / $126,452,539 | - / - |
10th Friday | $154,925 / $126,607,464 | - / - |
10th Saturday | $323,704 / $126,931,168 | - / - |
10th Sunday | $175,413 / $127,106,581 | - / - |
10th Monday | $40,693 / $127,147,274 | - / - |
10th Tuesday | $53,327 / $127,200,601 | - / - |
10th Wednesday | $41,188 / $127,241,789 | - / - |
10th Thursday | $47,108 / $127,288,897 | - / - |
Movie Comparison: Ghostbusters: Afterlife (2021) vs. Ghostbusters (1984)
Add a movie to the comparison:
Similar movies to first movie (click to add): Beetlejuice Beetlejuice (2024), Ghostbusters: Frozen Empire (2024), Downsizing (2017), Meet Dave (2008), Aliens in the Attic (2009)
Popular comparisons with first movie (click to add): Ghostbusters (2016), Uncharted (2022), Ghostbusters: Frozen Empire (2024), Return to Oz (1985), Dune (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Ghostbusters: Afterlife | Ghostbusters | |
---|---|---|
Domestic Release Date | Nov 19, 2021 | Jun 8, 1984 |
Production Budget | $75,000,000 | $30,000,000 |
Opening Weekend Theaters | 4,315 | 1,339 |
Maximum Theaters | 4,315 | 1,506 |
Theatrical Engagements | 29,925 | 36,375 |
Domestic Opening Weekend | $44,008,406 | $13,612,564 |
Domestic Box Office | $129,360,575 | $242,604,185 |
Inflation Adjusted Domestic Box Office |
$136,866,653 | $739,493,555 |
International Box Office | $74,179,602 | $52,978,295 |
Worldwide Box Office | $203,540,177 | $295,582,480 |
Remove | Remove |
Ghostbusters: Afterlife | Ghostbusters | |
---|---|---|
Opening Weekend | $44,008,406 / $44,008,406 | $13,612,564 / $13,612,564 |
2nd Weekend | $24,200,387 / $87,514,898 | $15,287,030 / $38,302,276 |
3rd Weekend | $10,358,451 / $102,200,045 | $13,353,583 / $61,639,056 |
4th Weekend | $7,102,173 / $112,006,454 | $11,200,546 / $80,459,158 |
5th Weekend | $3,413,963 / $117,263,847 | $11,255,224 / $99,770,335 |
6th Weekend | $1,216,823 / $120,442,010 | $10,021,932 / $115,684,640 |
7th Weekend | $1,476,591 / $123,420,032 | $8,734,278 / $130,017,036 |
8th Weekend | $1,115,529 / $125,039,654 | $7,687,282 / $142,693,955 |
9th Weekend | $765,287 / $126,104,536 | $6,529,305 / $152,974,574 |
10th Weekend | $654,042 / $127,106,581 | $5,929,651 / $162,725,586 |
11th Weekend | $776,451 / $128,065,348 | $5,581,794 / $171,667,224 |
12th Weekend | $523,387 / $128,771,046 | $4,875,044 / $179,403,683 |
13th Weekend | $177,745 / $129,063,011 | $6,824,562 / $188,550,041 |
14th Weekend | $90,549 / $129,217,194 | $3,862,069 / $192,977,675 |
15th Weekend | $58,595 / $129,314,508 | $3,268,876 / $196,967,948 |
16th Weekend | $21,084 / $129,352,455 | $2,872,052 / $200,931,851 |
17th Weekend | - / - | $2,402,131 / $204,108,761 |
18th Weekend | - / - | $2,282,767 / $206,935,954 |
19th Weekend | - / - | $1,746,135 / $208,994,111 |
20th Weekend | - / - | $1,513,820 / $211,073,728 |
Ghostbusters: Afterlife | Ghostbusters | |
---|---|---|
Opening Week | $63,314,511 / $63,314,511 | $23,015,246 / $23,015,246 |
2nd Week | $28,527,083 / $91,841,594 | $25,270,227 / $48,285,473 |
3rd Week | $13,062,687 / $104,904,281 | $20,973,139 / $69,258,612 |
4th Week | $8,945,603 / $113,849,884 | $19,256,499 / $88,515,111 |
5th Week | $5,375,303 / $119,225,187 | $17,147,597 / $105,662,708 |
6th Week | $2,718,254 / $121,943,441 | $15,620,050 / $121,282,758 |
7th Week | $1,980,684 / $123,924,125 | $13,723,915 / $135,006,673 |
8th Week | $1,415,124 / $125,339,249 | $11,438,596 / $146,445,269 |
9th Week | $1,113,290 / $126,452,539 | $10,350,666 / $156,795,935 |
10th Week | $836,358 / $127,288,897 | $9,289,495 / $166,085,430 |
11th Week | $958,762 / $128,247,659 | $8,443,209 / $174,528,639 |
12th Week | $637,607 / $128,885,266 | $7,196,840 / $181,725,479 |
13th Week | $241,379 / $129,126,645 | $7,390,127 / $189,115,606 |
14th Week | $129,268 / $129,255,913 | $4,583,466 / $193,699,072 |
15th Week | $75,458 / $129,331,371 | $4,360,727 / $198,059,799 |
16th Week | $29,204 / $129,360,575 | $3,646,831 / $201,706,630 |
17th Week | - / - | $2,946,557 / $204,653,187 |
18th Week | - / - | $2,594,789 / $207,247,976 |
19th Week | - / - | $2,311,932 / $209,559,908 |
20th Week | - / - | $1,957,347 / $211,517,255 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.