Ghost Town | Aloft | |
---|---|---|
1st Friday | $1,529,165 / $1,529,165 | - / - |
1st Saturday | $2,274,735 / $3,803,900 | - / - |
1st Sunday | $1,208,415 / $5,012,315 | - / - |
1st Monday | $320,469 / $5,332,784 | - / - |
1st Tuesday | $355,558 / $5,688,342 | - / - |
1st Wednesday | $308,530 / $5,996,872 | - / - |
1st Thursday | $294,175 / $6,291,047 | - / - |
2nd Friday | $764,250 / $7,055,297 | - / - |
2nd Saturday | $1,454,090 / $8,509,387 | - / - |
2nd Sunday | $712,564 / $9,221,951 | - / - |
2nd Monday | $193,036 / $9,414,987 | - / - |
2nd Tuesday | $265,370 / $9,680,357 | - / - |
2nd Wednesday | $210,304 / $9,890,661 | - / - |
2nd Thursday | $166,189 / $10,056,850 | - / - |
3rd Friday | $448,501 / $10,505,351 | - / - |
3rd Saturday | $678,207 / $11,183,558 | - / - |
3rd Sunday | $343,211 / $11,526,769 | - / - |
3rd Monday | $102,723 / $11,629,492 | - / - |
3rd Tuesday | $115,345 / $11,744,837 | - / - |
3rd Wednesday | $122,766 / $11,867,603 | - / - |
3rd Thursday | $130,216 / $11,997,819 | - / - |
4th Friday | $155,218 / $12,153,037 | - / - |
4th Saturday | $224,403 / $12,377,440 | - / - |
4th Sunday | $122,781 / $12,500,221 | - / - |
4th Monday | $66,057 / $12,566,278 | - / - |
4th Tuesday | $37,342 / $12,603,620 | - / - |
4th Wednesday | $34,544 / $12,638,164 | - / - |
4th Thursday | $42,759 / $12,680,923 | - / - |
5th Friday | $73,853 / $12,754,776 | - / - |
5th Saturday | $95,049 / $12,849,825 | - / - |
5th Sunday | $38,589 / $12,888,414 | - / - |
5th Monday | $14,576 / $12,902,990 | - / - |
5th Tuesday | $16,519 / $12,919,509 | - / - |
5th Wednesday | $14,927 / $12,934,436 | - / - |
5th Thursday | $16,540 / $12,950,976 | - / - |
6th Friday | $29,129 / $12,980,105 | - / - |
6th Saturday | $35,961 / $13,016,066 | - / - |
6th Sunday | $16,021 / $13,032,087 | - / - |
6th Monday | $6,379 / $13,038,466 | - / - |
6th Tuesday | $6,835 / $13,045,301 | - / - |
6th Wednesday | $5,692 / $13,050,993 | - / - |
6th Thursday | $6,510 / $13,057,503 | - / - |
7th Friday | $9,987 / $13,067,490 | - / - |
7th Saturday | $21,586 / $13,089,076 | - / - |
7th Sunday | $9,328 / $13,098,404 | - / - |
7th Monday | $4,051 / $13,102,455 | - / - |
7th Tuesday | $4,226 / $13,106,681 | - / - |
7th Wednesday | $4,352 / $13,111,033 | - / - |
7th Thursday | $4,170 / $13,115,203 | - / - |
8th Friday | $31,774 / $13,146,977 | - / - |
8th Saturday | $45,387 / $13,192,364 | - / - |
8th Sunday | $21,666 / $13,214,030 | - / - |
8th Monday | $9,967 / $13,223,997 | - / - |
8th Tuesday | $13,633 / $13,237,630 | - / - |
8th Wednesday | $7,499 / $13,245,129 | - / - |
8th Thursday | $7,512 / $13,252,641 | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Ghost Town (2008) vs. Aloft (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Over Her Dead Body (2008), Groundhog Day (1993), Midnight in Paris (2011), Lovesick (1983), The Lobster (2015)
Popular comparisons with first movie (click to add): The Uninvited (2009), Lovesick (1983), I Love You, Man (2009), The Lobster (2015), Ex Machina (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Ghost Town | Aloft | |
---|---|---|
Domestic Release Date | Sep 19, 2008 | May 22, 2015 |
Production Budget | $20,000,000 | $8,000,000 |
Opening Weekend Theaters | 1,505 | 2 |
Maximum Theaters | 1,512 | 17 |
Theatrical Engagements | 5,656 | 59 |
Domestic Opening Weekend | $5,012,315 | $2,116 |
Domestic Box Office | $13,367,624 | $53,086 |
Inflation Adjusted Domestic Box Office |
$20,070,053 | $67,882 |
International Box Office | $16,590,604 | $478,053 |
Worldwide Box Office | $29,958,228 | $531,139 |
Remove | Remove |
Ghost Town | Aloft | |
---|---|---|
Opening Weekend | $5,012,315 / $5,012,315 | $2,116 / $2,116 |
2nd Weekend | $2,930,904 / $9,221,951 | $1,090 / $43,730 |
3rd Weekend | $1,469,919 / $11,526,769 | - / - |
4th Weekend | $502,402 / $12,500,221 | - / - |
5th Weekend | $207,491 / $12,888,414 | - / - |
6th Weekend | $81,111 / $13,032,087 | - / - |
7th Weekend | $40,901 / $13,098,404 | - / - |
8th Weekend | $98,827 / $13,214,030 | $1,090 / $44,820 |
9th Weekend | - / - | $2,012 / $47,072 |
10th Weekend | - / - | $1,930 / $50,050 |
11th Weekend | - / - | $955 / $51,919 |
12th Weekend | - / - | $365 / $52,961 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Ghost Town | Aloft | |
---|---|---|
Opening Week | $6,291,047 / $6,291,047 | $3,558 / $3,558 |
2nd Week | $3,765,803 / $10,056,850 | $4,842 / $8,400 |
3rd Week | $1,940,969 / $11,997,819 | $5,340 / $13,740 |
4th Week | $683,104 / $12,680,923 | $12,488 / $26,228 |
5th Week | $270,053 / $12,950,976 | $7,296 / $33,524 |
6th Week | $106,527 / $13,057,503 | $4,814 / $38,338 |
7th Week | $57,700 / $13,115,203 | $4,302 / $42,640 |
8th Week | $137,438 / $13,252,641 | $2,420 / $45,060 |
9th Week | - / - | $3,060 / $48,120 |
10th Week | - / - | $2,844 / $50,964 |
11th Week | - / - | $1,632 / $52,596 |
12th Week | - / - | $490 / $53,086 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.