From Dusk Till Dawn | Freaky Friday | |
---|---|---|
1st Friday | - / - | $8,010,535 / $18,908,505 |
1st Saturday | - / - | $8,210,367 / $27,118,872 |
1st Sunday | - / - | $5,982,105 / $33,100,977 |
1st Monday | - / - | $3,392,000 / $36,492,977 |
1st Tuesday | - / - | $3,265,000 / $39,757,977 |
1st Wednesday | - / - | $2,844,000 / $42,601,977 |
1st Thursday | - / - | $2,217,000 / $44,818,977 |
2nd Friday | - / - | $4,295,188 / $49,277,460 |
2nd Saturday | - / - | $5,422,696 / $54,700,156 |
2nd Sunday | - / - | $3,716,401 / $58,416,557 |
2nd Monday | - / - | $1,776,000 / $60,192,000 |
2nd Tuesday | - / - | $1,752,000 / $61,945,000 |
2nd Wednesday | - / - | $1,581,000 / $63,525,000 |
2nd Thursday | - / - | $1,602,000 / $65,127,000 |
3rd Friday | - / - | $3,183,000 / $68,310,000 |
3rd Saturday | - / - | $3,732,710 / $72,016,764 |
3rd Sunday | - / - | $2,414,929 / $74,431,693 |
3rd Monday | - / - | $1,046,000 / $75,478,000 |
3rd Tuesday | - / - | $1,078,000 / $76,555,000 |
3rd Wednesday | - / - | $869,000 / $77,424,000 |
3rd Thursday | - / - | $780,000 / $78,242,000 |
4th Friday | - / - | $2,486,000 / $80,728,000 |
4th Saturday | - / - | $3,511,000 / $84,239,000 |
4th Sunday | - / - | $3,243,000 / $87,482,000 |
4th Monday | - / - | $3,382,000 / $90,864,000 |
4th Tuesday | - / - | $550,000 / $91,414,000 |
4th Wednesday | - / - | $348,000 / $91,762,000 |
4th Thursday | - / - | $301,000 / $92,043,000 |
5th Friday | - / - | $1,286,000 / $93,329,000 |
5th Saturday | - / - | $2,375,729 / $95,779,222 |
5th Sunday | - / - | $1,303,598 / $97,082,820 |
5th Monday | - / - | $186,000 / $97,268,000 |
5th Tuesday | - / - | $224,000 / $97,493,000 |
5th Wednesday | - / - | $206,000 / $97,699,000 |
5th Thursday | - / - | $211,000 / $97,909,000 |
6th Friday | - / - | $576,000 / $98,485,000 |
6th Saturday | - / - | $2,010,928 / $100,880,087 |
6th Sunday | - / - | $1,090,943 / $101,971,030 |
6th Monday | - / - | $139,000 / $102,110,000 |
6th Tuesday | - / - | $147,000 / $102,257,000 |
6th Wednesday | - / - | $147,000 / $102,405,000 |
6th Thursday | - / - | $154,000 / $102,559,000 |
7th Friday | - / - | - / - |
7th Saturday | - / - | $1,158,900 / $104,436,739 |
7th Sunday | - / - | $662,874 / $105,099,613 |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: From Dusk Till Dawn (1996) vs. Freaky Friday (2003)
Add a movie to the comparison:
Similar movies to first movie (click to add): Let Me In (2010), Silent Hill: Revelation 3D (2012), The Conjuring (2013), Case 39 (2010), Jennifer's Body (2009)
Popular comparisons with first movie (click to add): Ghostbusters (1984), Ghostbusters II (1989), Kill Bill: Volume 2 (2004), Free Guy (2021), Jennifer's Body (2009)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
From Dusk Till Dawn | Freaky Friday | |
---|---|---|
Domestic Release Date | Jan 19, 1996 | Aug 6, 2003 |
Production Budget | $20,000,000 | $26,000,000 |
Opening Weekend Theaters | 2,004 | 2,954 |
Maximum Theaters | 2,007 | 3,067 |
Theatrical Engagements | 8,191 | 24,461 |
Domestic Opening Weekend | $10,240,805 | $22,203,007 |
Domestic Box Office | $25,728,961 | $110,222,438 |
Inflation Adjusted Domestic Box Office |
$62,750,714 | $197,045,561 |
International Box Office | $7,201 | $50,600,000 |
Worldwide Box Office | $25,736,162 | $160,822,438 |
Remove | Remove |
From Dusk Till Dawn | Freaky Friday | |
---|---|---|
Opening Weekend | $10,240,805 / $10,240,805 | $22,203,007 / $33,100,977 |
2nd Weekend | $4,851,921 / $18,050,133 | $13,434,285 / $58,416,557 |
3rd Weekend | $2,478,318 / $21,164,146 | $9,304,643 / $74,431,693 |
4th Weekend | $1,118,852 / $23,493,239 | $9,220,256 / $87,462,351 |
5th Weekend | $484,794 / $24,442,489 | $5,040,247 / $97,082,820 |
6th Weekend | $164,402 / $24,715,258 | $4,061,689 / $101,971,030 |
7th Weekend | $118,507 / $24,877,084 | $2,540,613 / $105,099,613 |
8th Weekend | $59,738 / $24,975,890 | $1,315,913 / $106,808,336 |
9th Weekend | - / - | $696,516 / $107,723,361 |
10th Weekend | - / - | $291,502 / $108,201,161 |
11th Weekend | $77,149 / $25,193,270 | $153,121 / $108,485,036 |
12th Weekend | - / - | $104,367 / $108,628,715 |
13th Weekend | - / - | $73,356 / $108,724,983 |
14th Weekend | - / - | $55,583 / $108,802,092 |
15th Weekend | $83,329 / $25,521,611 | $58,318 / $108,890,387 |
16th Weekend | $69,155 / $25,647,530 | $33,994 / $108,935,440 |
17th Weekend | $48,385 / $25,728,961 | $291,586 / $109,303,162 |
18th Weekend | - / - | $186,638 / $109,554,473 |
19th Weekend | - / - | $149,447 / $109,748,438 |
20th Weekend | - / - | $94,462 / $109,888,964 |
From Dusk Till Dawn | Freaky Friday | |
---|---|---|
Opening Week | $13,198,212 / $13,198,212 | - / - |
2nd Week | $5,487,616 / $18,685,828 | $34,084,302 / $44,982,272 |
3rd Week | $3,688,559 / $22,374,387 | $20,144,778 / $65,127,050 |
4th Week | $1,583,308 / $23,957,695 | $13,115,045 / $78,242,095 |
5th Week | $593,161 / $24,550,856 | $13,800,478 / $92,042,573 |
6th Week | $207,721 / $24,758,577 | $5,866,768 / $97,909,341 |
7th Week | $157,575 / $24,916,152 | $4,649,659 / $102,559,000 |
8th Week | - / - | $2,933,423 / $105,492,423 |
9th Week | - / - | $1,534,422 / $107,026,845 |
10th Week | - / - | $882,814 / $107,909,659 |
11th Week | - / - | $422,256 / $108,331,915 |
12th Week | - / - | $192,433 / $108,524,348 |
13th Week | - / - | $127,279 / $108,651,627 |
14th Week | - / - | $94,882 / $108,746,509 |
15th Week | $140,093 / $25,578,375 | $85,560 / $108,832,069 |
16th Week | $102,201 / $25,680,576 | $69,377 / $108,901,446 |
17th Week | - / - | $110,130 / $109,011,576 |
18th Week | - / - | $356,259 / $109,367,835 |
19th Week | - / - | $231,156 / $109,598,991 |
20th Week | - / - | $195,511 / $109,794,502 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.