Friends with Benefits | Playing for Keeps | |
---|---|---|
1st Friday | $6,801,594 / $6,801,594 | $2,127,859 / $2,127,859 |
1st Saturday | $6,618,563 / $13,420,157 | $2,348,425 / $4,476,284 |
1st Sunday | $5,201,993 / $18,622,150 | $1,274,004 / $5,750,288 |
1st Monday | $2,711,053 / $21,333,203 | $416,933 / $6,167,221 |
1st Tuesday | $2,941,727 / $24,274,930 | $578,752 / $6,745,973 |
1st Wednesday | $2,365,224 / $26,640,154 | $429,931 / $7,175,904 |
1st Thursday | $2,260,127 / $28,900,281 | $415,188 / $7,591,092 |
2nd Friday | $3,170,029 / $32,070,310 | $1,011,279 / $8,602,371 |
2nd Saturday | $3,435,571 / $35,505,881 | $1,360,677 / $9,963,048 |
2nd Sunday | $2,670,092 / $38,175,973 | $774,487 / $10,737,535 |
2nd Monday | $1,446,321 / $39,622,294 | $332,962 / $11,070,497 |
2nd Tuesday | $1,633,527 / $41,255,821 | $421,010 / $11,491,507 |
2nd Wednesday | $1,402,561 / $42,658,382 | $239,566 / $11,731,073 |
2nd Thursday | $1,180,022 / $43,838,404 | $255,285 / $11,986,358 |
3rd Friday | $1,476,625 / $45,315,029 | $132,044 / $12,118,402 |
3rd Saturday | $1,800,912 / $47,115,941 | $161,645 / $12,280,047 |
3rd Sunday | $1,410,346 / $48,526,287 | $130,416 / $12,410,463 |
3rd Monday | $717,504 / $49,243,791 | $68,392 / $12,478,855 |
3rd Tuesday | $862,606 / $50,106,397 | $26,048 / $12,504,903 |
3rd Wednesday | $597,976 / $50,704,373 | $28,678 / $12,533,581 |
3rd Thursday | $528,509 / $51,232,882 | $29,049 / $12,562,630 |
4th Friday | $582,119 / $51,815,001 | $44,048 / $12,606,678 |
4th Saturday | $718,423 / $52,533,424 | $45,455 / $12,652,133 |
4th Sunday | $545,913 / $53,079,337 | $35,544 / $12,687,677 |
4th Monday | $279,527 / $53,358,864 | $30,240 / $12,717,917 |
4th Tuesday | $326,937 / $53,685,801 | $38,623 / $12,756,540 |
4th Wednesday | $252,806 / $53,938,607 | $21,406 / $12,777,946 |
4th Thursday | $239,868 / $54,178,475 | $20,517 / $12,798,463 |
5th Friday | $168,185 / $54,346,660 | $18,535 / $12,816,998 |
5th Saturday | $218,964 / $54,565,624 | $23,265 / $12,840,263 |
5th Sunday | $146,521 / $54,712,145 | $11,334 / $12,851,597 |
5th Monday | $71,297 / $54,783,442 | $4,689 / $12,856,286 |
5th Tuesday | $85,307 / $54,868,749 | $5,572 / $12,861,858 |
5th Wednesday | $66,171 / $54,934,920 | $4,985 / $12,866,843 |
5th Thursday | $68,461 / $55,003,381 | $4,802 / $12,871,645 |
6th Friday | $72,562 / $55,075,943 | $10,643 / $12,882,288 |
6th Saturday | $90,074 / $55,166,017 | $13,963 / $12,896,251 |
6th Sunday | $50,685 / $55,216,702 | $7,861 / $12,904,112 |
6th Monday | - / - | $2,630 / $12,906,742 |
6th Tuesday | - / - | $3,970 / $12,910,712 |
6th Wednesday | - / - | $3,047 / $12,913,759 |
6th Thursday | - / - | $3,977 / $12,917,736 |
7th Friday | $48,187 / $55,395,343 | $5,828 / $12,923,564 |
7th Saturday | $68,114 / $55,463,457 | $8,084 / $12,931,648 |
7th Sunday | $76,386 / $55,539,843 | $3,861 / $12,935,509 |
7th Monday | $34,486 / $55,574,329 | $3,017 / $12,938,526 |
7th Tuesday | - / - | $1,617 / $12,940,143 |
7th Wednesday | - / - | $1,639 / $12,941,782 |
7th Thursday | - / - | $2,300 / $12,944,082 |
8th Friday | $27,090 / $55,653,645 | $2,515 / $12,946,597 |
8th Saturday | $35,023 / $55,688,668 | $3,667 / $12,950,264 |
8th Sunday | $16,332 / $55,705,000 | $2,320 / $12,952,584 |
8th Monday | - / - | $983 / $12,953,567 |
8th Tuesday | - / - | $1,574 / $12,955,141 |
8th Wednesday | - / - | $1,233 / $12,956,374 |
8th Thursday | - / - | $1,161 / $12,957,535 |
9th Friday | $21,368 / $55,761,408 | $24,368 / $12,981,903 |
9th Saturday | $29,235 / $55,790,643 | $33,522 / $13,015,425 |
9th Sunday | $12,111 / $55,802,754 | $11,718 / $13,027,143 |
9th Monday | - / - | $5,953 / $13,033,096 |
9th Tuesday | - / - | $7,708 / $13,040,804 |
9th Wednesday | - / - | $6,157 / $13,046,961 |
9th Thursday | - / - | $6,559 / $13,053,520 |
10th Friday | - / - | $8,508 / $13,062,028 |
10th Saturday | - / - | $12,933 / $13,074,961 |
10th Sunday | - / - | $6,720 / $13,081,681 |
10th Monday | - / - | $2,585 / $13,084,266 |
10th Tuesday | - / - | $2,641 / $13,086,907 |
10th Wednesday | - / - | $2,124 / $13,089,031 |
10th Thursday | - / - | $2,745 / $13,091,776 |
Movie Comparison: Friends with Benefits (2011) vs. Playing for Keeps (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Anyone But You (2023), Bridget Jones’s Baby (2016), Last Christmas (2019), Trainwreck (2015), Crazy Rich Asians (2018)
Popular comparisons with first movie (click to add): Last Christmas (2019), Something Borrowed (2011), Bridget Jones: The Edge Of Reason (2004), Bridget Jones’s Baby (2016), Trainwreck (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Friends with Benefits | Playing for Keeps | |
---|---|---|
Domestic Release Date | Jul 22, 2011 | Dec 7, 2012 |
Production Budget | $35,000,000 | $35,000,000 |
Opening Weekend Theaters | 2,926 | 2,837 |
Maximum Theaters | 2,926 | 2,840 |
Theatrical Engagements | 10,542 | 7,387 |
Domestic Opening Weekend | $18,622,150 | $5,750,288 |
Domestic Box Office | $55,802,754 | $13,103,272 |
Inflation Adjusted Domestic Box Office |
$75,857,965 | $17,738,253 |
International Box Office | $90,793,137 | $14,702,360 |
Worldwide Box Office | $146,595,891 | $27,805,632 |
Remove | Remove |
Friends with Benefits | Playing for Keeps | |
---|---|---|
Opening Weekend | $18,622,150 / $18,622,150 | $5,750,288 / $5,750,288 |
2nd Weekend | $9,275,692 / $38,175,973 | $3,146,443 / $10,737,535 |
3rd Weekend | $4,687,883 / $48,526,287 | $424,105 / $12,410,463 |
4th Weekend | $1,846,455 / $53,079,337 | $125,047 / $12,687,677 |
5th Weekend | $533,670 / $54,712,145 | $53,134 / $12,851,597 |
6th Weekend | $213,321 / $55,216,702 | $32,467 / $12,904,112 |
7th Weekend | $192,687 / $55,539,843 | $17,773 / $12,935,509 |
8th Weekend | $78,445 / $55,705,000 | $8,502 / $12,952,584 |
9th Weekend | $62,714 / $55,802,754 | $69,608 / $13,027,143 |
10th Weekend | - / - | $28,161 / $13,081,681 |
11th Weekend | - / - | $8,010 / $13,099,786 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Friends with Benefits | Playing for Keeps | |
---|---|---|
Opening Week | $28,900,281 / $28,900,281 | $7,591,092 / $7,591,092 |
2nd Week | $14,938,123 / $43,838,404 | $4,395,266 / $11,986,358 |
3rd Week | $7,394,478 / $51,232,882 | $576,272 / $12,562,630 |
4th Week | $2,945,593 / $54,178,475 | $235,833 / $12,798,463 |
5th Week | $824,906 / $55,003,381 | $73,182 / $12,871,645 |
6th Week | $343,775 / $55,347,156 | $46,091 / $12,917,736 |
7th Week | $279,399 / $55,626,555 | $26,346 / $12,944,082 |
8th Week | $113,485 / $55,740,040 | $13,453 / $12,957,535 |
9th Week | $62,714 / $55,802,754 | $95,985 / $13,053,520 |
10th Week | - / - | $38,256 / $13,091,776 |
11th Week | - / - | $11,496 / $13,103,272 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.