Friday | Red Dawn | |
---|---|---|
1st Friday | - / - | $5,979,923 / $13,392,417 |
1st Saturday | - / - | $5,516,206 / $18,908,623 |
1st Sunday | - / - | $2,780,539 / $21,689,162 |
1st Monday | - / - | $820,173 / $22,509,335 |
1st Tuesday | - / - | $920,234 / $23,429,569 |
1st Wednesday | - / - | $675,154 / $24,104,723 |
1st Thursday | - / - | $667,985 / $24,772,708 |
2nd Friday | - / - | $2,061,457 / $26,834,165 |
2nd Saturday | - / - | $2,906,026 / $29,740,191 |
2nd Sunday | - / - | $1,532,762 / $31,272,953 |
2nd Monday | - / - | $411,133 / $31,684,086 |
2nd Tuesday | - / - | $507,657 / $32,191,743 |
2nd Wednesday | - / - | $402,628 / $32,594,371 |
2nd Thursday | - / - | $410,444 / $33,004,815 |
3rd Friday | - / - | $1,299,328 / $34,304,143 |
3rd Saturday | - / - | $1,906,411 / $36,210,554 |
3rd Sunday | - / - | $1,030,366 / $37,240,920 |
3rd Monday | - / - | $296,287 / $37,537,207 |
3rd Tuesday | - / - | $365,057 / $37,902,264 |
3rd Wednesday | - / - | $298,673 / $38,200,937 |
3rd Thursday | - / - | $294,486 / $38,495,423 |
4th Friday | - / - | $697,245 / $39,192,668 |
4th Saturday | - / - | $1,096,795 / $40,289,463 |
4th Sunday | - / - | $614,842 / $40,904,305 |
4th Monday | - / - | $230,197 / $41,134,502 |
4th Tuesday | - / - | $273,232 / $41,407,734 |
4th Wednesday | - / - | $186,029 / $41,593,763 |
4th Thursday | - / - | $238,140 / $41,831,903 |
5th Friday | - / - | $244,474 / $42,076,377 |
5th Saturday | - / - | $306,476 / $42,382,853 |
5th Sunday | - / - | $243,930 / $42,626,783 |
5th Monday | - / - | $115,477 / $42,742,260 |
5th Tuesday | - / - | $85,826 / $42,828,086 |
5th Wednesday | - / - | $88,313 / $42,916,399 |
5th Thursday | - / - | $86,117 / $43,002,516 |
6th Friday | - / - | $129,186 / $43,131,702 |
6th Saturday | - / - | $142,414 / $43,274,116 |
6th Sunday | - / - | $119,636 / $43,393,752 |
6th Monday | - / - | $74,300 / $43,468,052 |
6th Tuesday | - / - | $117,064 / $43,585,116 |
6th Wednesday | - / - | $55,578 / $43,640,694 |
6th Thursday | - / - | $55,076 / $43,695,770 |
7th Friday | - / - | $61,820 / $43,757,590 |
7th Saturday | - / - | $79,437 / $43,837,027 |
7th Sunday | - / - | $40,016 / $43,877,043 |
7th Monday | - / - | $14,190 / $43,891,233 |
7th Tuesday | - / - | $13,698 / $43,904,931 |
7th Wednesday | - / - | $11,237 / $43,916,168 |
7th Thursday | - / - | $11,638 / $43,927,806 |
8th Friday | - / - | $34,734 / $43,962,540 |
8th Saturday | - / - | $46,978 / $44,009,518 |
8th Sunday | - / - | $26,321 / $44,035,839 |
8th Monday | - / - | $9,074 / $44,044,913 |
8th Tuesday | - / - | $9,911 / $44,054,824 |
8th Wednesday | - / - | $8,560 / $44,063,384 |
8th Thursday | - / - | $9,554 / $44,072,938 |
9th Friday | - / - | $59,184 / $44,132,122 |
9th Saturday | - / - | $91,473 / $44,223,595 |
9th Sunday | - / - | $64,395 / $44,287,990 |
9th Monday | - / - | $49,278 / $44,337,268 |
9th Tuesday | - / - | $17,706 / $44,354,974 |
9th Wednesday | - / - | $14,679 / $44,369,653 |
9th Thursday | - / - | $17,633 / $44,387,286 |
10th Friday | - / - | $39,007 / $44,426,293 |
10th Saturday | - / - | $71,782 / $44,498,075 |
10th Sunday | - / - | $39,395 / $44,537,470 |
10th Monday | - / - | $11,072 / $44,548,542 |
10th Tuesday | - / - | $11,295 / $44,559,837 |
10th Wednesday | - / - | $10,354 / $44,570,191 |
10th Thursday | - / - | $11,479 / $44,581,670 |
Movie Comparison: Friday (2018) vs. Red Dawn (2012)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Hard Rain (1998), Fallen (1998), Prisoners (2013), 2 Guns (2013), Operation Fortune: Ruse de guerre (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Friday | Red Dawn | |
---|---|---|
Domestic Release Date | TBD/NA | Nov 21, 2012 |
Production Budget | $65,000,000 | |
Opening Weekend Theaters | 2,725 | |
Maximum Theaters | 2,781 | |
Theatrical Engagements | 13,191 | |
Domestic Opening Weekend | $14,276,668 | |
Domestic Box Office | $44,806,783 | |
Inflation Adjusted Domestic Box Office |
$60,654,209 | |
International Box Office | $3,357,367 | |
Worldwide Box Office | $48,164,150 | |
Remove | Remove |
Friday | Red Dawn | |
---|---|---|
Opening Weekend | - / - | $14,276,668 / $21,689,162 |
2nd Weekend | - / - | $6,500,245 / $31,272,953 |
3rd Weekend | - / - | $4,236,105 / $37,240,920 |
4th Weekend | - / - | $2,408,882 / $40,904,305 |
5th Weekend | - / - | $794,880 / $42,626,783 |
6th Weekend | - / - | $391,236 / $43,393,752 |
7th Weekend | - / - | $181,273 / $43,877,043 |
8th Weekend | - / - | $108,033 / $44,035,839 |
9th Weekend | - / - | $215,052 / $44,287,990 |
10th Weekend | - / - | $150,184 / $44,537,470 |
11th Weekend | - / - | $85,856 / $44,667,526 |
12th Weekend | - / - | $54,198 / $44,750,615 |
13th Weekend | - / - | $28,018 / $44,794,936 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Friday | Red Dawn | |
---|---|---|
Opening Week | - / - | $7,412,494 / $7,412,494 |
2nd Week | - / - | $17,360,214 / $24,772,708 |
3rd Week | - / - | $8,232,107 / $33,004,815 |
4th Week | - / - | $5,490,608 / $38,495,423 |
5th Week | - / - | $3,336,480 / $41,831,903 |
6th Week | - / - | $1,170,613 / $43,002,516 |
7th Week | - / - | $693,254 / $43,695,770 |
8th Week | - / - | $232,036 / $43,927,806 |
9th Week | - / - | $145,132 / $44,072,938 |
10th Week | - / - | $314,348 / $44,387,286 |
11th Week | - / - | $194,384 / $44,581,670 |
12th Week | - / - | $114,747 / $44,696,417 |
13th Week | - / - | $70,501 / $44,766,918 |
14th Week | - / - | $39,865 / $44,806,783 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.