Friday | Prisoners | |
---|---|---|
1st Friday | - / - | $6,974,348 / $6,974,348 |
1st Saturday | - / - | $8,995,489 / $15,969,837 |
1st Sunday | - / - | $4,847,216 / $20,817,053 |
1st Monday | - / - | $1,658,359 / $22,475,412 |
1st Tuesday | - / - | $2,177,311 / $24,652,723 |
1st Wednesday | - / - | $1,603,054 / $26,255,777 |
1st Thursday | - / - | $1,428,155 / $27,683,932 |
2nd Friday | - / - | $3,369,126 / $31,053,058 |
2nd Saturday | - / - | $4,912,019 / $35,965,077 |
2nd Sunday | - / - | $2,584,117 / $38,549,194 |
2nd Monday | - / - | $852,111 / $39,401,305 |
2nd Tuesday | - / - | $1,122,032 / $40,523,337 |
2nd Wednesday | - / - | $862,457 / $41,385,794 |
2nd Thursday | - / - | $794,174 / $42,179,968 |
3rd Friday | - / - | $1,735,412 / $43,915,380 |
3rd Saturday | - / - | $2,550,059 / $46,465,439 |
3rd Sunday | - / - | $1,462,993 / $47,928,432 |
3rd Monday | - / - | $488,419 / $48,416,851 |
3rd Tuesday | - / - | $612,156 / $49,029,007 |
3rd Wednesday | - / - | $468,398 / $49,497,405 |
3rd Thursday | - / - | $457,474 / $49,954,879 |
4th Friday | - / - | $1,052,594 / $51,007,473 |
4th Saturday | - / - | $1,575,822 / $52,583,295 |
4th Sunday | - / - | $1,006,976 / $53,590,271 |
4th Monday | - / - | $566,209 / $54,156,480 |
4th Tuesday | - / - | $392,319 / $54,548,799 |
4th Wednesday | - / - | $329,134 / $54,877,933 |
4th Thursday | - / - | $316,225 / $55,194,158 |
5th Friday | - / - | $622,961 / $55,817,119 |
5th Saturday | - / - | $940,141 / $56,757,260 |
5th Sunday | - / - | $501,133 / $57,258,393 |
5th Monday | - / - | $178,028 / $57,436,421 |
5th Tuesday | - / - | $254,278 / $57,690,699 |
5th Wednesday | - / - | $194,006 / $57,884,705 |
5th Thursday | - / - | $174,357 / $58,059,062 |
6th Friday | - / - | $320,748 / $58,379,810 |
6th Saturday | - / - | $487,629 / $58,867,439 |
6th Sunday | - / - | $259,962 / $59,127,401 |
6th Monday | - / - | $94,035 / $59,221,436 |
6th Tuesday | - / - | $126,433 / $59,347,869 |
6th Wednesday | - / - | $92,310 / $59,440,179 |
6th Thursday | - / - | $108,428 / $59,548,607 |
7th Friday | - / - | $114,354 / $59,662,961 |
7th Saturday | - / - | $191,344 / $59,854,305 |
7th Sunday | - / - | $95,580 / $59,949,885 |
7th Monday | - / - | $31,956 / $59,981,841 |
7th Tuesday | - / - | $47,143 / $60,028,984 |
7th Wednesday | - / - | $31,733 / $60,060,717 |
7th Thursday | - / - | $29,295 / $60,090,012 |
8th Friday | - / - | $49,170 / $60,139,182 |
8th Saturday | - / - | $81,221 / $60,220,403 |
8th Sunday | - / - | $48,685 / $60,269,088 |
8th Monday | - / - | $22,955 / $60,292,043 |
8th Tuesday | - / - | $21,536 / $60,313,579 |
8th Wednesday | - / - | $13,567 / $60,327,146 |
8th Thursday | - / - | $14,923 / $60,342,069 |
9th Friday | - / - | $70,505 / $60,412,574 |
9th Saturday | - / - | $110,320 / $60,522,894 |
9th Sunday | - / - | $60,834 / $60,583,728 |
9th Monday | - / - | $21,100 / $60,604,828 |
9th Tuesday | - / - | $29,551 / $60,634,379 |
9th Wednesday | - / - | $22,454 / $60,656,833 |
9th Thursday | - / - | $18,834 / $60,675,667 |
10th Friday | - / - | $39,021 / $60,714,688 |
10th Saturday | - / - | $56,976 / $60,771,664 |
10th Sunday | - / - | $33,422 / $60,805,086 |
10th Monday | - / - | $14,371 / $60,819,457 |
10th Tuesday | - / - | $20,573 / $60,840,030 |
10th Wednesday | - / - | $16,750 / $60,856,780 |
10th Thursday | - / - | $13,400 / $60,870,180 |
Movie Comparison: Friday (2018) vs. Prisoners (2013)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Hard Rain (1998), Fallen (1998), Red Dawn (2012), 2 Guns (2013), Operation Fortune: Ruse de guerre (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Friday | Prisoners | |
---|---|---|
Domestic Release Date | TBD/NA | Sep 20, 2013 |
Production Budget | $46,000,000 | |
Opening Weekend Theaters | 3,260 | |
Maximum Theaters | 3,290 | |
Theatrical Engagements | 17,651 | |
Domestic Opening Weekend | $20,817,053 | |
Domestic Box Office | $61,002,302 | |
Inflation Adjusted Domestic Box Office |
$80,886,199 | |
International Box Office | $52,308,245 | |
Worldwide Box Office | $113,310,547 | |
Remove | Remove |
Friday | Prisoners | |
---|---|---|
Opening Weekend | - / - | $20,817,053 / $20,817,053 |
2nd Weekend | - / - | $10,865,262 / $38,549,194 |
3rd Weekend | - / - | $5,748,464 / $47,928,432 |
4th Weekend | - / - | $3,635,392 / $53,590,271 |
5th Weekend | - / - | $2,064,235 / $57,258,393 |
6th Weekend | - / - | $1,068,339 / $59,127,401 |
7th Weekend | - / - | $401,278 / $59,949,885 |
8th Weekend | - / - | $179,076 / $60,269,088 |
9th Weekend | - / - | $241,659 / $60,583,728 |
10th Weekend | - / - | $129,419 / $60,805,086 |
11th Weekend | - / - | $92,698 / $60,962,878 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Friday | Prisoners | |
---|---|---|
Opening Week | - / - | $27,683,932 / $27,683,932 |
2nd Week | - / - | $14,496,036 / $42,179,968 |
3rd Week | - / - | $7,774,911 / $49,954,879 |
4th Week | - / - | $5,239,279 / $55,194,158 |
5th Week | - / - | $2,864,904 / $58,059,062 |
6th Week | - / - | $1,489,545 / $59,548,607 |
7th Week | - / - | $541,405 / $60,090,012 |
8th Week | - / - | $252,057 / $60,342,069 |
9th Week | - / - | $333,598 / $60,675,667 |
10th Week | - / - | $194,513 / $60,870,180 |
11th Week | - / - | $132,122 / $61,002,302 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.