Frida | Lion | |
---|---|---|
1st Friday | - / - | $43,484 / $43,484 |
1st Saturday | - / - | $47,158 / $90,642 |
1st Sunday | - / - | $32,718 / $123,360 |
1st Monday | - / - | $9,245 / $132,605 |
1st Tuesday | - / - | $8,405 / $141,010 |
1st Wednesday | - / - | $8,272 / $149,282 |
1st Thursday | - / - | $9,866 / $159,148 |
2nd Friday | - / - | $28,544 / $187,692 |
2nd Saturday | - / - | $52,394 / $240,086 |
2nd Sunday | - / - | $35,616 / $275,702 |
2nd Monday | - / - | $11,426 / $287,128 |
2nd Tuesday | - / - | $11,441 / $298,569 |
2nd Wednesday | - / - | $11,659 / $310,228 |
2nd Thursday | - / - | $11,962 / $322,190 |
3rd Friday | $716,000 / $2,463,000 | $43,620 / $365,810 |
3rd Saturday | $1,126,000 / $3,589,000 | $73,308 / $439,118 |
3rd Sunday | $918,000 / $4,506,816 | $51,430 / $490,548 |
3rd Monday | $429,000 / $4,936,000 | $18,712 / $509,260 |
3rd Tuesday | $261,000 / $5,197,000 | $22,031 / $531,291 |
3rd Wednesday | $264,000 / $5,460,000 | $20,471 / $551,762 |
3rd Thursday | $271,000 / $5,747,000 | $19,312 / $571,074 |
4th Friday | $802,000 / $6,549,000 | $32,763 / $603,837 |
4th Saturday | $1,200,000 / $7,749,000 | $54,320 / $658,157 |
4th Sunday | $915,000 / $8,661,275 | $45,428 / $703,585 |
4th Monday | $246,000 / $8,907,000 | $18,544 / $722,129 |
4th Tuesday | $273,000 / $9,179,000 | $22,769 / $744,898 |
4th Wednesday | $253,000 / $9,433,000 | $53,380 / $798,278 |
4th Thursday | $249,000 / $9,686,000 | $55,155 / $853,433 |
5th Friday | $629,000 / $10,315,000 | $89,682 / $943,115 |
5th Saturday | $1,002,000 / $11,317,000 | $85,003 / $1,028,118 |
5th Sunday | $745,000 / $12,055,767 | $724,165 / $1,752,283 |
5th Monday | $201,000 / $12,257,000 | $638,748 / $2,391,031 |
5th Tuesday | $221,000 / $12,465,000 | $483,660 / $2,874,691 |
5th Wednesday | - / - | $471,929 / $3,346,620 |
5th Thursday | - / - | $485,883 / $3,832,503 |
6th Friday | - / - | $694,735 / $4,527,238 |
6th Saturday | - / - | $776,462 / $5,303,700 |
6th Sunday | - / - | $801,973 / $6,105,673 |
6th Monday | - / - | $729,057 / $6,834,730 |
6th Tuesday | - / - | $352,365 / $7,187,095 |
6th Wednesday | - / - | $313,601 / $7,500,696 |
6th Thursday | - / - | $292,023 / $7,792,719 |
7th Friday | $331,000 / $16,120,000 | $588,884 / $8,381,603 |
7th Saturday | $554,000 / $16,674,000 | $873,496 / $9,255,099 |
7th Sunday | $367,000 / $17,061,523 | $611,053 / $9,866,152 |
7th Monday | - / - | $247,564 / $10,113,716 |
7th Tuesday | - / - | $352,715 / $10,466,431 |
7th Wednesday | - / - | $288,152 / $10,754,583 |
7th Thursday | - / - | $288,021 / $11,042,604 |
8th Friday | - / - | $598,530 / $11,641,134 |
8th Saturday | - / - | $953,597 / $12,594,731 |
8th Sunday | - / - | $740,357 / $13,335,088 |
8th Monday | - / - | $480,457 / $13,815,545 |
8th Tuesday | - / - | $300,488 / $14,116,033 |
8th Wednesday | - / - | $233,853 / $14,349,886 |
8th Thursday | - / - | $232,644 / $14,582,530 |
9th Friday | - / - | $462,553 / $15,045,083 |
9th Saturday | - / - | $825,197 / $15,870,280 |
9th Sunday | - / - | $477,677 / $16,347,957 |
9th Monday | - / - | $181,484 / $16,529,441 |
9th Tuesday | - / - | $305,614 / $16,835,055 |
9th Wednesday | - / - | $261,542 / $17,096,597 |
9th Thursday | - / - | $273,275 / $17,369,872 |
10th Friday | - / - | $608,037 / $17,977,909 |
10th Saturday | - / - | $1,051,669 / $19,029,578 |
10th Sunday | - / - | $689,013 / $19,718,591 |
10th Monday | - / - | $201,193 / $19,919,784 |
10th Tuesday | - / - | $295,199 / $20,214,983 |
10th Wednesday | - / - | $235,143 / $20,450,126 |
10th Thursday | - / - | $255,548 / $20,705,674 |
Movie Comparison: Frida (2002) vs. Lion (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Stan & Ollie (2018), Can You Ever Forgive Me? (2018), Jackie (2016), Armageddon Time (2022), Mr. Turner (2014)
Popular comparisons with first movie (click to add): How to Be a Latin Lover (2017), North Country (2005), Jackie (2016), The Banger Sisters (2002), The Iron Lady (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Frida | Lion | |
---|---|---|
Domestic Release Date | Oct 25, 2002 | Nov 25, 2016 |
Production Budget | $12,000,000 | $12,000,000 |
Opening Weekend Theaters | 5 | 4 |
Maximum Theaters | 794 | 1,802 |
Theatrical Engagements | 6,504 | 13,311 |
Domestic Opening Weekend | $205,996 | $123,360 |
Domestic Box Office | $25,885,000 | $51,739,495 |
Inflation Adjusted Domestic Box Office |
$47,716,463 | $62,415,489 |
International Box Office | $30,246,239 | $97,378,405 |
Worldwide Box Office | $56,131,239 | $149,117,900 |
Remove | Remove |
Frida | Lion | |
---|---|---|
Opening Weekend | $205,996 / $205,996 | $123,360 / $123,360 |
2nd Weekend | $1,000,862 / $1,323,935 | $116,554 / $275,702 |
3rd Weekend | $2,754,118 / $4,506,816 | $168,358 / $490,548 |
4th Weekend | $2,914,103 / $8,661,275 | $132,511 / $703,585 |
5th Weekend | $2,369,554 / $12,055,767 | $898,850 / $1,752,283 |
6th Weekend | $2,125,156 / $15,201,924 | $2,273,170 / $6,105,673 |
7th Weekend | $1,251,136 / $17,061,523 | $2,073,433 / $9,866,152 |
8th Weekend | $868,088 / $18,478,584 | $2,292,484 / $13,335,088 |
9th Weekend | $458,185 / $19,314,138 | $1,765,427 / $16,347,957 |
10th Weekend | $551,484 / $20,305,922 | $2,348,719 / $19,718,591 |
11th Weekend | $473,348 / $21,289,079 | $3,760,097 / $24,465,771 |
12th Weekend | $381,650 / $21,900,693 | $3,950,610 / $30,236,332 |
13th Weekend | $319,110 / $22,484,106 | $4,203,529 / $36,459,012 |
14th Weekend | $241,668 / $22,832,704 | $3,832,257 / $42,840,594 |
15th Weekend | $230,375 / $23,173,825 | $2,125,815 / $46,516,365 |
16th Weekend | $157,759 / $23,414,589 | $1,324,172 / $48,647,617 |
17th Weekend | $211,353 / $23,752,326 | $734,336 / $50,000,950 |
18th Weekend | $174,490 / $24,003,335 | $394,481 / $50,736,321 |
19th Weekend | $202,301 / $24,286,121 | $198,831 / $51,117,883 |
20th Weekend | $147,333 / $24,527,488 | $155,382 / $51,363,565 |
Frida | Lion | |
---|---|---|
Opening Week | $323,073 / $323,073 | $159,148 / $159,148 |
2nd Week | $1,429,625 / $1,752,698 | $163,042 / $322,190 |
3rd Week | $3,994,474 / $5,747,172 | $248,884 / $571,074 |
4th Week | $3,939,041 / $9,686,213 | $282,359 / $853,433 |
5th Week | $3,390,555 / $13,076,768 | $2,979,070 / $3,832,503 |
6th Week | $2,733,619 / $15,810,387 | $3,960,216 / $7,792,719 |
7th Week | $1,800,109 / $17,610,496 | $3,249,885 / $11,042,604 |
8th Week | $1,245,457 / $18,855,953 | $3,539,926 / $14,582,530 |
9th Week | $898,485 / $19,754,438 | $2,787,342 / $17,369,872 |
10th Week | $1,061,293 / $20,815,731 | $3,335,802 / $20,705,674 |
11th Week | $703,312 / $21,519,043 | $5,580,048 / $26,285,722 |
12th Week | $645,953 / $22,164,996 | $5,969,761 / $32,255,483 |
13th Week | $426,040 / $22,591,036 | $6,752,854 / $39,008,337 |
14th Week | $352,414 / $22,943,450 | $5,382,213 / $44,390,550 |
15th Week | $313,380 / $23,256,830 | $2,932,895 / $47,323,445 |
16th Week | $284,143 / $23,540,973 | $1,943,169 / $49,266,614 |
17th Week | $287,872 / $23,828,845 | $1,075,226 / $50,341,840 |
18th Week | $254,975 / $24,083,820 | $577,212 / $50,919,052 |
19th Week | $296,335 / $24,380,155 | $289,131 / $51,208,183 |
20th Week | $215,384 / $24,595,539 | $231,043 / $51,439,226 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.