The Four Seasons | Outland | |
---|---|---|
1st Friday | $971,396 / $971,396 | $697,000 / $697,000 |
1st Saturday | - / - | $912,000 / $1,609,000 |
1st Sunday | - / - | $846,000 / $2,455,000 |
1st Monday | $1,030,598 / $5,159,123 | $609,000 / $3,059,638 |
1st Tuesday | - / - | $270,000 / $3,330,000 |
1st Wednesday | - / - | $264,000 / $3,594,000 |
1st Thursday | - / - | $274,000 / $3,868,000 |
2nd Friday | $1,277,000 / $8,298,000 | $609,000 / $4,477,000 |
2nd Saturday | $1,955,000 / $10,253,000 | $941,000 / $5,418,000 |
2nd Sunday | $1,087,000 / $11,375,954 | $625,000 / $6,044,000 |
2nd Monday | - / - | - / - |
2nd Tuesday | - / - | - / - |
2nd Wednesday | - / - | - / - |
2nd Thursday | - / - | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Four Seasons (1981) vs. Outland (1981)
Add a movie to the comparison:
Similar movies to first movie (click to add): The House Next Door: Meet the Blacks 2 (2021), Retfærdighedens Ryttere (2021), Deux (2020), It's Kind of a Funny Story (2010), Bo Gia (2021)
Popular comparisons with first movie (click to add): Bustin' Loose (1981), En kongelig affære (2012), The Jazz Singer (1981), Caddyshack (1980), Star Wars Ep. V: The Empire Strikes Back (1980)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Four Seasons | Outland | |
---|---|---|
Domestic Release Date | May 22, 1981 | May 22, 1981 |
Production Budget | $6,500,000 | |
Opening Weekend Theaters | 623 | 331 |
Maximum Theaters | 634 | 761 |
Theatrical Engagements | 2,240 | 1,423 |
Domestic Opening Weekend | $4,128,525 | $2,455,000 |
Domestic Box Office | $42,488,161 | $20,000,000 |
Inflation Adjusted Domestic Box Office |
$164,756,249 | $77,553,950 |
International Box Office | ||
Worldwide Box Office | $42,488,161 | $20,000,000 |
Remove | Remove |
The Four Seasons | Outland | |
---|---|---|
Opening Weekend | $4,128,525 / $4,128,525 | $2,455,000 / $2,455,000 |
2nd Weekend | $4,355,238 / $11,375,954 | $2,175,000 / $6,044,000 |
3rd Weekend | - / - | $2,700,000 / $9,688,586 |
4th Weekend | - / - | - / - |
5th Weekend | - / - | - / - |
6th Weekend | - / - | - / - |
7th Weekend | - / - | - / - |
8th Weekend | $1,376,940 / $36,060,295 | - / - |
9th Weekend | $935,882 / $38,016,947 | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | $615,679 / $42,488,161 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Four Seasons | Outland | |
---|---|---|
Opening Week | $7,020,716 / $7,020,716 | $3,869,000 / $3,869,000 |
2nd Week | - / - | $3,119,586 / $6,988,586 |
3rd Week | - / - | - / - |
4th Week | - / - | - / - |
5th Week | - / - | - / - |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | $2,397,710 / $37,081,065 | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.