Footloose | In the Heights | |
---|---|---|
1st Friday | $5,432,058 / $5,432,058 | $5,000,000 / $5,000,000 |
1st Saturday | $6,381,494 / $11,813,552 | - / - |
1st Sunday | $3,742,561 / $15,556,113 | - / - |
1st Monday | $1,012,046 / $16,568,159 | - / - |
1st Tuesday | $1,268,060 / $17,836,219 | - / - |
1st Wednesday | $1,033,148 / $18,869,367 | - / - |
1st Thursday | $1,143,664 / $20,013,031 | - / - |
2nd Friday | $3,509,954 / $23,522,985 | $1,375,000 / $16,830,000 |
2nd Saturday | $4,526,666 / $28,049,651 | - / - |
2nd Sunday | $2,314,587 / $30,364,238 | - / - |
2nd Monday | $584,279 / $30,948,517 | - / - |
2nd Tuesday | $768,454 / $31,716,971 | - / - |
2nd Wednesday | $630,600 / $32,347,571 | - / - |
2nd Thursday | $695,228 / $33,042,799 | - / - |
3rd Friday | $1,800,572 / $34,843,371 | $650,000 / $22,582,000 |
3rd Saturday | $2,367,372 / $37,210,743 | - / - |
3rd Sunday | $1,334,082 / $38,544,825 | - / - |
3rd Monday | $380,049 / $38,924,874 | - / - |
3rd Tuesday | $480,360 / $39,405,234 | - / - |
3rd Wednesday | $396,644 / $39,801,878 | - / - |
3rd Thursday | $447,742 / $40,249,620 | - / - |
4th Friday | $1,474,845 / $41,724,465 | $400,000 / $26,012,000 |
4th Saturday | $2,051,049 / $43,775,514 | - / - |
4th Sunday | $944,241 / $44,719,755 | - / - |
4th Monday | $267,151 / $44,986,906 | - / - |
4th Tuesday | $345,456 / $45,332,362 | - / - |
4th Wednesday | $250,008 / $45,582,370 | - / - |
4th Thursday | $458,408 / $46,040,778 | - / - |
5th Friday | $1,046,237 / $47,087,015 | $185,000 / $27,873,000 |
5th Saturday | $1,164,758 / $48,251,773 | - / - |
5th Sunday | $515,741 / $48,767,514 | - / - |
5th Monday | $123,121 / $48,890,635 | - / - |
5th Tuesday | $154,631 / $49,045,266 | - / - |
5th Wednesday | $133,748 / $49,179,014 | - / - |
5th Thursday | $126,666 / $49,305,680 | - / - |
6th Friday | $269,529 / $49,575,209 | - / - |
6th Saturday | $383,452 / $49,958,661 | - / - |
6th Sunday | $208,208 / $50,166,869 | - / - |
6th Monday | $103,492 / $50,270,361 | - / - |
6th Tuesday | $148,630 / $50,418,991 | - / - |
6th Wednesday | $61,922 / $50,480,913 | - / - |
6th Thursday | $64,167 / $50,545,080 | - / - |
7th Friday | $115,152 / $50,660,232 | - / - |
7th Saturday | $120,838 / $50,781,070 | - / - |
7th Sunday | $52,797 / $50,833,867 | - / - |
7th Monday | $13,502 / $50,847,369 | - / - |
7th Tuesday | $13,882 / $50,861,251 | - / - |
7th Wednesday | $12,725 / $50,873,976 | - / - |
7th Thursday | $14,591 / $50,888,567 | - / - |
8th Friday | $49,175 / $50,937,742 | - / - |
8th Saturday | $63,935 / $51,001,677 | - / - |
8th Sunday | $29,557 / $51,031,234 | - / - |
8th Monday | $9,057 / $51,040,291 | - / - |
8th Tuesday | $11,014 / $51,051,305 | - / - |
8th Wednesday | $10,701 / $51,062,006 | - / - |
8th Thursday | $10,422 / $51,072,428 | - / - |
9th Friday | $22,622 / $51,095,050 | - / - |
9th Saturday | $32,856 / $51,127,906 | - / - |
9th Sunday | $14,548 / $51,142,454 | - / - |
9th Monday | $5,376 / $51,147,830 | - / - |
9th Tuesday | $7,422 / $51,155,252 | - / - |
9th Wednesday | $7,131 / $51,162,383 | - / - |
9th Thursday | $6,647 / $51,169,030 | - / - |
10th Friday | $36,555 / $51,205,585 | - / - |
10th Saturday | $50,941 / $51,256,526 | - / - |
10th Sunday | $36,250 / $51,292,776 | - / - |
10th Monday | $22,325 / $51,315,101 | - / - |
10th Tuesday | $27,402 / $51,342,503 | - / - |
10th Wednesday | $24,078 / $51,366,581 | - / - |
10th Thursday | $28,041 / $51,394,622 | - / - |
Movie Comparison: Footloose (2011) vs. In the Heights (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): It Ends With Us (2024), Where the Crawdads Sing (2022), C’mon C’mon (2021), The Best of Me (2014), Nobody’s Fool (2018)
Popular comparisons with first movie (click to add): Mamma Mia! (2008), Mamma Mia: Here We Go Again! (2018), West Side Story (2021), Burlesque (2010), Fame (2009)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Footloose | In the Heights | |
---|---|---|
Domestic Release Date | Oct 14, 2011 | Jun 10, 2021 |
Production Budget | $24,000,000 | $55,000,000 |
Opening Weekend Theaters | 3,549 | 3,456 |
Maximum Theaters | 3,555 | 3,509 |
Theatrical Engagements | 18,214 | 12,587 |
Domestic Opening Weekend | $15,556,113 | $11,504,710 |
Domestic Box Office | $51,802,742 | $29,975,167 |
Inflation Adjusted Domestic Box Office |
$70,419,682 | $31,773,091 |
International Box Office | $11,187,092 | $13,671,809 |
Worldwide Box Office | $62,989,834 | $43,646,976 |
Remove | Remove |
Footloose | In the Heights | |
---|---|---|
Opening Weekend | $15,556,113 / $15,556,113 | $11,504,710 / $11,504,710 |
2nd Weekend | $10,351,207 / $30,364,238 | $4,200,431 / $19,655,059 |
3rd Weekend | $5,502,026 / $38,544,825 | $2,230,446 / $24,161,955 |
4th Weekend | $4,470,135 / $44,719,755 | $1,185,000 / $26,797,024 |
5th Weekend | $2,726,736 / $48,767,514 | $612,520 / $28,300,072 |
6th Weekend | $861,189 / $50,166,869 | $372,297 / $29,090,815 |
7th Weekend | $288,787 / $50,833,867 | $194,223 / $29,515,437 |
8th Weekend | $142,667 / $51,031,234 | $109,805 / $29,746,723 |
9th Weekend | $70,026 / $51,142,454 | $45,330 / $29,852,536 |
10th Weekend | $123,746 / $51,292,776 | - / - |
11th Weekend | $42,762 / $51,437,384 | - / - |
12th Weekend | $88,848 / $51,645,004 | - / - |
13th Weekend | $74,033 / $51,780,537 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Footloose | In the Heights | |
---|---|---|
Opening Week | $20,013,031 / $20,013,031 | - / - |
2nd Week | $13,029,768 / $33,042,799 | $15,454,628 / $15,454,628 |
3rd Week | $7,206,821 / $40,249,620 | $6,476,881 / $21,931,509 |
4th Week | $5,791,158 / $46,040,778 | $3,680,515 / $25,612,024 |
5th Week | $3,264,902 / $49,305,680 | $2,075,528 / $27,687,552 |
6th Week | $1,239,400 / $50,545,080 | $1,030,966 / $28,718,518 |
7th Week | $343,487 / $50,888,567 | $602,696 / $29,321,214 |
8th Week | $183,861 / $51,072,428 | $315,704 / $29,636,918 |
9th Week | $96,602 / $51,169,030 | $170,288 / $29,807,206 |
10th Week | $225,592 / $51,394,622 | $71,835 / $29,879,041 |
11th Week | $161,534 / $51,556,156 | - / - |
12th Week | $150,348 / $51,706,504 | - / - |
13th Week | $96,238 / $51,802,742 | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.