Flipped | Barfi | |
---|---|---|
1st Friday | $73,034 / $73,034 | $260,292 / $260,292 |
1st Saturday | $88,354 / $161,388 | $462,996 / $723,288 |
1st Sunday | $62,845 / $224,233 | $338,425 / $1,061,713 |
1st Monday | $28,747 / $252,980 | $66,959 / $1,128,672 |
1st Tuesday | $27,512 / $280,492 | $96,036 / $1,224,708 |
1st Wednesday | $25,148 / $305,640 | $56,292 / $1,281,000 |
1st Thursday | $23,564 / $329,204 | $53,268 / $1,334,268 |
2nd Friday | $35,822 / $365,026 | $166,702 / $1,500,970 |
2nd Saturday | $45,364 / $410,390 | $295,407 / $1,796,377 |
2nd Sunday | $38,124 / $448,514 | $181,151 / $1,977,528 |
2nd Monday | $19,724 / $468,238 | $31,321 / $2,008,849 |
2nd Tuesday | $20,056 / $488,294 | $63,707 / $2,072,556 |
2nd Wednesday | $17,521 / $505,815 | $40,422 / $2,112,978 |
2nd Thursday | $15,053 / $520,868 | $27,996 / $2,140,974 |
3rd Friday | $14,986 / $535,854 | $87,636 / $2,228,610 |
3rd Saturday | $19,155 / $555,009 | $148,308 / $2,376,918 |
3rd Sunday | $15,568 / $570,577 | $85,090 / $2,462,008 |
3rd Monday | $7,597 / $578,174 | $12,560 / $2,474,568 |
3rd Tuesday | $7,520 / $585,694 | $23,790 / $2,498,358 |
3rd Wednesday | $7,376 / $593,070 | $16,168 / $2,514,526 |
3rd Thursday | $7,651 / $600,721 | $14,398 / $2,528,924 |
4th Friday | $20,414 / $621,135 | $39,138 / $2,568,062 |
4th Saturday | $29,285 / $650,420 | $71,780 / $2,639,842 |
4th Sunday | $20,689 / $671,109 | $52,319 / $2,692,161 |
4th Monday | $8,092 / $679,201 | $20,438 / $2,712,599 |
4th Tuesday | $8,994 / $688,195 | $11,883 / $2,724,482 |
4th Wednesday | $5,799 / $693,994 | $10,426 / $2,734,908 |
4th Thursday | $6,147 / $700,141 | $7,031 / $2,741,939 |
5th Friday | $12,737 / $712,878 | $9,068 / $2,751,007 |
5th Saturday | $19,385 / $732,263 | $16,498 / $2,767,505 |
5th Sunday | $18,783 / $751,046 | $11,667 / $2,779,172 |
5th Monday | $19,090 / $770,136 | $2,206 / $2,781,378 |
5th Tuesday | $4,167 / $774,303 | $3,642 / $2,785,020 |
5th Wednesday | $3,895 / $778,198 | $2,001 / $2,787,021 |
5th Thursday | $4,879 / $783,077 | $2,041 / $2,789,062 |
6th Friday | $145,072 / $928,149 | $2,199 / $2,791,261 |
6th Saturday | $217,347 / $1,145,496 | $5,079 / $2,796,340 |
6th Sunday | $119,019 / $1,264,515 | $3,105 / $2,799,445 |
6th Monday | $27,601 / $1,292,116 | $390 / $2,799,835 |
6th Tuesday | $36,375 / $1,328,491 | $781 / $2,800,616 |
6th Wednesday | $32,835 / $1,361,326 | $641 / $2,801,257 |
6th Thursday | $34,585 / $1,395,911 | $3,389 / $2,804,646 |
7th Friday | $53,583 / $1,449,494 | - / - |
7th Saturday | $79,011 / $1,528,505 | $158 / $2,804,804 |
7th Sunday | $46,578 / $1,575,083 | $70 / $2,804,874 |
7th Monday | $12,142 / $1,587,225 | - / - |
7th Tuesday | $13,113 / $1,600,338 | - / - |
7th Wednesday | $13,506 / $1,613,844 | - / - |
7th Thursday | $15,495 / $1,629,339 | - / - |
8th Friday | $24,864 / $1,654,203 | - / - |
8th Saturday | $36,439 / $1,690,642 | - / - |
8th Sunday | $14,019 / $1,704,661 | - / - |
8th Monday | $4,947 / $1,709,608 | - / - |
8th Tuesday | $4,450 / $1,714,058 | - / - |
8th Wednesday | $4,884 / $1,718,942 | - / - |
8th Thursday | $4,681 / $1,723,623 | - / - |
9th Friday | $5,164 / $1,728,787 | - / - |
9th Saturday | $7,267 / $1,736,054 | - / - |
9th Sunday | $3,086 / $1,739,140 | - / - |
9th Monday | $1,510 / $1,740,650 | - / - |
9th Tuesday | $1,583 / $1,742,233 | - / - |
9th Wednesday | $1,504 / $1,743,737 | - / - |
9th Thursday | $1,537 / $1,745,274 | - / - |
10th Friday | $1,831 / $1,747,105 | - / - |
10th Saturday | $3,267 / $1,750,372 | - / - |
10th Sunday | $1,842 / $1,752,214 | - / - |
10th Monday | $652 / $1,752,866 | - / - |
10th Tuesday | $679 / $1,753,545 | - / - |
10th Wednesday | $591 / $1,754,136 | - / - |
10th Thursday | $1,076 / $1,755,212 | - / - |
Movie Comparison: Flipped (2010) vs. Barfi (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Easy Virtue (2009), An Ideal Husband (1999), Shakespeare in Love (1998), Much Ado About Nothing (1993), Rules Don’t Apply (2016)
Popular comparisons with first movie (click to add): Sleight (2017), Burnt (2015), Krrish (2006), Looper (2012), Firefox (1982)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Flipped | Barfi | |
---|---|---|
Domestic Release Date | Aug 6, 2010 | Sep 14, 2012 |
Production Budget | $14,000,000 | $4,600,000 |
Opening Weekend Theaters | 45 | 132 |
Maximum Theaters | 442 | 132 |
Theatrical Engagements | 1,148 | 544 |
Domestic Opening Weekend | $224,233 | $1,061,713 |
Domestic Box Office | $1,755,212 | $2,804,874 |
Inflation Adjusted Domestic Box Office |
$2,398,119 | $3,798,559 |
International Box Office | $2,539,423 | $33,947,110 |
Worldwide Box Office | $4,294,635 | $36,751,984 |
Remove | Remove |
Flipped | Barfi | |
---|---|---|
Opening Weekend | $224,233 / $224,233 | $1,061,713 / $1,061,713 |
2nd Weekend | $119,310 / $448,514 | $643,260 / $1,977,528 |
3rd Weekend | $49,709 / $570,577 | $321,034 / $2,462,008 |
4th Weekend | $70,388 / $671,109 | $163,237 / $2,692,161 |
5th Weekend | $50,905 / $751,046 | $37,233 / $2,779,172 |
6th Weekend | $481,438 / $1,264,515 | $10,383 / $2,799,445 |
7th Weekend | $179,172 / $1,575,083 | $228 / $2,804,874 |
8th Weekend | $75,322 / $1,704,661 | - / - |
9th Weekend | $15,517 / $1,739,140 | - / - |
10th Weekend | $6,940 / $1,752,214 | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Flipped | Barfi | |
---|---|---|
Opening Week | $329,204 / $329,204 | $1,334,268 / $1,334,268 |
2nd Week | $191,664 / $520,868 | $806,706 / $2,140,974 |
3rd Week | $79,853 / $600,721 | $387,950 / $2,528,924 |
4th Week | $99,420 / $700,141 | $213,015 / $2,741,939 |
5th Week | $82,936 / $783,077 | $47,123 / $2,789,062 |
6th Week | $612,834 / $1,395,911 | $15,584 / $2,804,646 |
7th Week | $233,428 / $1,629,339 | $228 / $2,804,874 |
8th Week | $94,284 / $1,723,623 | - / - |
9th Week | $21,651 / $1,745,274 | - / - |
10th Week | $9,938 / $1,755,212 | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.