The Flintstones in Viva Rock Vegas | Alexander and the Terrible, Horrible, No Good, Very Bad Day | |
---|---|---|
1st Friday | $3,180,870 / $3,180,870 | $5,302,453 / $5,302,453 |
1st Saturday | $4,528,062 / $7,708,932 | $7,972,438 / $13,274,891 |
1st Sunday | $2,949,000 / $10,518,435 | $5,085,339 / $18,360,230 |
1st Monday | $410,400 / $10,928,835 | $3,675,656 / $22,035,886 |
1st Tuesday | $395,225 / $11,324,060 | $1,059,447 / $23,095,333 |
1st Wednesday | $349,595 / $11,673,655 | $784,440 / $23,879,773 |
1st Thursday | $334,450 / $12,008,105 | $951,892 / $24,831,665 |
2nd Friday | $1,400,463 / $13,408,568 | $3,268,880 / $28,100,545 |
2nd Saturday | $3,039,703 / $16,448,271 | $5,218,751 / $33,319,296 |
2nd Sunday | $2,105,000 / $18,644,030 | $2,969,323 / $36,288,619 |
2nd Monday | $305,225 / $18,949,255 | $596,608 / $36,885,227 |
2nd Tuesday | $289,845 / $19,239,100 | $593,639 / $37,478,866 |
2nd Wednesday | $274,610 / $19,513,710 | $479,956 / $37,958,822 |
2nd Thursday | $259,335 / $19,773,045 | $562,797 / $38,521,619 |
3rd Friday | $1,017,000 / $20,790,000 | $1,993,576 / $40,515,195 |
3rd Saturday | $2,001,000 / $22,791,000 | $3,262,958 / $43,778,153 |
3rd Sunday | $1,406,000 / $24,413,675 | $1,940,683 / $45,718,836 |
3rd Monday | $238,750 / $24,652,425 | $353,968 / $46,072,804 |
3rd Tuesday | $220,275 / $24,852,700 | $397,827 / $46,470,631 |
3rd Wednesday | $203,125 / $25,055,825 | $314,662 / $46,785,293 |
3rd Thursday | $234,375 / $25,290,200 | $355,331 / $47,140,624 |
4th Friday | - / - | $907,163 / $48,047,787 |
4th Saturday | - / - | $3,615,917 / $51,663,704 |
4th Sunday | $875,000 / $27,834,150 | $2,062,627 / $53,726,331 |
4th Monday | $201,895 / $28,036,045 | $426,144 / $54,152,475 |
4th Tuesday | $134,625 / $28,170,670 | $943,849 / $55,096,324 |
4th Wednesday | $122,595 / $28,293,265 | $257,760 / $55,354,084 |
4th Thursday | $113,880 / $28,407,145 | $359,286 / $55,713,370 |
5th Friday | - / - | $919,736 / $56,633,106 |
5th Saturday | - / - | $1,662,519 / $58,295,625 |
5th Sunday | - / - | $957,665 / $59,253,290 |
5th Monday | $432,390 / $30,106,940 | $400,825 / $59,654,115 |
5th Tuesday | $74,550 / $30,181,490 | $889,204 / $60,543,319 |
5th Wednesday | $73,985 / $30,255,475 | $116,259 / $60,659,578 |
5th Thursday | $96,915 / $30,352,390 | $118,475 / $60,778,053 |
6th Friday | - / - | $376,906 / $61,154,959 |
6th Saturday | - / - | $776,180 / $61,931,139 |
6th Sunday | $276,000 / $31,087,000 | $461,137 / $62,392,276 |
6th Monday | $99,450 / $31,186,665 | $70,305 / $62,462,581 |
6th Tuesday | $99,395 / $31,286,060 | $83,589 / $62,546,170 |
6th Wednesday | $83,925 / $31,379,985 | $71,032 / $62,617,202 |
6th Thursday | $99,380 / $31,479,365 | $73,087 / $62,690,289 |
7th Friday | - / - | $133,578 / $62,823,867 |
7th Saturday | - / - | $289,274 / $63,113,141 |
7th Sunday | $196,000 / $31,998,800 | $189,317 / $63,302,458 |
7th Monday | $87,300 / $32,086,100 | $103,072 / $63,405,530 |
7th Tuesday | $91,665 / $32,177,765 | $153,068 / $63,558,598 |
7th Wednesday | $96,030 / $32,273,795 | $108,305 / $63,666,903 |
7th Thursday | $96,100 / $32,369,895 | $67,933 / $63,734,836 |
8th Friday | - / - | $173,776 / $63,908,612 |
8th Saturday | - / - | $150,468 / $64,059,080 |
8th Sunday | $144,000 / $32,763,265 | $74,991 / $64,134,071 |
8th Monday | $42,450 / $32,805,715 | $16,591 / $64,150,662 |
8th Tuesday | $56,695 / $32,862,310 | $13,467 / $64,164,129 |
8th Wednesday | $67,920 / $32,930,230 | $13,884 / $64,178,013 |
8th Thursday | $65,090 / $32,995,320 | $12,049 / $64,190,062 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Flintstones in Viva Rock Vegas (2000) vs. Alexander and the Terrible, Horrible, No Good, Very Bad Day (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): The War with Grandpa (2020), Mr. Poppers's Penguins (2011), Furry Vengeance (2010), Diary of a Wimpy Kid: Dog Days (2012), Elf (2003)
Popular comparisons with first movie (click to add): Flightplan (2005), En kongelig affære (2012), The Girl in the Spider’s Web (2018), The Flintstones (1994), The Hate U Give (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Flintstones in Viva Rock Vegas | Alexander and the Terrible, Horrible, No Good, Very Bad Day | |
---|---|---|
Domestic Release Date | Apr 28, 2000 | Oct 10, 2014 |
Production Budget | $58,000,000 | $28,000,000 |
Opening Weekend Theaters | 3,040 | 3,088 |
Maximum Theaters | 3,125 | 3,176 |
Theatrical Engagements | 18,444 | 19,460 |
Domestic Opening Weekend | $10,518,435 | $18,360,230 |
Domestic Box Office | $35,231,365 | $66,954,149 |
Inflation Adjusted Domestic Box Office |
$70,462,726 | $88,305,912 |
International Box Office | $24,200,000 | $34,425,138 |
Worldwide Box Office | $59,431,365 | $101,379,287 |
Remove | Remove |
The Flintstones in Viva Rock Vegas | Alexander and the Terrible, Horrible, No Good, Very Bad Day | |
---|---|---|
Opening Weekend | $10,518,435 / $10,518,435 | $18,360,230 / $18,360,230 |
2nd Weekend | $6,635,925 / $18,644,030 | $11,456,954 / $36,288,619 |
3rd Weekend | $4,640,630 / $24,413,675 | $7,197,217 / $45,718,836 |
4th Weekend | $2,543,950 / $27,834,150 | $6,585,707 / $53,726,331 |
5th Weekend | $1,699,795 / $30,106,940 | $3,539,920 / $59,253,290 |
6th Weekend | $734,825 / $31,087,215 | $1,614,223 / $62,392,276 |
7th Weekend | $519,435 / $31,998,800 | $612,169 / $63,302,458 |
8th Weekend | $393,370 / $32,763,265 | $399,235 / $64,134,071 |
9th Weekend | $316,235 / $33,311,555 | $192,264 / $64,382,326 |
10th Weekend | $197,580 / $33,762,585 | $142,687 / $64,577,880 |
11th Weekend | $204,165 / $34,027,140 | $189,485 / $64,820,855 |
12th Weekend | $194,270 / $34,366,730 | $294,922 / $65,339,249 |
13th Weekend | $168,365 / $34,575,507 | $291,283 / $66,032,663 |
14th Weekend | $125,235 / $34,916,825 | $181,991 / $66,286,440 |
15th Weekend | $92,575 / $35,108,065 | $213,566 / $66,542,162 |
16th Weekend | $57,765 / $35,231,365 | $115,865 / $66,681,146 |
17th Weekend | - / - | $81,413 / $66,786,692 |
18th Weekend | - / - | $64,371 / $66,870,685 |
19th Weekend | - / - | $42,621 / $66,927,316 |
20th Weekend | - / - | $12,645 / $66,950,483 |
The Flintstones in Viva Rock Vegas | Alexander and the Terrible, Horrible, No Good, Very Bad Day | |
---|---|---|
Opening Week | $12,008,105 / $12,008,105 | $24,831,665 / $24,831,665 |
2nd Week | $7,764,940 / $19,773,045 | $13,689,954 / $38,521,619 |
3rd Week | $5,517,155 / $25,290,200 | $8,619,005 / $47,140,624 |
4th Week | $3,116,945 / $28,407,145 | $8,572,746 / $55,713,370 |
5th Week | $1,945,245 / $30,352,390 | $5,064,683 / $60,778,053 |
6th Week | $1,126,975 / $31,479,365 | $1,912,236 / $62,690,289 |
7th Week | $890,530 / $32,369,895 | $1,044,547 / $63,734,836 |
8th Week | $625,425 / $32,995,320 | $455,226 / $64,190,062 |
9th Week | $569,685 / $33,565,005 | $245,131 / $64,435,193 |
10th Week | $257,970 / $33,822,975 | $196,177 / $64,631,370 |
11th Week | $349,485 / $34,172,460 | $412,957 / $65,044,327 |
12th Week | $234,682 / $34,407,142 | $697,053 / $65,741,380 |
13th Week | $384,448 / $34,791,590 | $363,069 / $66,104,449 |
14th Week | $223,900 / $35,015,490 | $224,147 / $66,328,596 |
15th Week | $158,110 / $35,173,600 | $236,685 / $66,565,281 |
16th Week | $57,765 / $35,231,365 | $139,998 / $66,705,279 |
17th Week | - / - | $101,035 / $66,806,314 |
18th Week | - / - | $78,381 / $66,884,695 |
19th Week | - / - | $52,843 / $66,937,838 |
20th Week | - / - | $16,311 / $66,954,149 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.