Flash of Genius | Goodfellas | |
---|---|---|
1st Friday | $719,225 / $719,225 | - / - |
1st Saturday | $1,010,245 / $1,729,470 | - / - |
1st Sunday | $521,605 / $2,251,075 | - / - |
1st Monday | $153,585 / $2,404,660 | - / - |
1st Tuesday | $154,020 / $2,558,680 | - / - |
1st Wednesday | $164,885 / $2,723,565 | - / - |
1st Thursday | $153,445 / $2,877,010 | - / - |
2nd Friday | $257,995 / $3,135,005 | - / - |
2nd Saturday | $390,010 / $3,525,015 | - / - |
2nd Sunday | $219,775 / $3,744,790 | - / - |
2nd Monday | $115,005 / $3,859,795 | - / - |
2nd Tuesday | $82,255 / $3,942,050 | - / - |
2nd Wednesday | $70,990 / $4,013,040 | - / - |
2nd Thursday | $82,625 / $4,095,665 | - / - |
3rd Friday | $42,750 / $4,138,415 | - / - |
3rd Saturday | $61,875 / $4,200,290 | - / - |
3rd Sunday | $33,750 / $4,234,040 | - / - |
3rd Monday | $14,625 / $4,248,665 | - / - |
3rd Tuesday | $16,875 / $4,265,540 | - / - |
3rd Wednesday | $14,610 / $4,280,150 | - / - |
3rd Thursday | $15,755 / $4,295,905 | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Flash of Genius (2008) vs. Goodfellas (1990)
Add a movie to the comparison:
Similar movies to first movie (click to add): All My Life (2020), LBJ (2017), Hands of Stone (2016), The Apprentice (2024), The Current War: Director’s Cut (2019)
Popular comparisons with first movie (click to add): Hands of Stone (2016), The King’s Speech (2010), All My Life (2020), My All-American (2015), The Current War: Director’s Cut (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Flash of Genius | Goodfellas | |
---|---|---|
Domestic Release Date | Oct 3, 2008 | Sep 19, 1990 |
Production Budget | $20,000,000 | $25,000,000 |
Opening Weekend Theaters | 1,098 | 1,070 |
Maximum Theaters | 1,098 | 1,328 |
Theatrical Engagements | 2,421 | 8,021 |
Domestic Opening Weekend | $2,251,075 | $6,368,901 |
Domestic Box Office | $4,442,377 | $46,743,809 |
Inflation Adjusted Domestic Box Office |
$6,669,748 | $119,485,035 |
International Box Office | $61,734 | $359,674 |
Worldwide Box Office | $4,504,111 | $47,103,483 |
Remove | Remove |
Flash of Genius | Goodfellas | |
---|---|---|
Opening Weekend | $2,251,075 / $2,251,075 | $6,368,901 / $6,448,400 |
2nd Weekend | $867,780 / $3,744,790 | $5,881,427 / $17,014,336 |
3rd Weekend | $138,375 / $4,234,040 | $5,165,085 / $22,179,421 |
4th Weekend | - / - | $3,697,188 / $27,098,518 |
5th Weekend | - / - | $2,524,102 / $30,756,734 |
6th Weekend | - / - | $1,762,492 / $33,427,969 |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Flash of Genius | Goodfellas | |
---|---|---|
Opening Week | $2,877,010 / $2,877,010 | - / - |
2nd Week | $1,218,655 / $4,095,665 | $11,053,410 / $11,132,909 |
3rd Week | - / - | $5,881,427 / $17,014,336 |
4th Week | - / - | $6,386,994 / $23,401,330 |
5th Week | - / - | $4,831,302 / $28,232,632 |
6th Week | - / - | $3,432,845 / $31,665,477 |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.