Fist Fight | Violent Night | |
---|---|---|
1st Friday | $3,806,379 / $3,806,379 | $4,869,770 / $4,869,770 |
1st Saturday | $4,828,614 / $8,634,993 | $5,336,925 / $10,206,695 |
1st Sunday | $3,566,880 / $12,201,873 | $3,243,545 / $13,450,240 |
1st Monday | $1,919,276 / $14,121,149 | $1,022,560 / $14,472,800 |
1st Tuesday | $1,201,013 / $15,322,162 | $1,494,745 / $15,967,545 |
1st Wednesday | $801,534 / $16,123,696 | $1,020,420 / $16,987,965 |
1st Thursday | $751,131 / $16,874,827 | $1,006,350 / $17,994,315 |
2nd Friday | $1,773,019 / $18,647,846 | $2,416,120 / $20,410,435 |
2nd Saturday | $2,976,763 / $21,624,609 | $3,889,935 / $24,300,370 |
2nd Sunday | $1,821,566 / $23,446,175 | $2,416,710 / $26,717,080 |
2nd Monday | $458,090 / $23,904,265 | $772,415 / $27,489,495 |
2nd Tuesday | $690,243 / $24,594,508 | $1,064,795 / $28,554,290 |
2nd Wednesday | $455,496 / $25,050,004 | $790,735 / $29,345,025 |
2nd Thursday | $376,171 / $25,426,175 | $617,060 / $29,962,085 |
3rd Friday | $762,774 / $26,188,949 | $1,422,060 / $31,384,145 |
3rd Saturday | $1,302,840 / $27,491,789 | $2,098,840 / $33,482,985 |
3rd Sunday | $794,582 / $28,286,371 | $1,533,765 / $35,016,750 |
3rd Monday | $211,155 / $28,497,526 | $804,430 / $35,821,180 |
3rd Tuesday | $306,243 / $28,803,769 | $1,031,925 / $36,853,105 |
3rd Wednesday | $204,577 / $29,008,346 | $823,820 / $37,676,925 |
3rd Thursday | $182,150 / $29,190,496 | $791,535 / $38,468,460 |
4th Friday | $356,447 / $29,546,943 | $949,525 / $39,417,985 |
4th Saturday | $580,394 / $30,127,337 | $771,515 / $40,189,500 |
4th Sunday | $366,346 / $30,493,683 | $1,792,390 / $41,981,890 |
4th Monday | $140,967 / $30,634,650 | $1,172,030 / $43,153,920 |
4th Tuesday | $184,748 / $30,819,398 | $872,540 / $44,026,460 |
4th Wednesday | $150,098 / $30,969,496 | $705,335 / $44,731,795 |
4th Thursday | $108,252 / $31,077,748 | $658,500 / $45,390,295 |
5th Friday | $130,735 / $31,208,483 | $819,610 / $46,209,905 |
5th Saturday | $212,894 / $31,421,377 | $568,545 / $46,778,450 |
5th Sunday | $116,537 / $31,537,914 | $726,310 / $47,504,760 |
5th Monday | $52,487 / $31,590,401 | $522,115 / $48,026,875 |
5th Tuesday | $77,680 / $31,668,081 | $294,535 / $48,321,410 |
5th Wednesday | $53,705 / $31,721,786 | $219,690 / $48,541,100 |
5th Thursday | $40,064 / $31,761,850 | $139,635 / $48,680,735 |
6th Friday | $28,168 / $31,790,018 | $210,665 / $48,891,400 |
6th Saturday | $45,110 / $31,835,128 | $329,125 / $49,220,525 |
6th Sunday | $22,282 / $31,857,410 | $167,030 / $49,387,555 |
6th Monday | $9,120 / $31,866,530 | $57,250 / $49,444,805 |
6th Tuesday | $12,676 / $31,879,206 | $75,750 / $49,520,555 |
6th Wednesday | $10,847 / $31,890,053 | $51,340 / $49,571,895 |
6th Thursday | $10,019 / $31,900,072 | $27,110 / $49,599,005 |
7th Friday | $33,192 / $31,933,264 | $19,920 / $49,618,925 |
7th Saturday | $55,018 / $31,988,282 | $30,215 / $49,649,140 |
7th Sunday | $38,374 / $32,026,656 | $21,890 / $49,671,030 |
7th Monday | $10,574 / $32,037,230 | $10,350 / $49,681,380 |
7th Tuesday | $12,283 / $32,049,513 | $6,605 / $49,687,985 |
7th Wednesday | $11,423 / $32,060,936 | $3,625 / $49,691,610 |
7th Thursday | $12,336 / $32,073,272 | $4,105 / $49,695,715 |
8th Friday | $20,172 / $32,093,444 | - / - |
8th Saturday | $35,241 / $32,128,685 | - / - |
8th Sunday | $24,837 / $32,153,522 | - / - |
8th Monday | $8,087 / $32,161,609 | $550 / $49,707,935 |
8th Tuesday | $8,653 / $32,170,262 | $770 / $49,708,705 |
8th Wednesday | $7,787 / $32,178,049 | $540 / $49,709,245 |
8th Thursday | $8,968 / $32,187,017 | $955 / $49,710,200 |
9th Friday | - / - | $2,985 / $49,713,185 |
9th Saturday | - / - | $6,020 / $49,719,205 |
9th Sunday | - / - | $4,990 / $49,724,195 |
9th Monday | - / - | $1,180 / $49,725,375 |
9th Tuesday | - / - | $2,595 / $49,727,970 |
9th Wednesday | - / - | $2,385 / $49,730,355 |
9th Thursday | - / - | $2,425 / $49,732,780 |
10th Friday | - / - | $9,805 / $49,742,585 |
10th Saturday | - / - | $12,780 / $49,755,365 |
10th Sunday | - / - | $6,160 / $49,761,525 |
10th Monday | - / - | $2,975 / $49,764,500 |
10th Tuesday | - / - | $1,575 / $49,766,075 |
10th Wednesday | - / - | $2,200 / $49,768,275 |
10th Thursday | - / - | $2,770 / $49,771,045 |
Movie Comparison: Fist Fight (2017) vs. Violent Night (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Father Figures (2017), The Night Before (2015), Bad Santa 2 (2016), A Bad Moms Christmas (2017), Good Boys (2019)
Popular comparisons with first movie (click to add): Disney’s Newsies: The Broadway Musical (2017), Barbershop: The Next Cut (2016), Flightplan (2005), Monster-in-Law (2005), En kongelig affære (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Fist Fight | Violent Night | |
---|---|---|
Domestic Release Date | Feb 17, 2017 | Dec 2, 2022 |
Production Budget | $25,000,000 | $20,000,000 |
Opening Weekend Theaters | 3,185 | 3,682 |
Maximum Theaters | 3,185 | 3,723 |
Theatrical Engagements | 10,941 | 19,007 |
Domestic Opening Weekend | $12,201,873 | $13,450,240 |
Domestic Box Office | $32,187,017 | $50,057,405 |
Inflation Adjusted Domestic Box Office |
$38,681,831 | $51,185,240 |
International Box Office | $8,099,399 | $26,542,572 |
Worldwide Box Office | $40,286,416 | $76,599,977 |
Remove | Remove |
Fist Fight | Violent Night | |
---|---|---|
Opening Weekend | $12,201,873 / $12,201,873 | $13,450,240 / $13,450,240 |
2nd Weekend | $6,571,348 / $23,446,175 | $8,722,765 / $26,717,080 |
3rd Weekend | $2,860,196 / $28,286,371 | $5,054,665 / $35,016,750 |
4th Weekend | $1,303,187 / $30,493,683 | $3,513,430 / $41,981,890 |
5th Weekend | $460,166 / $31,537,914 | $2,114,465 / $47,504,760 |
6th Weekend | $95,560 / $31,857,410 | $706,820 / $49,387,555 |
7th Weekend | $126,584 / $32,026,656 | $72,025 / $49,671,030 |
8th Weekend | $80,250 / $32,153,522 | $11,670 / $49,707,385 |
9th Weekend | - / - | $13,995 / $49,724,195 |
10th Weekend | - / - | $28,745 / $49,761,525 |
11th Weekend | - / - | $13,430 / $49,784,475 |
12th Weekend | - / - | $7,390 / $49,800,095 |
13th Weekend | - / - | $175,040 / $49,979,285 |
14th Weekend | - / - | $23,365 / $50,008,320 |
15th Weekend | - / - | $4,320 / $50,014,655 |
16th Weekend | - / - | $11,315 / $50,027,620 |
17th Weekend | - / - | $12,175 / $50,041,705 |
18th Weekend | - / - | $6,110 / $50,049,550 |
19th Weekend | - / - | $1,505 / $50,052,340 |
20th Weekend | - / - | $3,170 / $50,056,600 |
Fist Fight | Violent Night | |
---|---|---|
Opening Week | $16,874,827 / $16,874,827 | $17,994,315 / $17,994,315 |
2nd Week | $8,551,348 / $25,426,175 | $11,967,770 / $29,962,085 |
3rd Week | $3,764,321 / $29,190,496 | $8,506,375 / $38,468,460 |
4th Week | $1,887,252 / $31,077,748 | $6,921,835 / $45,390,295 |
5th Week | $684,102 / $31,761,850 | $3,290,440 / $48,680,735 |
6th Week | $138,222 / $31,900,072 | $918,270 / $49,599,005 |
7th Week | $173,200 / $32,073,272 | $96,710 / $49,695,715 |
8th Week | $113,745 / $32,187,017 | $14,485 / $49,710,200 |
9th Week | - / - | $22,580 / $49,732,780 |
10th Week | - / - | $38,265 / $49,771,045 |
11th Week | - / - | $21,660 / $49,792,705 |
12th Week | - / - | $11,540 / $49,804,245 |
13th Week | - / - | $180,710 / $49,984,955 |
14th Week | - / - | $25,380 / $50,010,335 |
15th Week | - / - | $5,970 / $50,016,305 |
16th Week | - / - | $13,225 / $50,029,530 |
17th Week | - / - | $13,910 / $50,043,440 |
18th Week | - / - | $7,395 / $50,050,835 |
19th Week | - / - | $2,595 / $50,053,430 |
20th Week | - / - | $3,975 / $50,057,405 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.