Fish Tank | Pariah | |
---|---|---|
1st Friday | - / - | $18,256 / $49,947 |
1st Saturday | - / - | $11,559 / $61,506 |
1st Sunday | - / - | $18,764 / $84,986 |
1st Monday | $6,765 / $6,765 | $16,769 / $101,755 |
1st Tuesday | - / - | $6,548 / $108,303 |
1st Wednesday | - / - | $7,165 / $115,468 |
1st Thursday | - / - | $7,971 / $123,439 |
2nd Friday | $28,607 / $72,830 | $34,208 / $157,647 |
2nd Saturday | - / - | $45,010 / $202,657 |
2nd Sunday | - / - | $30,754 / $233,411 |
2nd Monday | - / - | $7,724 / $241,135 |
2nd Tuesday | - / - | $10,971 / $252,106 |
2nd Wednesday | - / - | $10,220 / $262,326 |
2nd Thursday | - / - | $10,043 / $272,369 |
3rd Friday | - / - | $28,880 / $301,249 |
3rd Saturday | - / - | $41,148 / $342,397 |
3rd Sunday | - / - | $31,787 / $374,184 |
3rd Monday | - / - | $27,121 / $401,305 |
3rd Tuesday | - / - | $9,333 / $410,638 |
3rd Wednesday | - / - | $11,292 / $421,930 |
3rd Thursday | - / - | $10,678 / $432,608 |
4th Friday | - / - | $17,768 / $450,376 |
4th Saturday | - / - | $28,295 / $478,671 |
4th Sunday | - / - | $18,908 / $497,579 |
4th Monday | - / - | $6,737 / $504,316 |
4th Tuesday | - / - | $7,101 / $511,417 |
4th Wednesday | - / - | $6,942 / $518,359 |
4th Thursday | - / - | $7,650 / $526,009 |
5th Friday | - / - | $11,456 / $537,465 |
5th Saturday | - / - | $20,055 / $557,520 |
5th Sunday | - / - | $12,900 / $570,420 |
5th Monday | $4,266 / $227,332 | $3,795 / $574,215 |
5th Tuesday | - / - | $3,992 / $578,207 |
5th Wednesday | - / - | $3,772 / $581,979 |
5th Thursday | - / - | $4,102 / $586,081 |
6th Friday | - / - | $10,499 / $596,580 |
6th Saturday | - / - | $17,577 / $614,157 |
6th Sunday | - / - | $6,894 / $621,051 |
6th Monday | - / - | $2,793 / $623,844 |
6th Tuesday | - / - | $2,858 / $626,702 |
6th Wednesday | - / - | $2,931 / $629,633 |
6th Thursday | - / - | $4,450 / $634,083 |
7th Friday | - / - | $6,220 / $640,303 |
7th Saturday | - / - | $10,587 / $650,890 |
7th Sunday | - / - | $6,547 / $657,437 |
7th Monday | - / - | $2,093 / $659,530 |
7th Tuesday | - / - | $3,092 / $662,622 |
7th Wednesday | - / - | $1,997 / $664,619 |
7th Thursday | - / - | $2,646 / $667,265 |
8th Friday | - / - | $5,118 / $672,383 |
8th Saturday | - / - | $8,085 / $680,468 |
8th Sunday | - / - | $7,454 / $687,922 |
8th Monday | - / - | $4,693 / $692,615 |
8th Tuesday | - / - | $2,170 / $694,785 |
8th Wednesday | - / - | $2,610 / $697,395 |
8th Thursday | - / - | $2,551 / $699,946 |
9th Friday | - / - | $3,417 / $703,363 |
9th Saturday | - / - | $6,078 / $709,441 |
9th Sunday | - / - | $3,264 / $712,705 |
9th Monday | - / - | $976 / $713,681 |
9th Tuesday | - / - | $1,290 / $714,971 |
9th Wednesday | - / - | $2,227 / $717,198 |
9th Thursday | - / - | $2,363 / $719,561 |
10th Friday | - / - | $2,536 / $722,097 |
10th Saturday | - / - | $5,573 / $727,670 |
10th Sunday | - / - | $2,692 / $730,362 |
10th Monday | - / - | $1,136 / $731,498 |
10th Tuesday | - / - | $1,232 / $732,730 |
10th Wednesday | - / - | $1,471 / $734,201 |
10th Thursday | - / - | $1,894 / $736,095 |
Movie Comparison: Fish Tank (2010) vs. Pariah (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Polina danser sa vie (2016), God’s Own Country (2017), Another Happy Day (2011), Cafarnaúm (2018), The Miseducation of Cameron Post (2018)
Popular comparisons with first movie (click to add): Dope (2015), I, Daniel Blake (2016), En kongelig affære (2012), American Honey (2016), Sightseers (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Fish Tank | Pariah | |
---|---|---|
Domestic Release Date | Jan 15, 2010 | Dec 28, 2011 |
Production Budget | $3,000,000 | |
Opening Weekend Theaters | 2 | 4 |
Maximum Theaters | 15 | 24 |
Theatrical Engagements | 176 | 164 |
Domestic Opening Weekend | $25,854 | $48,579 |
Domestic Box Office | $374,675 | $769,552 |
Inflation Adjusted Domestic Box Office |
$511,910 | $1,042,609 |
International Box Office | $5,547,617 | |
Worldwide Box Office | $5,922,292 | $769,552 |
Remove | Remove |
Fish Tank | Pariah | |
---|---|---|
Opening Weekend | $25,854 / $25,854 | $48,579 / $84,986 |
2nd Weekend | $28,607 / $72,830 | $109,972 / $233,411 |
3rd Weekend | $49,606 / $134,843 | $101,815 / $374,184 |
4th Weekend | $30,629 / $187,074 | $64,971 / $497,579 |
5th Weekend | $21,455 / $223,066 | $44,411 / $570,420 |
6th Weekend | $12,650 / $246,336 | $34,970 / $621,051 |
7th Weekend | $16,128 / $267,689 | $23,354 / $657,437 |
8th Weekend | $10,523 / $286,346 | $20,657 / $687,922 |
9th Weekend | $10,364 / $303,375 | $12,759 / $712,705 |
10th Weekend | $5,872 / $313,184 | $10,801 / $730,362 |
11th Weekend | $6,740 / $322,190 | $22,004 / $758,099 |
12th Weekend | $8,085 / $334,144 | - / - |
13th Weekend | $6,627 / $345,840 | - / - |
14th Weekend | $4,010 / $351,744 | - / - |
15th Weekend | $4,072 / $358,018 | - / - |
16th Weekend | $6,585 / $367,707 | - / - |
17th Weekend | $2,764 / $373,060 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Fish Tank | Pariah | |
---|---|---|
Opening Week | $44,223 / $44,223 | $31,691 / $31,691 |
2nd Week | $41,014 / $85,237 | $87,032 / $123,439 |
3rd Week | $71,208 / $156,445 | $148,930 / $272,369 |
4th Week | $45,166 / $201,611 | $160,239 / $432,608 |
5th Week | $32,075 / $233,686 | $93,401 / $526,009 |
6th Week | $17,875 / $251,561 | $60,072 / $586,081 |
7th Week | $24,262 / $275,823 | $48,002 / $634,083 |
8th Week | $17,188 / $293,011 | $33,182 / $667,265 |
9th Week | $14,301 / $307,312 | $32,681 / $699,946 |
10th Week | $8,138 / $315,450 | $19,615 / $719,561 |
11th Week | $10,609 / $326,059 | $16,534 / $736,095 |
12th Week | $13,154 / $339,213 | - / - |
13th Week | $8,521 / $347,734 | - / - |
14th Week | $6,212 / $353,946 | - / - |
15th Week | $7,176 / $361,122 | - / - |
16th Week | $9,174 / $370,296 | - / - |
17th Week | $4,379 / $374,675 | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.