FearDotCom | Doctor Sleep | |
---|---|---|
1st Friday | $1,800,000 / $1,800,000 | $5,221,203 / $5,221,203 |
1st Saturday | $1,939,000 / $3,739,000 | $5,202,396 / $10,423,599 |
1st Sunday | $1,910,000 / $5,645,000 | $3,690,525 / $14,114,124 |
1st Monday | $1,377,329 / $7,087,457 | $1,624,083 / $15,738,207 |
1st Tuesday | $448,000 / $7,536,000 | $1,457,633 / $17,195,840 |
1st Wednesday | $352,000 / $7,888,000 | $876,732 / $18,072,572 |
1st Thursday | $305,000 / $8,193,000 | $785,587 / $18,858,159 |
2nd Friday | $700,000 / $8,893,000 | $1,675,948 / $20,534,107 |
2nd Saturday | $995,000 / $9,888,000 | $2,710,913 / $23,245,020 |
2nd Sunday | $633,613 / $10,545,479 | $1,620,088 / $24,865,108 |
2nd Monday | $181,000 / $10,727,000 | $482,088 / $25,347,196 |
2nd Tuesday | $197,000 / $10,924,000 | $749,842 / $26,097,038 |
2nd Wednesday | $174,000 / $11,099,000 | $484,723 / $26,581,761 |
2nd Thursday | $166,000 / $11,265,000 | $334,981 / $26,916,742 |
3rd Friday | - / - | $525,120 / $27,441,862 |
3rd Saturday | - / - | $781,745 / $28,223,607 |
3rd Sunday | - / - | $527,512 / $28,751,119 |
3rd Monday | - / - | $249,641 / $29,000,760 |
3rd Tuesday | - / - | $293,785 / $29,294,545 |
3rd Wednesday | - / - | $198,734 / $29,493,279 |
3rd Thursday | - / - | $166,836 / $29,660,115 |
4th Friday | $84,172 / $12,645,446 | $337,533 / $29,997,648 |
4th Saturday | $131,198 / $12,776,644 | $376,556 / $30,374,204 |
4th Sunday | $68,304 / $12,844,948 | $186,902 / $30,561,106 |
4th Monday | - / - | $67,138 / $30,628,244 |
4th Tuesday | - / - | $94,936 / $30,723,180 |
4th Wednesday | - / - | $72,836 / $30,796,016 |
4th Thursday | - / - | $59,632 / $30,855,648 |
5th Friday | - / - | $99,766 / $30,955,414 |
5th Saturday | - / - | $149,628 / $31,105,042 |
5th Sunday | - / - | $85,151 / $31,190,193 |
5th Monday | - / - | $37,241 / $31,227,434 |
5th Tuesday | - / - | $46,689 / $31,274,123 |
5th Wednesday | - / - | $35,466 / $31,309,589 |
5th Thursday | - / - | $23,763 / $31,333,352 |
6th Friday | - / - | $24,169 / $31,357,521 |
6th Saturday | - / - | $34,731 / $31,392,252 |
6th Sunday | - / - | $22,167 / $31,414,419 |
6th Monday | - / - | $12,634 / $31,427,053 |
6th Tuesday | - / - | $16,128 / $31,443,181 |
6th Wednesday | - / - | $13,607 / $31,456,788 |
6th Thursday | - / - | $5,774 / $31,462,562 |
7th Friday | - / - | $6,834 / $31,469,396 |
7th Saturday | - / - | $10,347 / $31,479,743 |
7th Sunday | - / - | $9,021 / $31,488,764 |
7th Monday | - / - | $6,049 / $31,494,813 |
7th Tuesday | - / - | $3,291 / $31,498,104 |
7th Wednesday | - / - | $5,684 / $31,503,788 |
7th Thursday | - / - | $6,002 / $31,509,790 |
8th Friday | - / - | $7,785 / $31,517,575 |
8th Saturday | - / - | $9,451 / $31,527,026 |
8th Sunday | - / - | $7,110 / $31,534,136 |
8th Monday | - / - | $5,267 / $31,539,403 |
8th Tuesday | - / - | $3,694 / $31,543,097 |
8th Wednesday | - / - | $8,496 / $31,551,593 |
8th Thursday | - / - | $5,308 / $31,556,901 |
9th Friday | - / - | $5,648 / $31,562,549 |
9th Saturday | - / - | $7,210 / $31,569,759 |
9th Sunday | - / - | $4,678 / $31,574,437 |
9th Monday | - / - | $1,690 / $31,576,127 |
9th Tuesday | - / - | $1,912 / $31,578,039 |
9th Wednesday | - / - | $1,892 / $31,579,931 |
9th Thursday | - / - | $1,781 / $31,581,712 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: FearDotCom (2002) vs. Doctor Sleep (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Malignant (2021), The Exorcist: Believer (2023), Terrifier 2 (2022), Thanksgiving (2023), Abigail (2024)
Popular comparisons with first movie (click to add): Gothika (2003), Malignant (2021), Cecil B. Demented (2000), Wolf Creek (2005), Shark Night 3D (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
FearDotCom | Doctor Sleep | |
---|---|---|
Domestic Release Date | Aug 30, 2002 | Nov 8, 2019 |
Production Budget | $40,000,000 | $45,000,000 |
Opening Weekend Theaters | 2,550 | 3,855 |
Maximum Theaters | 2,550 | 3,855 |
Theatrical Engagements | 7,717 | 11,008 |
Domestic Opening Weekend | $5,710,128 | $14,114,124 |
Domestic Box Office | $13,208,023 | $31,581,712 |
Inflation Adjusted Domestic Box Office |
$24,506,444 | $37,167,025 |
International Box Office | $81,267 | $40,139,126 |
Worldwide Box Office | $13,289,290 | $71,720,838 |
Remove | Remove |
FearDotCom | Doctor Sleep | |
---|---|---|
Opening Weekend | $5,710,128 / $5,710,128 | $14,114,124 / $14,114,124 |
2nd Weekend | $2,352,359 / $10,545,479 | $6,006,949 / $24,865,108 |
3rd Weekend | $982,450 / $12,247,376 | $1,834,377 / $28,751,119 |
4th Weekend | $283,674 / $12,844,948 | $900,991 / $30,561,106 |
5th Weekend | $85,735 / $13,003,609 | $334,545 / $31,190,193 |
6th Weekend | $30,128 / $13,057,294 | $81,067 / $31,414,419 |
7th Weekend | $5,501 / $13,072,508 | $26,202 / $31,488,764 |
8th Weekend | $63,956 / $13,138,876 | $24,346 / $31,534,136 |
9th Weekend | $36,426 / $13,208,023 | $17,536 / $31,574,437 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
FearDotCom | Doctor Sleep | |
---|---|---|
Opening Week | $8,193,120 / $8,193,120 | $18,858,159 / $18,858,159 |
2nd Week | $3,071,806 / $11,264,926 | $8,058,583 / $26,916,742 |
3rd Week | $1,296,348 / $12,561,274 | $2,743,373 / $29,660,115 |
4th Week | $356,600 / $12,917,874 | $1,195,533 / $30,855,648 |
5th Week | $109,292 / $13,027,166 | $477,704 / $31,333,352 |
6th Week | $39,841 / $13,067,007 | $129,210 / $31,462,562 |
7th Week | $7,913 / $13,074,920 | $47,228 / $31,509,790 |
8th Week | $96,677 / $13,171,597 | $47,111 / $31,556,901 |
9th Week | $36,426 / $13,208,023 | $24,811 / $31,581,712 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.