Evita | Mamma Mia: Here We Go Again! | |
---|---|---|
1st Friday | - / - | $14,286,815 / $14,286,815 |
1st Saturday | - / - | $10,937,980 / $25,224,795 |
1st Sunday | - / - | $9,727,385 / $34,952,180 |
1st Monday | - / - | $4,906,510 / $39,858,690 |
1st Tuesday | - / - | $6,742,430 / $46,601,120 |
1st Wednesday | - / - | $4,865,225 / $51,466,345 |
1st Thursday | - / - | $3,958,180 / $55,424,525 |
2nd Friday | - / - | $4,784,820 / $60,209,345 |
2nd Saturday | - / - | $5,635,360 / $65,844,705 |
2nd Sunday | - / - | $4,679,915 / $70,524,620 |
2nd Monday | - / - | $2,602,225 / $73,126,845 |
2nd Tuesday | - / - | $3,866,650 / $76,993,495 |
2nd Wednesday | - / - | $2,863,700 / $79,857,195 |
2nd Thursday | - / - | $2,387,355 / $82,244,550 |
3rd Friday | - / - | $2,821,190 / $85,065,740 |
3rd Saturday | - / - | $3,476,580 / $88,542,320 |
3rd Sunday | - / - | $2,705,260 / $91,247,580 |
3rd Monday | - / - | $1,569,460 / $92,817,040 |
3rd Tuesday | - / - | $2,159,475 / $94,976,515 |
3rd Wednesday | - / - | $1,623,630 / $96,600,145 |
3rd Thursday | - / - | $1,409,055 / $98,009,200 |
4th Friday | - / - | $1,721,960 / $99,731,160 |
4th Saturday | - / - | $2,341,980 / $102,073,140 |
4th Sunday | - / - | $1,797,775 / $103,870,915 |
4th Monday | - / - | $992,585 / $104,863,500 |
4th Tuesday | - / - | $1,335,450 / $106,198,950 |
4th Wednesday | - / - | $840,915 / $107,039,865 |
4th Thursday | - / - | $777,625 / $107,817,490 |
5th Friday | - / - | $1,020,765 / $108,838,255 |
5th Saturday | - / - | $1,358,980 / $110,197,235 |
5th Sunday | - / - | $1,025,660 / $111,222,895 |
5th Monday | - / - | $482,160 / $111,705,055 |
5th Tuesday | - / - | $719,565 / $112,424,620 |
5th Wednesday | - / - | $527,315 / $112,951,935 |
5th Thursday | - / - | $403,175 / $113,355,110 |
6th Friday | - / - | $573,950 / $113,929,060 |
6th Saturday | - / - | $836,000 / $114,765,060 |
6th Sunday | - / - | $590,930 / $115,355,990 |
6th Monday | - / - | $264,035 / $115,620,025 |
6th Tuesday | - / - | $358,070 / $115,978,095 |
6th Wednesday | - / - | $251,580 / $116,229,675 |
6th Thursday | - / - | $218,445 / $116,448,120 |
7th Friday | - / - | $305,980 / $116,754,100 |
7th Saturday | - / - | $471,515 / $117,225,615 |
7th Sunday | - / - | $476,010 / $117,701,625 |
7th Monday | - / - | $419,145 / $118,120,770 |
7th Tuesday | - / - | $147,325 / $118,268,095 |
7th Wednesday | - / - | $106,240 / $118,374,335 |
7th Thursday | - / - | $95,005 / $118,469,340 |
8th Friday | - / - | $147,905 / $118,617,245 |
8th Saturday | - / - | $271,425 / $118,888,670 |
8th Sunday | - / - | $175,555 / $119,064,225 |
8th Monday | - / - | $78,725 / $119,142,950 |
8th Tuesday | - / - | $101,020 / $119,243,970 |
8th Wednesday | - / - | $71,290 / $119,315,260 |
8th Thursday | - / - | $60,675 / $119,375,935 |
9th Friday | - / - | $89,585 / $119,465,520 |
9th Saturday | - / - | $161,230 / $119,626,750 |
9th Sunday | - / - | $100,815 / $119,727,565 |
9th Monday | - / - | $41,460 / $119,769,025 |
9th Tuesday | - / - | $63,185 / $119,832,210 |
9th Wednesday | - / - | $52,265 / $119,884,475 |
9th Thursday | - / - | $42,360 / $119,926,835 |
10th Friday | - / - | $95,880 / $120,022,715 |
10th Saturday | - / - | $183,015 / $120,205,730 |
10th Sunday | - / - | $55,770 / $120,261,500 |
10th Monday | - / - | $17,550 / $120,279,050 |
10th Tuesday | - / - | $25,605 / $120,304,655 |
10th Wednesday | - / - | $23,060 / $120,327,715 |
10th Thursday | - / - | $19,175 / $120,346,890 |
Movie Comparison: Evita (1996) vs. Mamma Mia: Here We Go Again! (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Topsy Turvy (1999), Journey to Bethlehem (2023), The Greatest Showman (2017)
Popular comparisons with first movie (click to add): The Greatest Showman (2017), La La Land (2016), Les Misérables (2012), The Conjuring: The Devil Made Me Do It (2021), Topsy Turvy (1999)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Evita | Mamma Mia: Here We Go Again! | |
---|---|---|
Domestic Release Date | Dec 25, 1996 | Jul 20, 2018 |
Production Budget | $55,000,000 | $75,000,000 |
Opening Weekend Theaters | 2 | 3,317 |
Maximum Theaters | 1,045 | 3,514 |
Theatrical Engagements | 9,396 | 19,513 |
Domestic Opening Weekend | $195,085 | $34,952,180 |
Domestic Box Office | $50,047,179 | $120,634,935 |
Inflation Adjusted Domestic Box Office |
$117,745,768 | $142,749,127 |
International Box Office | $101,900,000 | $272,804,072 |
Worldwide Box Office | $151,947,179 | $393,439,007 |
Remove | Remove |
Evita | Mamma Mia: Here We Go Again! | |
---|---|---|
Opening Weekend | $195,085 / $334,440 | $34,952,180 / $34,952,180 |
2nd Weekend | $1,064,660 / $2,225,737 | $15,100,095 / $70,524,620 |
3rd Weekend | $8,381,055 / $11,234,712 | $9,003,030 / $91,247,580 |
4th Weekend | $8,918,183 / $23,072,988 | $5,861,715 / $103,870,915 |
5th Weekend | $5,415,891 / $30,465,756 | $3,405,405 / $111,222,895 |
6th Weekend | $4,374,631 / $36,750,253 | $2,000,880 / $115,355,990 |
7th Weekend | $3,001,066 / $40,993,867 | $1,253,505 / $117,701,625 |
8th Weekend | $2,524,722 / $44,436,127 | $594,885 / $119,064,225 |
9th Weekend | $1,228,586 / $46,266,762 | $351,630 / $119,727,565 |
10th Weekend | $757,665 / $47,470,268 | $334,665 / $120,261,500 |
11th Weekend | $381,913 / $48,168,734 | $128,725 / $120,475,615 |
12th Weekend | $260,149 / $48,583,001 | $60,900 / $120,587,890 |
13th Weekend | $146,652 / $48,830,373 | - / - |
14th Weekend | $261,511 / $49,145,752 | - / - |
15th Weekend | $155,761 / $49,458,767 | - / - |
16th Weekend | $182,259 / $49,716,042 | - / - |
17th Weekend | $105,494 / $49,888,364 | - / - |
18th Weekend | $58,772 / $49,994,804 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Evita | Mamma Mia: Here We Go Again! | |
---|---|---|
Opening Week | - / - | $55,424,525 / $55,424,525 |
2nd Week | $1,021,722 / $1,161,077 | $26,820,025 / $82,244,550 |
3rd Week | $1,692,580 / $2,853,657 | $15,764,650 / $98,009,200 |
4th Week | $11,301,148 / $14,154,805 | $9,808,290 / $107,817,490 |
5th Week | $10,895,060 / $25,049,865 | $5,537,620 / $113,355,110 |
6th Week | $7,325,757 / $32,375,622 | $3,093,010 / $116,448,120 |
7th Week | $5,617,179 / $37,992,801 | $2,021,220 / $118,469,340 |
8th Week | $3,918,604 / $41,911,405 | $906,595 / $119,375,935 |
9th Week | $3,126,771 / $45,038,176 | $550,900 / $119,926,835 |
10th Week | $1,674,427 / $46,712,603 | $420,055 / $120,346,890 |
11th Week | $1,074,218 / $47,786,821 | $180,100 / $120,526,990 |
12th Week | $536,031 / $48,322,852 | $107,945 / $120,634,935 |
13th Week | $360,869 / $48,683,721 | - / - |
14th Week | $200,520 / $48,884,241 | - / - |
15th Week | $418,765 / $49,303,006 | - / - |
16th Week | $230,777 / $49,533,783 | - / - |
17th Week | $249,087 / $49,782,870 | - / - |
18th Week | $153,162 / $49,936,032 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.